DXB RE

DAMAC RIVERSIDE VIEWS - MARINE 4

Mostly off-plan Dubai Investment Park Second · 259 DLD sales · 276 registered units on 8 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
1BR226100% 688–9981,4271,357–1,4912026-09-24
2BR33100% 995–1,5721,4061,374–1,4762026-04-03

Units & floors · All units

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
1BR68863.8983 111 · 100% 882k2025-07-31
1BR68863.9184 33–74 · 133% 929k–1,024k2026-09-08
1BR69064.0784 33–72 · 67% 979k–1,027k2025-09-25
1BR69164.2185 82–88 · 100% 908k–1,071k2025-11-24
1BR69264.2686 111 · 100% 885k2025-08-19
1BR70165.1295 142–814 · 100% 969k–1,140k2025-10-08
1BR70265.1898 33–73 · 100% 960k–1,058k2025-09-25
1BR70265.2398 42–84 · 100% 935k–1,103k2025-09-23
1BR70365.3498 42–84 · 100% 937k–1,106k2025-10-16
1BR72367.13117 63–76 · 100% 981k–1,088k2025-10-22
1BR72367.15117 212 · 100% 931k2025-08-19
1BR76971.42165 281–828 · 100% 980k–1,230k2026-04-24
1BR76971.43164 81–88 · 100% 980k–1,186k2025-09-03
1BR77071.52165 142–814 · 100% 1,006k–1,187k2025-11-13
1BR77071.54165 212 · 100% 981k2025-08-19
1BR77071.58164 201–820 · 100% 982k–1,188k2025-10-17
1BR77171.67168 82–88 · 100% 1,099k–1,284k2025-10-14
1BR77271.69165 81–88 · 100% 978k–1,185k2025-12-19
1BR78873.19186 111 · 100% 1,067k2025-09-03
1BR78973.29187 72–88 · 114% 1,096k–1,300k2026-03-11
1BR79173.51185 111 · 100% 1,069k2025-09-02
1BR79273.58186 111 · 100% 1,073k2025-08-19
1BR79473.78186 63–77 · 117% 1,125k–1,239k2026-06-26
1BR79573.88187 82–88 · 100% 1,099k–1,293k2025-11-28
1BR79774.02193 81–88 · 100% 1,036k–1,252k2025-09-24
1BR79774.03191 111 · 100% 1,038k2025-08-04
1BR79874.14185 111 · 100% 1,067k2025-09-29
1BR79874.18193 33–73 · 100% 1,093k–1,203k2026-09-24
1BR80074.28187 72–87 · 100% 1,096k–1,286k2025-11-26
1BR82876.94224 111 · 100% 1,075k2025-08-19
1BR85078.93166 111 · 100% 1,155k2025-08-01
1BR85179.05167 72–87 · 100% 1,183k–1,388k2025-10-08
1BR89483.02167 72–87 · 100% 1,243k–1,459k2025-12-03
1BR89483.05290 33–73 · 100% 1,204k–1,283k2026-04-28
1BR89583.16167 111 · 100% 1,213k2025-07-31
1BR89583.18291 42–83 · 75% 1,054k–1,298k2025-11-10
1BR89783.36293 33–73 · 100% 1,204k–1,326k2025-10-15
1BR89983.51295 51–85 · 100% 1,143k–1,384k2026-04-08
1BR91184.63201 72–86 · 86% 1,213k–1,345k2026-01-08
1BR94087.33230 111 · 100% 1,213k2025-08-05
1BR94187.43337 111 · 100% 1,174k2025-08-19
1BR99592.47198 51–83 · 60% 1,285k–1,395k2026-04-06
1BR99892.69200 33–71 · 33% 1,363k2026-02-13
2BR99592.40188 82–88 · 100% 1,319k–1,556k2025-09-25
2BR1,04597.04238 63–76 · 100% 1,387k–1,560k2025-09-26
2BR1,385128.67347 82–85 · 62% 1,903k–2,093k2026-03-06
2BR1,385128.70347 82–86 · 75% 1,903k–2,097k2026-02-13
2BR1,444134.13406 63–71 · 17% 2,131k2025-09-17
2BR1,444134.16406 63–74 · 67% 2,030k–2,131k2026-02-06
2BR1,499139.29461 111 · 100% 1,996k2025-07-16
2BR1,502139.52465 111 · 100% 2,000k2026-04-03
2BR1,503139.64465 110 · 0% ——
2BR1,572146.04535 111 · 100% 2,046k2025-11-03

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown.

0102030405060708091011121314151617181920212223242526272829303132333435
8801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835
7701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735
6601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635
5501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535
4401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435
3301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335
2201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235
1101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131

All units sales per month

off-planready

All units price per sq ft over time

each dot is a DLD sale

All units price per sq ft by size

Recent All units sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-09-24Off-plan1BR798 3–7 · 3 units 1,203,0001,507
2026-09-08Off-plan1BR688 3–7 · 3 units 1,024,0001,489
2026-06-26Off-plan1BR794 3–7 · 6 units 1,236,0001,556
2026-04-28Off-plan1BR894 3–7 · 3 units 1,283,3101,436
2026-04-24Off-plan1BR769 1–8 · 28 units 1,100,0001,431
2026-04-08Off-plan1BR899 1–8 · 5 units 1,384,0001,540
2026-04-06Off-plan1BR995 1–8 · 5 units 1,285,2501,291
2026-04-03Off-plan2BR1,502 1 · 106 2,000,0001,332
2026-03-11Off-plan1BR789 2–8 · 7 units 1,300,0001,648
2026-03-06Off-plan2BR1,385 2–8 · 8 units 2,093,0001,511
2026-02-13Off-plan2BR1,385 2–8 · 8 units 2,093,0001,511
2026-02-13Off-plan1BR998 3–7 · 3 units 1,363,0001,366
2026-02-13Off-plan2BR1,385 2–8 · 8 units 2,000,0001,444
2026-02-06Off-plan2BR1,444 3–7 · 6 units 2,131,0001,476
2026-01-20Off-plan2BR1,385 2–8 · 8 units 1,903,0001,374
2026-01-08Off-plan2BR1,444 3–7 · 6 units 2,088,3801,446
2026-01-08Off-plan1BR911 2–8 · 7 units 1,344,5601,476
2026-01-05Off-plan2BR1,385 2–8 · 8 units 2,093,0001,511
2025-12-19Off-plan1BR772 1–8 · 8 units 1,110,0001,438
2025-12-11Off-plan1BR769 1–8 · 28 units 1,185,0001,541
2025-12-03Off-plan1BR894 2–8 · 7 units 1,391,0001,557
2025-11-28Off-plan1BR795 2–8 · 8 units 1,213,0001,525
2025-11-26Off-plan1BR800 2–8 · 7 units 1,151,0001,440
2025-11-24Off-plan1BR691 2–8 · 8 units 908,0001,314
2025-11-20Off-plan1BR911 2–8 · 7 units 1,276,0001,401
2025-11-13Off-plan1BR770 2–8 · 14 units 1,006,0001,307
2025-11-13Off-plan1BR995 1–8 · 5 units 1,395,0001,402
2025-11-10Off-plan1BR895 2–8 · 4 units 1,232,0001,376
2025-11-03Off-plan2BR1,572 1 · 104 2,046,0001,302
2025-10-29Off-plan1BR691 2–8 · 8 units 1,003,0001,451
2025-10-28Off-plan1BR772 1–8 · 8 units 1,004,0001,301
2025-10-24Off-plan1BR798 3–7 · 3 units 1,149,0001,439
2025-10-22Off-plan1BR723 3–7 · 6 units 1,088,0001,506
2025-10-20Off-plan1BR894 2–8 · 7 units 1,328,0001,486
2025-10-17Off-plan1BR794 3–7 · 6 units 1,127,0001,419
2025-10-17Off-plan1BR770 1–8 · 20 units 1,133,0001,471
2025-10-16Off-plan2BR1,444 3–7 · 6 units 2,030,0001,406
2025-10-16Off-plan1BR703 2–8 · 4 units 937,0001,332
2025-10-15Off-plan1BR897 3–7 · 3 units 1,326,0001,478
2025-10-14Off-plan1BR771 2–8 · 8 units 1,099,0001,425
2025-10-14Off-plan1BR688 3–7 · 3 units 1,024,0001,489
2025-10-13Off-plan1BR769 1–8 · 28 units 1,031,0001,341
2025-10-10Off-plan1BR772 1–8 · 8 units 978,0001,267
2025-10-09Off-plan1BR895 2–8 · 4 units 1,053,9001,177
2025-10-08Off-plan2BR1,385 2–8 · 8 units 1,996,0001,441
2025-10-08Off-plan1BR701 2–8 · 14 units 1,137,0001,622
2025-10-08Off-plan1BR851 2–8 · 7 units 1,303,0001,531
2025-10-08Off-plan1BR770 2–8 · 14 units 1,085,0001,409
2025-10-08Off-plan1BR770 1–8 · 20 units 1,060,0001,376
2025-10-08Off-plan1BR800 2–8 · 7 units 1,189,0001,487
2025-10-06Off-plan1BR894 2–8 · 7 units 1,359,0001,521
2025-09-30Off-plan1BR770 2–8 · 14 units 1,187,0001,542
2025-09-29Off-plan1BR798 1 · 108 1,067,0001,337
2025-09-26Off-plan2BR1,044 3–7 · 6 units 1,560,0001,493
2025-09-26Off-plan1BR772 1–8 · 8 units 1,136,0001,472
2025-09-26Off-plan1BR770 1–8 · 20 units 1,139,0001,478
2025-09-26Off-plan1BR770 1–8 · 20 units 1,139,0001,478
2025-09-26Off-plan1BR769 1–8 · 28 units 1,230,0001,600
2025-09-26Off-plan1BR851 2–8 · 7 units 1,333,0001,567
2025-09-26Off-plan1BR794 3–7 · 6 units 1,239,0001,560

Location

All units AED/sq ft nearby

Liquidity · All units

DLD 90 days · listings —
Sales per month0.70 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
No rent contracts registered yet.