DAMAC RIVERSIDE VIEWS - MARINE 4
Mostly off-plan Dubai Investment Park Second · 259 DLD sales · 276 registered units on 8 floors + Check an offer hereUnits & floors · All units
| Layout | Size, sq ft | m² | Balcony, sq ft | Units | Floors | Sold | Price range | Last sale |
|---|---|---|---|---|---|---|---|---|
| 1BR | 688 | 63.89 | 83 | 1 | 1 | 1 · 100% | 882k | 2025-07-31 |
| 1BR | 688 | 63.91 | 84 | 3 | 3–7 | 4 · 133% | 929k–1,024k | 2026-09-08 |
| 1BR | 690 | 64.07 | 84 | 3 | 3–7 | 2 · 67% | 979k–1,027k | 2025-09-25 |
| 1BR | 691 | 64.21 | 85 | 8 | 2–8 | 8 · 100% | 908k–1,071k | 2025-11-24 |
| 1BR | 692 | 64.26 | 86 | 1 | 1 | 1 · 100% | 885k | 2025-08-19 |
| 1BR | 701 | 65.12 | 95 | 14 | 2–8 | 14 · 100% | 969k–1,140k | 2025-10-08 |
| 1BR | 702 | 65.18 | 98 | 3 | 3–7 | 3 · 100% | 960k–1,058k | 2025-09-25 |
| 1BR | 702 | 65.23 | 98 | 4 | 2–8 | 4 · 100% | 935k–1,103k | 2025-09-23 |
| 1BR | 703 | 65.34 | 98 | 4 | 2–8 | 4 · 100% | 937k–1,106k | 2025-10-16 |
| 1BR | 723 | 67.13 | 117 | 6 | 3–7 | 6 · 100% | 981k–1,088k | 2025-10-22 |
| 1BR | 723 | 67.15 | 117 | 2 | 1 | 2 · 100% | 931k | 2025-08-19 |
| 1BR | 769 | 71.42 | 165 | 28 | 1–8 | 28 · 100% | 980k–1,230k | 2026-04-24 |
| 1BR | 769 | 71.43 | 164 | 8 | 1–8 | 8 · 100% | 980k–1,186k | 2025-09-03 |
| 1BR | 770 | 71.52 | 165 | 14 | 2–8 | 14 · 100% | 1,006k–1,187k | 2025-11-13 |
| 1BR | 770 | 71.54 | 165 | 2 | 1 | 2 · 100% | 981k | 2025-08-19 |
| 1BR | 770 | 71.58 | 164 | 20 | 1–8 | 20 · 100% | 982k–1,188k | 2025-10-17 |
| 1BR | 771 | 71.67 | 168 | 8 | 2–8 | 8 · 100% | 1,099k–1,284k | 2025-10-14 |
| 1BR | 772 | 71.69 | 165 | 8 | 1–8 | 8 · 100% | 978k–1,185k | 2025-12-19 |
| 1BR | 788 | 73.19 | 186 | 1 | 1 | 1 · 100% | 1,067k | 2025-09-03 |
| 1BR | 789 | 73.29 | 187 | 7 | 2–8 | 8 · 114% | 1,096k–1,300k | 2026-03-11 |
| 1BR | 791 | 73.51 | 185 | 1 | 1 | 1 · 100% | 1,069k | 2025-09-02 |
| 1BR | 792 | 73.58 | 186 | 1 | 1 | 1 · 100% | 1,073k | 2025-08-19 |
| 1BR | 794 | 73.78 | 186 | 6 | 3–7 | 7 · 117% | 1,125k–1,239k | 2026-06-26 |
| 1BR | 795 | 73.88 | 187 | 8 | 2–8 | 8 · 100% | 1,099k–1,293k | 2025-11-28 |
| 1BR | 797 | 74.02 | 193 | 8 | 1–8 | 8 · 100% | 1,036k–1,252k | 2025-09-24 |
| 1BR | 797 | 74.03 | 191 | 1 | 1 | 1 · 100% | 1,038k | 2025-08-04 |
| 1BR | 798 | 74.14 | 185 | 1 | 1 | 1 · 100% | 1,067k | 2025-09-29 |
| 1BR | 798 | 74.18 | 193 | 3 | 3–7 | 3 · 100% | 1,093k–1,203k | 2026-09-24 |
| 1BR | 800 | 74.28 | 187 | 7 | 2–8 | 7 · 100% | 1,096k–1,286k | 2025-11-26 |
| 1BR | 828 | 76.94 | 224 | 1 | 1 | 1 · 100% | 1,075k | 2025-08-19 |
| 1BR | 850 | 78.93 | 166 | 1 | 1 | 1 · 100% | 1,155k | 2025-08-01 |
| 1BR | 851 | 79.05 | 167 | 7 | 2–8 | 7 · 100% | 1,183k–1,388k | 2025-10-08 |
| 1BR | 894 | 83.02 | 167 | 7 | 2–8 | 7 · 100% | 1,243k–1,459k | 2025-12-03 |
| 1BR | 894 | 83.05 | 290 | 3 | 3–7 | 3 · 100% | 1,204k–1,283k | 2026-04-28 |
| 1BR | 895 | 83.16 | 167 | 1 | 1 | 1 · 100% | 1,213k | 2025-07-31 |
| 1BR | 895 | 83.18 | 291 | 4 | 2–8 | 3 · 75% | 1,054k–1,298k | 2025-11-10 |
| 1BR | 897 | 83.36 | 293 | 3 | 3–7 | 3 · 100% | 1,204k–1,326k | 2025-10-15 |
| 1BR | 899 | 83.51 | 295 | 5 | 1–8 | 5 · 100% | 1,143k–1,384k | 2026-04-08 |
| 1BR | 911 | 84.63 | 201 | 7 | 2–8 | 6 · 86% | 1,213k–1,345k | 2026-01-08 |
| 1BR | 940 | 87.33 | 230 | 1 | 1 | 1 · 100% | 1,213k | 2025-08-05 |
| 1BR | 941 | 87.43 | 337 | 1 | 1 | 1 · 100% | 1,174k | 2025-08-19 |
| 1BR | 995 | 92.47 | 198 | 5 | 1–8 | 3 · 60% | 1,285k–1,395k | 2026-04-06 |
| 1BR | 998 | 92.69 | 200 | 3 | 3–7 | 1 · 33% | 1,363k | 2026-02-13 |
| 2BR | 995 | 92.40 | 188 | 8 | 2–8 | 8 · 100% | 1,319k–1,556k | 2025-09-25 |
| 2BR | 1,045 | 97.04 | 238 | 6 | 3–7 | 6 · 100% | 1,387k–1,560k | 2025-09-26 |
| 2BR | 1,385 | 128.67 | 347 | 8 | 2–8 | 5 · 62% | 1,903k–2,093k | 2026-03-06 |
| 2BR | 1,385 | 128.70 | 347 | 8 | 2–8 | 6 · 75% | 1,903k–2,097k | 2026-02-13 |
| 2BR | 1,444 | 134.13 | 406 | 6 | 3–7 | 1 · 17% | 2,131k | 2025-09-17 |
| 2BR | 1,444 | 134.16 | 406 | 6 | 3–7 | 4 · 67% | 2,030k–2,131k | 2026-02-06 |
| 2BR | 1,499 | 139.29 | 461 | 1 | 1 | 1 · 100% | 1,996k | 2025-07-16 |
| 2BR | 1,502 | 139.52 | 465 | 1 | 1 | 1 · 100% | 2,000k | 2026-04-03 |
| 2BR | 1,503 | 139.64 | 465 | 1 | 1 | 0 · 0% | — | — |
| 2BR | 1,572 | 146.04 | 535 | 1 | 1 | 1 · 100% | 2,046k | 2025-11-03 |
Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown.
0102030405060708091011121314151617181920212223242526272829303132333435
8801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835
7701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735
6601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635
5501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535
4401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435
3301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335
2201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235
1101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131
All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Floor | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-09-24 | Off-plan | 1BR | 798 | 3–7 · 3 units | 1,203,000 | 1,507 |
| 2026-09-08 | Off-plan | 1BR | 688 | 3–7 · 3 units | 1,024,000 | 1,489 |
| 2026-06-26 | Off-plan | 1BR | 794 | 3–7 · 6 units | 1,236,000 | 1,556 |
| 2026-04-28 | Off-plan | 1BR | 894 | 3–7 · 3 units | 1,283,310 | 1,436 |
| 2026-04-24 | Off-plan | 1BR | 769 | 1–8 · 28 units | 1,100,000 | 1,431 |
| 2026-04-08 | Off-plan | 1BR | 899 | 1–8 · 5 units | 1,384,000 | 1,540 |
| 2026-04-06 | Off-plan | 1BR | 995 | 1–8 · 5 units | 1,285,250 | 1,291 |
| 2026-04-03 | Off-plan | 2BR | 1,502 | 1 · 106 | 2,000,000 | 1,332 |
| 2026-03-11 | Off-plan | 1BR | 789 | 2–8 · 7 units | 1,300,000 | 1,648 |
| 2026-03-06 | Off-plan | 2BR | 1,385 | 2–8 · 8 units | 2,093,000 | 1,511 |
| 2026-02-13 | Off-plan | 2BR | 1,385 | 2–8 · 8 units | 2,093,000 | 1,511 |
| 2026-02-13 | Off-plan | 1BR | 998 | 3–7 · 3 units | 1,363,000 | 1,366 |
| 2026-02-13 | Off-plan | 2BR | 1,385 | 2–8 · 8 units | 2,000,000 | 1,444 |
| 2026-02-06 | Off-plan | 2BR | 1,444 | 3–7 · 6 units | 2,131,000 | 1,476 |
| 2026-01-20 | Off-plan | 2BR | 1,385 | 2–8 · 8 units | 1,903,000 | 1,374 |
| 2026-01-08 | Off-plan | 2BR | 1,444 | 3–7 · 6 units | 2,088,380 | 1,446 |
| 2026-01-08 | Off-plan | 1BR | 911 | 2–8 · 7 units | 1,344,560 | 1,476 |
| 2026-01-05 | Off-plan | 2BR | 1,385 | 2–8 · 8 units | 2,093,000 | 1,511 |
| 2025-12-19 | Off-plan | 1BR | 772 | 1–8 · 8 units | 1,110,000 | 1,438 |
| 2025-12-11 | Off-plan | 1BR | 769 | 1–8 · 28 units | 1,185,000 | 1,541 |
| 2025-12-03 | Off-plan | 1BR | 894 | 2–8 · 7 units | 1,391,000 | 1,557 |
| 2025-11-28 | Off-plan | 1BR | 795 | 2–8 · 8 units | 1,213,000 | 1,525 |
| 2025-11-26 | Off-plan | 1BR | 800 | 2–8 · 7 units | 1,151,000 | 1,440 |
| 2025-11-24 | Off-plan | 1BR | 691 | 2–8 · 8 units | 908,000 | 1,314 |
| 2025-11-20 | Off-plan | 1BR | 911 | 2–8 · 7 units | 1,276,000 | 1,401 |
| 2025-11-13 | Off-plan | 1BR | 770 | 2–8 · 14 units | 1,006,000 | 1,307 |
| 2025-11-13 | Off-plan | 1BR | 995 | 1–8 · 5 units | 1,395,000 | 1,402 |
| 2025-11-10 | Off-plan | 1BR | 895 | 2–8 · 4 units | 1,232,000 | 1,376 |
| 2025-11-03 | Off-plan | 2BR | 1,572 | 1 · 104 | 2,046,000 | 1,302 |
| 2025-10-29 | Off-plan | 1BR | 691 | 2–8 · 8 units | 1,003,000 | 1,451 |
| 2025-10-28 | Off-plan | 1BR | 772 | 1–8 · 8 units | 1,004,000 | 1,301 |
| 2025-10-24 | Off-plan | 1BR | 798 | 3–7 · 3 units | 1,149,000 | 1,439 |
| 2025-10-22 | Off-plan | 1BR | 723 | 3–7 · 6 units | 1,088,000 | 1,506 |
| 2025-10-20 | Off-plan | 1BR | 894 | 2–8 · 7 units | 1,328,000 | 1,486 |
| 2025-10-17 | Off-plan | 1BR | 794 | 3–7 · 6 units | 1,127,000 | 1,419 |
| 2025-10-17 | Off-plan | 1BR | 770 | 1–8 · 20 units | 1,133,000 | 1,471 |
| 2025-10-16 | Off-plan | 2BR | 1,444 | 3–7 · 6 units | 2,030,000 | 1,406 |
| 2025-10-16 | Off-plan | 1BR | 703 | 2–8 · 4 units | 937,000 | 1,332 |
| 2025-10-15 | Off-plan | 1BR | 897 | 3–7 · 3 units | 1,326,000 | 1,478 |
| 2025-10-14 | Off-plan | 1BR | 771 | 2–8 · 8 units | 1,099,000 | 1,425 |
| 2025-10-14 | Off-plan | 1BR | 688 | 3–7 · 3 units | 1,024,000 | 1,489 |
| 2025-10-13 | Off-plan | 1BR | 769 | 1–8 · 28 units | 1,031,000 | 1,341 |
| 2025-10-10 | Off-plan | 1BR | 772 | 1–8 · 8 units | 978,000 | 1,267 |
| 2025-10-09 | Off-plan | 1BR | 895 | 2–8 · 4 units | 1,053,900 | 1,177 |
| 2025-10-08 | Off-plan | 2BR | 1,385 | 2–8 · 8 units | 1,996,000 | 1,441 |
| 2025-10-08 | Off-plan | 1BR | 701 | 2–8 · 14 units | 1,137,000 | 1,622 |
| 2025-10-08 | Off-plan | 1BR | 851 | 2–8 · 7 units | 1,303,000 | 1,531 |
| 2025-10-08 | Off-plan | 1BR | 770 | 2–8 · 14 units | 1,085,000 | 1,409 |
| 2025-10-08 | Off-plan | 1BR | 770 | 1–8 · 20 units | 1,060,000 | 1,376 |
| 2025-10-08 | Off-plan | 1BR | 800 | 2–8 · 7 units | 1,189,000 | 1,487 |
| 2025-10-06 | Off-plan | 1BR | 894 | 2–8 · 7 units | 1,359,000 | 1,521 |
| 2025-09-30 | Off-plan | 1BR | 770 | 2–8 · 14 units | 1,187,000 | 1,542 |
| 2025-09-29 | Off-plan | 1BR | 798 | 1 · 108 | 1,067,000 | 1,337 |
| 2025-09-26 | Off-plan | 2BR | 1,044 | 3–7 · 6 units | 1,560,000 | 1,493 |
| 2025-09-26 | Off-plan | 1BR | 772 | 1–8 · 8 units | 1,136,000 | 1,472 |
| 2025-09-26 | Off-plan | 1BR | 770 | 1–8 · 20 units | 1,139,000 | 1,478 |
| 2025-09-26 | Off-plan | 1BR | 770 | 1–8 · 20 units | 1,139,000 | 1,478 |
| 2025-09-26 | Off-plan | 1BR | 769 | 1–8 · 28 units | 1,230,000 | 1,600 |
| 2025-09-26 | Off-plan | 1BR | 851 | 2–8 · 7 units | 1,333,000 | 1,567 |
| 2025-09-26 | Off-plan | 1BR | 794 | 3–7 · 6 units | 1,239,000 | 1,560 |
Location
Liquidity · All units
Sales per month0.70 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.