DXB RE

DAMAC RIVERSIDE VIEWS - ROYAL 2

Mostly off-plan Dubai Investment Park Second · 258 DLD sales · 335 registered units on 14 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
1BR169100% 706–1,0491,5791,468–1,6592026-09-25
2BR89100% 1,098–1,4821,5681,468–1,6222026-09-24

Units & floors · All units

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
1BR70665.58101 123–1311 · 92% 1,006k–1,165k2025-11-11
1BR70765.64102 142–1414 · 100% 983k–1,200k2026-03-26
1BR75870.40153 142–1414 · 100% 1,124k–1,355k2026-01-13
1BR76070.63156 141–1314 · 100% 1,101k–1,326k2025-10-17
1BR79673.98193 141–1314 · 100% 1,121k–1,356k2026-02-25
1BR79774.09193 262–1426 · 100% 1,109k–1,353k2026-05-21
1BR79974.24195 414 · 100% 1,084k–1,085k2025-08-18
1BR80074.35197 142–1414 · 100% 1,155k–1,371k2025-11-17
1BR81976.06211 142–1414 · 100% 1,179k–1,428k2025-09-30
1BR82076.20212 131–1313 · 100% 1,155k–1,393k2025-10-21
1BR82176.27213 111 · 100% 1,155k2025-10-08
1BR89883.42295 281–1412 · 43% 1,194k–1,411k2026-04-07
1BR94687.92193 281–147 · 25% 1,284k–1,383k2026-04-14
1BR1,04797.31291 142–145 · 36% 1,512k–1,658k2025-09-22
1BR1,04997.47293 123–136 · 50% 1,554k–1,662k2026-09-25
2BR1,098102.02193 262–1425 · 96% 842k–1,815k2026-04-21
2BR1,104102.53198 142–1414 · 100% 1,537k–1,874k2025-09-10
2BR1,197111.17291 141–1311 · 79% 1,625k–1,952k2026-02-03
2BR1,369127.23343 282–1420 · 71% 1,842k–2,380k2026-07-29
2BR1,422132.12396 243–1315 · 62% 2,087k–2,407k2026-08-12
2BR1,482137.71456 313 · 100% 2,059k–2,062k2026-09-24
2BR1,482137.72456 111 · 100% 2,061k2025-08-25
Na1,126104.57— 100 · 0% ——
Na1,698157.74— 100 · 0% ——
Na2,586240.27— 100 · 0% ——

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown.

Unit numbers here don't follow floor + stack, so no floor plan grid.

All units sales per month

off-planready

All units price per sq ft over time

each dot is a DLD sale

All units price per sq ft by size

Recent All units sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-09-25Off-plan1BR1,049 3–13 · 12 units 1,622,0001,546
2026-09-24Off-plan2BR1,482 1 · 3 units 2,060,0001,390
2026-08-12Off-plan2BR1,422 3–13 · 24 units 2,184,5701,536
2026-07-29Off-plan2BR1,370 2–14 · 28 units 2,152,0001,571
2026-05-21Off-plan1BR798 2–14 · 26 units 1,353,0001,697
2026-04-28Off-plan1BR798 2–14 · 26 units 1,353,0001,697
2026-04-21Off-plan2BR1,098 2–14 · 26 units 1,766,9401,609
2026-04-14Off-plan1BR946 1–14 · 28 units 1,383,0001,461
2026-04-07Off-plan2BR1,370 2–14 · 28 units 2,056,0001,501
2026-04-07Off-plan1BR898 1–14 · 28 units 1,379,0001,536
2026-03-26Off-plan1BR798 2–14 · 26 units 1,317,0001,651
2026-03-26Off-plan1BR706 2–14 · 14 units 1,199,0001,697
2026-03-18Off-plan1BR1,049 3–13 · 12 units 1,662,0801,584
2026-03-13Off-plan1BR946 1–14 · 28 units 1,317,0001,392
2026-03-06Off-plan2BR1,422 3–13 · 24 units 2,406,0001,692
2026-02-25Off-plan1BR796 1–13 · 14 units 1,355,0001,702
2026-02-13Off-plan1BR798 2–14 · 26 units 1,293,0001,621
2026-02-12Off-plan2BR1,370 2–14 · 28 units 2,152,0001,571
2026-02-10Off-plan2BR1,422 3–13 · 24 units 2,377,0001,671
2026-02-06Off-plan1BR798 2–14 · 26 units 1,293,0001,621
2026-02-06Off-plan1BR898 1–14 · 28 units 1,287,0001,433
2026-02-03Off-plan2BR1,197 1–13 · 14 units 1,928,0001,611
2026-02-03Off-plan1BR798 2–14 · 26 units 1,301,0001,631
2026-01-15Off-plan2BR1,422 3–13 · 24 units 2,357,8801,658
2026-01-15Off-plan2BR1,197 1–13 · 14 units 1,952,0001,631
2026-01-13Off-plan1BR758 2–14 · 14 units 1,124,0001,483
2026-01-09Off-plan2BR1,370 2–14 · 28 units 2,152,0001,571
2025-12-29Off-plan2BR1,370 2–14 · 28 units 2,152,0001,571
2025-12-23Off-plan1BR946 1–14 · 28 units 1,284,0001,357
2025-12-16Off-plan1BR946 1–14 · 28 units 1,350,0001,427
2025-12-04Off-plan2BR1,482 1 · 3 units 2,059,0001,389
2025-12-03Off-plan2BR1,370 2–14 · 28 units 2,010,0001,468
2025-11-27Off-plan1BR898 1–14 · 28 units 1,256,0001,399
2025-11-18Off-plan2BR1,422 3–13 · 24 units 2,185,0001,536
2025-11-18Off-plan1BR898 1–14 · 28 units 1,194,0001,330
2025-11-17Off-plan1BR800 2–14 · 14 units 1,342,0801,677
2025-11-11Off-plan2BR1,370 2–14 · 28 units 2,209,9201,614
2025-11-11Off-plan1BR706 3–13 · 12 units 1,136,0001,609
2025-11-06Off-plan1BR898 1–14 · 28 units 1,230,8801,371
2025-10-29Off-plan2BR1,370 2–14 · 28 units 2,209,9201,614
2025-10-29Off-plan1BR706 2–14 · 14 units 1,131,0001,601
2025-10-21Off-plan2BR1,370 2–14 · 28 units 2,248,0001,641
2025-10-21Off-plan1BR820 1–13 · 13 units 1,363,0001,662
2025-10-21Off-plan1BR946 1–14 · 28 units 1,350,0001,427
2025-10-20Off-plan2BR1,422 3–13 · 24 units 2,141,3001,506
2025-10-17Off-plan1BR760 1–13 · 14 units 1,101,0001,448
2025-10-14Off-plan1BR800 2–14 · 14 units 1,211,0001,513
2025-10-08Off-plan2BR1,197 1–13 · 14 units 1,876,0001,568
2025-10-08Off-plan1BR821 1 · 110 1,155,0001,407
2025-10-08Off-plan1BR798 2–14 · 26 units 1,110,0001,392
2025-10-08Off-plan1BR706 2–14 · 14 units 1,160,0001,642
2025-10-06Off-plan1BR898 1–14 · 28 units 1,225,0001,364
2025-10-06Off-plan1BR820 1–13 · 13 units 1,269,0001,547
2025-10-01Off-plan2BR1,098 2–14 · 26 units 1,759,0001,602
2025-09-30Off-plan1BR898 1–14 · 28 units 1,225,0001,364
2025-09-30Off-plan1BR706 2–14 · 14 units 1,033,0001,462
2025-09-30Off-plan1BR819 2–14 · 14 units 1,350,0001,649
2025-09-30Off-plan1BR706 2–14 · 14 units 983,0001,391
2025-09-29Off-plan2BR1,098 2–14 · 26 units 1,529,0001,392
2025-09-29Off-plan1BR1,049 3–13 · 12 units 1,641,4651,565

Location

All units AED/sq ft nearby

Liquidity · All units

DLD 90 days · listings —
Sales per month1.40 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
No rent contracts registered yet.