All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-23 | Off-plan | 2BR | 1,450 | 2,888,000 | 1,991 |
| 2026-09-17 | Off-plan | 2BR | 1,443 | 2,832,000 | 1,962 |
| 2026-09-16 | Off-plan | 2BR | 1,450 | 2,881,000 | 1,987 |
| 2026-09-02 | Off-plan | 2BR | 1,450 | 2,940,000 | 2,027 |
| 2026-08-27 | Off-plan | 2BR | 1,481 | 3,041,000 | 2,053 |
| 2026-08-25 | Off-plan | 2BR | 1,450 | 2,964,000 | 2,044 |
| 2026-08-18 | Off-plan | 2BR | 1,450 | 2,956,000 | 2,038 |
| 2026-07-29 | Off-plan | 2BR | 1,450 | 3,004,000 | 2,071 |
| 2026-07-29 | Off-plan | 2BR | 1,450 | 3,012,000 | 2,077 |
| 2026-07-29 | Off-plan | 2BR | 1,513 | 3,061,000 | 2,023 |
| 2026-07-22 | Off-plan | 2BR | 1,440 | 2,881,000 | 2,001 |
| 2026-07-15 | Off-plan | 2BR | 1,481 | 3,014,000 | 2,035 |
| 2026-07-13 | Off-plan | 2BR | 1,464 | 2,987,000 | 2,041 |
| 2026-07-09 | Off-plan | 2BR | 1,464 | 3,043,000 | 2,079 |
| 2026-07-08 | Off-plan | 1BR | 828 | 1,670,000 | 2,016 |
| 2026-07-03 | Off-plan | 2BR | 1,450 | 3,004,000 | 2,071 |
| 2026-07-01 | Off-plan | 2BR | 1,481 | 3,054,000 | 2,062 |
| 2026-06-26 | Off-plan | 1BR | 806 | 1,526,000 | 1,893 |
| 2026-06-19 | Off-plan | 2BR | 1,481 | 3,014,000 | 2,035 |
| 2026-06-19 | Off-plan | 2BR | 1,462 | 3,035,000 | 2,076 |
| 2026-06-19 | Off-plan | 2BR | 1,481 | 3,078,000 | 2,078 |
| 2026-06-19 | Off-plan | 1BR | 835 | 1,634,000 | 1,957 |
| 2026-06-17 | Off-plan | 1BR | 1,063 | 1,795,000 | 1,688 |
| 2026-06-12 | Off-plan | 2BR | 1,513 | 2,960,000 | 1,956 |
| 2026-06-10 | Off-plan | 2BR | 1,464 | 3,011,000 | 2,057 |
| 2026-06-10 | Off-plan | 1BR | 828 | 1,681,000 | 2,030 |
| 2026-06-09 | Off-plan | 2BR | 1,513 | 3,203,000 | 2,117 |
| 2026-06-09 | Off-plan | 2BR | 1,464 | 3,035,000 | 2,074 |
| 2026-06-09 | Off-plan | 1BR | 804 | 1,499,000 | 1,866 |
| 2026-06-09 | Off-plan | 1BR | 835 | 1,554,000 | 1,861 |
| 2026-06-09 | Off-plan | 1BR | 804 | 1,592,000 | 1,981 |
| 2026-06-09 | Off-plan | 2BR | 1,450 | 2,895,000 | 1,996 |
| 2026-06-09 | Off-plan | 1BR | 956 | 1,719,000 | 1,798 |
| 2026-06-09 | Off-plan | 1BR | 835 | 1,608,000 | 1,926 |
| 2026-06-09 | Off-plan | 1BR | 835 | 1,651,000 | 1,978 |
| 2026-06-09 | Off-plan | 1BR | 804 | 1,575,000 | 1,960 |
| 2026-06-09 | Off-plan | 2BR | 1,463 | 3,108,000 | 2,125 |
| 2026-06-09 | Off-plan | 2BR | 1,513 | 3,101,000 | 2,050 |
| 2026-06-09 | Off-plan | 1BR | 835 | 1,578,000 | 1,890 |
| 2026-06-05 | Off-plan | 2BR | 1,450 | 2,981,000 | 2,056 |
| 2026-06-05 | Off-plan | 2BR | 2,061 | 3,360,000 | 1,630 |
| 2026-06-05 | Off-plan | 2BR | 1,450 | 2,972,000 | 2,049 |
| 2026-06-05 | Off-plan | 1BR | 835 | 1,605,000 | 1,923 |
| 2026-06-04 | Off-plan | 1BR | 828 | 1,695,000 | 2,046 |
| 2026-06-04 | Off-plan | 1BR | 806 | 1,554,000 | 1,927 |
| 2026-06-04 | Off-plan | 2BR | 1,450 | 2,980,000 | 2,055 |
| 2026-06-04 | Off-plan | 2BR | 1,612 | 3,033,000 | 1,881 |
| 2026-06-04 | Off-plan | 2BR | 1,450 | 3,020,000 | 2,082 |
| 2026-06-04 | Off-plan | 2BR | 1,462 | 3,067,000 | 2,098 |
| 2026-06-04 | Off-plan | 2BR | 1,513 | 3,125,000 | 2,065 |
| 2026-06-04 | Off-plan | 2BR | 1,513 | 2,929,000 | 1,936 |
| 2026-06-04 | Off-plan | 1BR | 804 | 1,492,000 | 1,857 |
| 2026-06-04 | Off-plan | 1BR | 807 | 1,608,000 | 1,993 |
| 2026-06-04 | Off-plan | 1BR | 804 | 1,505,000 | 1,873 |
| 2026-06-04 | Off-plan | 1BR | 835 | 1,592,000 | 1,907 |
| 2026-06-04 | Off-plan | 2BR | 1,450 | 2,973,000 | 2,050 |
| 2026-06-04 | Off-plan | 2BR | 1,464 | 2,863,000 | 1,956 |
| 2026-06-04 | Off-plan | 2BR | 1,464 | 2,963,000 | 2,025 |
| 2026-05-11 | Off-plan | 2BR | 1,626 | 3,074,000 | 1,891 |
| 2026-05-11 | Off-plan | 2BR | 1,513 | 3,099,000 | 2,048 |
Location
Liquidity · All units
Sales per month5.70 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.