DXB RE

DUBAI ARCH TOWER

Mostly ready Jumeirah Lakes Towers · 846 DLD sales · 404 registered units on 39 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
Studio3540% 377–4411,002872–1,3302026-07-02
1BR2910% 457–1,393850759–9842026-09-25
2BR980% 1,126–1,699850766–9952026-06-04
3BR970% 897–3,817906817–1,0182026-04-10
4BR30% 3,584–3,584837763–1,1302023-02-15
Shop30% 109–5,1622,7982,356–2,8042026-07-16

Units & floors · 2BR

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
2BR1,127104.66101 434–357 · 175% 992k–1,545k2025-09-23
2BR1,157107.49107 2335 · 250% 900k–1,400k2022-11-17
2BR1,187110.31112 2323 · 150% 870k–1,022k2020-01-21
2BR1,218113.13117 2317 · 350% 820k–1,220k2022-02-03
2BR1,233114.5658 234–357 · 350% 880k–1,350k2025-10-10
2BR1,248115.96123 2305 · 250% 830k–1,220k2018-12-27
2BR1,267117.69127 2295 · 250% 725k–1,500k2021-04-06
2BR1,285119.4163 1331 · 100% 1,091k2009-07-22
2BR1,285119.42131 2287 · 350% 976k–2,030k2024-10-17
2BR1,304121.16135 22710 · 500% 950k–1,650k2024-09-27
2BR1,323122.89139 2263 · 150% 875k–1,214k2020-12-28
2BR1,337124.2569 1324 · 400% 970k–1,182k2019-03-29
2BR1,341124.62143 2254 · 200% 1,034k–1,490k2021-04-28
2BR1,360126.35147 2247 · 350% 905k–2,005k2026-06-04
2BR1,390129.1074 1312 · 200% 1,099k–1,500k2015-12-16
2BR1,442133.9580 1303 · 300% 1,200k–1,565k2022-04-21
2BR1,485137.9380 1294 · 400% 1,020k–1,975k2024-12-30
2BR1,528141.9180 1282 · 200% 1,243k–1,600k2015-04-13
2BR1,570145.9080 1272 · 200% 1,116k–1,268k2021-04-08
2BR1,613149.8880 1264 · 400% 1,200k–1,610k2023-09-25
2BR1,656153.8680 1255 · 500% 1,250k–2,250k2025-11-04
2BR1,699157.8480 1241 · 100% 1,493k2010-12-27

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 3 sales match no registered size.

010203040506070809101112131415
3939013904
383801380238033804
3737013704
363601360236033604
35350135023503350435053506
34340134023403340434053406
33330133023303330433053306
32320132023203320432053206
31310131023103310431053106
30300130023003300430053006
29290129022903290429052906
28280128022803280428052806
27270127022703270427052706
26260126022603260426052606
25250125022503250425052506
24240124022403240424052406
23230123022303230423052306230723082309231023112312231323142315
22220122022203220422052206220722082209221022112212221322142215
21210121022103210421052106210721082109211021112112211321142115
20200120022003200420052006200720082009201020112012201320142015
19190119021903190419051906190719081909191019111912191319141915
18180118021803180418051806180718081809181018111812181318141815
17170117021703170417051706170717081709171017111712171317141715
16160116021603160416051606160716081609161016111612161316141615
15150115021503150415051506150715081509151015111512151315141515
14140114021403140414051406140714081409141014111412141314141415
13130113021303130413051306130713081309131013111312131313141315
12120112021203120412051206120712081209121012111212121312141215
11110111021103110411051106110711081109111011111112111311141115
10100110021003100410051006100710081009101010111012101310141015
9901902903904905906907908909910911912913914915
8801802803804805806807808809810811812813814815
7701702703704705706707708709710711712713714715
6601602603604605606607608609610611612613614615
5501502503504505506507508509510511512513514515
4401402403404405406407408409410411412413414415
3301302303304305306307308
2201202203204205206207208

2BR sales per month

off-planready

2BR price per sq ft over time

each dot is a DLD sale

2BR price per sq ft by size

10% bigger → −1.2% per sq ft

Recent 2BR sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-06-04Ready2BR1,360 24 · 2 units 2,005,0001,474
2025-11-04Ready2BR1,656 25 · 2501 2,250,0001,359
2025-10-10Ready2BR1,233 34–35 · 2 units 1,322,9411,073
2025-09-23Ready2BR1,126 34–35 · 4 units 1,545,0001,371
2025-06-12Ready2BR1,126 34–35 · 4 units 1,312,4581,165
2024-12-30Ready2BR1,485 29 · 2901 1,975,0001,330
2024-10-17Ready2BR1,285 28 · 2 units 2,030,0001,579
2024-09-27Ready2BR1,304 27 · 2 units 1,650,0001,265
2023-09-25Ready2BR1,613 26 · 2601 1,610,000998
2022-12-26Ready2BR1,304 27 · 2 units 1,300,000997
2022-11-17Ready2BR1,157 33 · 2 units 1,060,000916
2022-06-15Ready2BR1,656 25 · 2501 1,450,000876
2022-04-21Ready2BR1,442 30 · 3001 1,200,000832
2022-02-03Ready2BR1,218 31 · 2 units 850,000698
2021-09-20Ready2BR1,218 31 · 2 units 1,180,000969
2021-04-28Ready2BR1,341 25 · 2 units 1,055,000786
2021-04-08Ready2BR1,570 27 · 2701 1,115,555710
2021-04-06Ready2BR1,267 29 · 2 units 725,000572
2020-12-28Ready2BR1,323 26 · 2 units 875,000661
2020-08-19Ready2BR1,218 31 · 2 units 900,000739
2020-02-06Ready2BR1,485 29 · 2901 1,020,000687
2020-01-21Ready2BR1,187 32 · 2 units 870,000733
2019-11-05Ready2BR1,613 26 · 2601 1,200,000744
2019-09-02Ready2BR1,656 25 · 2501 1,250,000755
2019-06-27Ready2BR1,304 27 · 2 units 1,065,000817
2019-06-19Ready2BR1,360 24 · 2 units 1,040,000765
2019-06-18Ready2BR1,304 27 · 2 units 1,050,000805
2019-04-03Ready2BR1,360 24 · 2 units 905,000665
2019-03-29Ready2BR1,337 32 · 3201 1,000,000748
2018-12-27Ready2BR1,248 30 · 2 units 1,060,000849
2017-11-13Ready2BR1,233 34–35 · 2 units 1,200,000973
2017-03-20Ready2BR1,157 33 · 2 units 1,400,0001,210
2016-10-25Ready2BR1,218 31 · 2 units 1,200,000985
2016-06-30Ready2BR1,126 34–35 · 4 units 1,380,0001,225
2016-06-15Ready2BR1,285 28 · 2 units 1,380,0001,074
2016-06-13Ready2BR1,267 29 · 2 units 1,500,0001,184
2015-12-28Ready2BR1,285 28 · 2 units 1,500,0001,167
2015-12-16Ready2BR1,390 31 · 3101 1,500,0001,079
2015-10-22Ready2BR1,304 27 · 2 units 1,000,000767
2015-08-11Ready2BR1,304 27 · 2 units 1,000,000767
2015-08-06Ready2BR1,285 28 · 2 units 1,325,0001,031
2015-07-28Ready2BR1,337 32 · 3201 1,000,000748
2015-04-28Ready2BR1,341 25 · 2 units 1,490,0001,111
2015-04-13Ready2BR1,528 28 · 2801 1,600,0001,047
2015-02-18Ready2BR1,233 34–35 · 2 units 1,350,0001,095
2014-04-30Ready2BR1,360 24 · 2 units 1,600,0001,176
2014-02-13Ready2BR1,360 24 · 2 units 1,650,0001,213
2013-11-19Ready2BR1,656 25 · 2501 1,300,000785
2013-10-21Ready2BR1,442 30 · 3001 1,565,0001,085
2013-09-02Ready2BR1,613 26 · 2601 1,500,000930
2013-06-17Ready2BR1,218 31 · 2 units 1,220,0001,002
2013-05-21Ready2BR1,248 30 · 2 units 1,220,000977
2013-05-07Ready2BR1,248 30 · 2 units 1,160,000929
2013-03-12Ready2BR1,485 29 · 2901 1,200,000808
2013-03-06Ready2BR1,248 30 · 2 units 830,000665
2013-02-13Ready2BR1,233 34–35 · 2 units 1,200,000973
2013-02-04Ready2BR1,218 31 · 2 units 820,000673
2012-06-13Ready2BR1,233 34–35 · 2 units 880,000714
2011-04-05Ready2BR1,341 25 · 2 units 1,034,440771
2010-12-27Ready2BR1,699 24 · 2401 1,492,802879

Location

2BR AED/sq ft nearby

Liquidity · 2BR

DLD 90 days · listings —
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
2026-09-28426 sq ft
Renewed
58,000
2026-09-25388 sq ft
New
52,000
2026-09-25434 sq ft
New
53,000
2026-09-24418 sq ft
New
51,000
2026-09-24436 sq ft
New
55,000
2026-09-231,195 sq ft
New
110,000
2026-09-23441 sq ft
New
53,000
2026-09-22888 sq ft
New
75,000
2026-09-221,341 sq ft
Renewed
145,000
2026-09-21850 sq ft
Renewed
75,000
2026-09-21861 sq ft
Renewed
80,000
2026-09-21439 sq ft
Renewed
68,000
2026-09-17431 sq ft
Renewed
50,400
2026-09-16436 sq ft
New
62,000
2026-09-161,195 sq ft
New
85,000