DUNES VILLAGE
Mostly ready Dubai Investment Park Second · 214 DLD sales · 943 registered units on 5 floors + Check an offer hereUnits & floors · 1BR
| Layout | Size, sq ft | m² | Balcony, sq ft | Units | Floors | Sold | Price range | Last sale |
|---|---|---|---|---|---|---|---|---|
| 1BR | 854 | 79.33 | 131 | 28 | 2–5 | 0 · 0% | — | — |
| 1BR | 863 | 80.17 | 148 | 56 | 1–5 | 0 · 0% | — | — |
| 1BR | 921 | 85.56 | 131 | 2 | 5 | 0 · 0% | — | — |
| 1BR | 921 | 85.59 | 75 | 2 | 4 | 0 · 0% | — | — |
| 1BR | 922 | 85.70 | 73 | 4 | 4–5 | 3 · 75% | 500k–612k | 2017-10-23 |
| 1BR | 923 | 85.71 | 75 | 4 | 1–2 | 0 · 0% | — | — |
| 1BR | 923 | 85.73 | 75 | 2 | 3 | 0 · 0% | — | — |
| 1BR | 924 | 85.81 | 74 | 4 | 4–5 | 0 · 0% | — | — |
| 1BR | 924 | 85.82 | 74 | 62 | 1–5 | 15 · 24% | 400k–625k | 2025-08-05 |
| 1BR | 925 | 85.93 | 74 | 26 | 1–5 | 38 · 146% | 300k–675k | 2026-07-08 |
| 1BR | 925 | 85.94 | 74 | 52 | 1–3 | 0 · 0% | — | — |
| 1BR | 974 | 90.51 | 131 | 6 | 2–4 | 10 · 167% | 449k–650k | 2026-04-10 |
| 1BR | 975 | 90.62 | 132 | 2 | 5 | 5 · 250% | 450k–655k | 2026-03-03 |
| 1BR | 976 | 90.66 | 133 | 6 | 5 | 0 · 0% | — | — |
| 1BR | 977 | 90.73 | 133 | 4 | 4–5 | 6 · 150% | 500k–650k | 2026-06-16 |
| 1BR | 977 | 90.78 | 134 | 4 | 3–4 | 8 · 200% | 400k–600k | 2025-08-07 |
| 1BR | 977 | 90.79 | 135 | 14 | 2–5 | 0 · 0% | — | — |
| 1BR | 977 | 90.80 | 134 | 24 | 3–4 | 0 · 0% | — | — |
| 1BR | 978 | 90.82 | 134 | 12 | 5 | 0 · 0% | — | — |
| 1BR | 979 | 90.96 | 131 | 6 | 2–4 | 13 · 217% | 400k–620k | 2026-07-10 |
| 1BR | 980 | 91.07 | 132 | 2 | 5 | 4 · 200% | 505k–529k | 2019-03-13 |
| 1BR | 982 | 91.21 | 133 | 4 | 4–5 | 1 · 25% | 500k | 2016-02-15 |
| 1BR | 982 | 91.23 | 134 | 4 | 3–4 | 6 · 150% | 350k–529k | 2024-09-16 |
| 1BR | 983 | 91.35 | 135 | 10 | 2–5 | 0 · 0% | — | — |
| 1BR | 984 | 91.38 | 134 | 8 | 4–5 | 0 · 0% | — | — |
| 1BR | 984 | 91.46 | 135 | 1 | 4 | 0 · 0% | — | — |
| 1BR | 985 | 91.47 | 135 | 1 | 4 | 0 · 0% | — | — |
| 1BR | 985 | 91.49 | 134 | 24 | 3–4 | 0 · 0% | — | — |
| 1BR | 985 | 91.51 | 134 | 12 | 5 | 0 · 0% | — | — |
| 1BR | 987 | 91.67 | 131 | 8 | 4–5 | 0 · 0% | — | — |
| 1BR | 994 | 92.33 | 143 | 8 | 1–4 | 14 · 175% | 430k–650k | 2025-12-23 |
| 1BR | 994 | 92.35 | 145 | 4 | 4–5 | 2 · 50% | 650k | 2017-12-21 |
| 1BR | 994 | 92.36 | 148 | 1 | 4 | 0 · 0% | — | — |
| 1BR | 994 | 92.38 | 148 | 1 | 4 | 0 · 0% | — | — |
| 1BR | 995 | 92.44 | 146 | 4 | 5 | 0 · 0% | — | — |
| 1BR | 995 | 92.47 | 145 | 6 | 1–3 | 2 · 33% | 756k | 2014-08-04 |
| 1BR | 996 | 92.51 | 148 | 10 | 3–5 | 0 · 0% | — | — |
| 1BR | 996 | 92.53 | 149 | 34 | 1–5 | 0 · 0% | — | — |
| 1BR | 996 | 92.54 | 149 | 6 | 2–5 | 0 · 0% | — | — |
| 1BR | 997 | 92.65 | 147 | 62 | 1–3 | 0 · 0% | — | — |
| 1BR | 1,013 | 94.09 | 148 | 20 | 1–5 | 0 · 0% | — | — |
| 1BR | 1,036 | 96.21 | 128 | 1 | 5 | 2 · 200% | 535k–555k | 2026-09-15 |
| 1BR | 1,039 | 96.54 | 133 | 1 | 5 | 0 · 0% | — | — |
| 1BR | 1,045 | 97.07 | 128 | 1 | 5 | 2 · 200% | 550k–565k | 2025-08-06 |
| 1BR | 1,053 | 97.82 | 133 | 1 | 5 | 0 · 0% | — | — |
Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 7 sales match no registered size.
Unit numbers here don't follow floor + stack, so no floor plan grid.
1BR sales per month
off-planready1BR price per sq ft over time
1BR price per sq ft by size
Recent 1BR sales
| Date | Type | Unit | Size | Floor | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-09-15 | Ready | 1BR | 1,036 | 5 · 503 | 555,000 | 536 |
| 2026-07-10 | Ready | 1BR | 979 | 2–4 · 6 units | 620,000 | 633 |
| 2026-07-08 | Ready | 1BR | 925 | 1–5 · 26 units | 480,000 | 519 |
| 2026-06-16 | Ready | 1BR | 977 | 4–5 · 4 units | 530,000 | 543 |
| 2026-04-10 | Ready | 1BR | 974 | 2–4 · 6 units | 600,000 | 616 |
| 2026-03-03 | Ready | 1BR | 975 | 5 · 2 units | 575,000 | 589 |
| 2026-01-14 | Ready | 1BR | 977 | 4–5 · 4 units | 520,000 | 532 |
| 2026-01-05 | Ready | 1BR | 925 | 1–5 · 26 units | 565,000 | 611 |
| 2025-12-23 | Ready | 1BR | 994 | 1–4 · 8 units | 494,000 | 497 |
| 2025-12-04 | Ready | 1BR | 979 | 2–4 · 6 units | 520,000 | 531 |
| 2025-10-27 | Ready | 1BR | 979 | 2–4 · 6 units | 525,000 | 536 |
| 2025-08-07 | Ready | 1BR | 977 | 3–4 · 4 units | 490,000 | 501 |
| 2025-08-06 | Ready | 1BR | 1,045 | 5 · 504 | 550,000 | 526 |
| 2025-08-05 | Ready | 1BR | 924 | 1–5 · 62 units | 525,000 | 568 |
| 2025-07-21 | Ready | 1BR | 979 | 2–4 · 6 units | 500,000 | 511 |
| 2025-07-03 | Ready | 1BR | 994 | 1–4 · 8 units | 510,000 | 513 |
| 2025-05-26 | Ready | 1BR | 925 | 1–5 · 26 units | 500,000 | 541 |
| 2025-04-25 | Ready | 1BR | 994 | 1–4 · 8 units | 485,000 | 488 |
| 2025-02-27 | Ready | 1BR | 925 | 1–5 · 26 units | 625,000 | 676 |
| 2025-01-20 | Ready | 1BR | 925 | 1–5 · 26 units | 595,000 | 643 |
| 2024-10-24 | Ready | 1BR | 924 | 1–5 · 62 units | 425,000 | 460 |
| 2024-09-16 | Ready | 1BR | 982 | 3–4 · 4 units | 430,000 | 438 |
| 2024-07-04 | Ready | 1BR | 925 | 1–5 · 26 units | 435,000 | 470 |
| 2024-07-02 | Ready | 1BR | 975 | 5 · 2 units | 450,000 | 461 |
| 2024-05-28 | Ready | 1BR | 925 | 1–5 · 26 units | 415,000 | 449 |
| 2024-05-20 | Ready | 1BR | 982 | 3–4 · 4 units | 438,000 | 446 |
| 2023-12-28 | Ready | 1BR | 925 | 1–5 · 26 units | 400,000 | 432 |
| 2023-01-06 | Ready | 1BR | 924 | 1–5 · 62 units | 420,000 | 455 |
| 2021-04-27 | Ready | 1BR | 924 | 1–5 · 62 units | 531,416 | 575 |
| 2020-03-24 | Ready | 1BR | 925 | 1–5 · 26 units | 300,000 | 324 |
| 2020-03-03 | Ready | 1BR | 925 | 1–5 · 26 units | 300,000 | 324 |
| 2019-03-13 | Ready | 1BR | 980 | 5 · 2 units | 505,000 | 515 |
| 2018-05-21 | Ready | 1BR | 979 | 2–4 · 6 units | 475,000 | 485 |
| 2018-05-07 | Ready | 1BR | 925 | 1–5 · 26 units | 585,000 | 632 |
| 2018-04-30 | Ready | 1BR | 980 | 5 · 2 units | 510,000 | 520 |
| 2017-12-21 | Ready | 1BR | 994 | 4–5 · 4 units | 650,000 | 654 |
| 2017-10-23 | Ready | 1BR | 922 | 4–5 · 4 units | 550,000 | 596 |
| 2017-10-23 | Ready | 1BR | 925 | 1–5 · 26 units | 675,000 | 730 |
| 2017-10-10 | Ready | 1BR | 925 | 1–5 · 26 units | 675,000 | 730 |
| 2017-08-17 | Ready | 1BR | 977 | 3–4 · 4 units | 530,000 | 542 |
| 2017-08-14 | Ready | 1BR | 994 | 1–4 · 8 units | 500,000 | 503 |
| 2017-08-10 | Ready | 1BR | 924 | 1–5 · 62 units | 600,000 | 650 |
| 2017-03-27 | Ready | 1BR | 922 | 4–5 · 4 units | 612,000 | 663 |
| 2017-03-01 | Ready | 1BR | 979 | 2–4 · 6 units | 540,000 | 552 |
| 2017-01-16 | Ready | 1BR | 994 | 1–4 · 8 units | 650,000 | 654 |
| 2016-11-28 | Ready | 1BR | 974 | 2–4 · 6 units | 650,000 | 667 |
| 2016-11-17 | Ready | 1BR | 994 | 4–5 · 4 units | 650,000 | 654 |
| 2016-06-16 | Ready | 1BR | 994 | 1–4 · 8 units | 580,000 | 584 |
| 2016-04-21 | Ready | 1BR | 994 | 1–4 · 8 units | 580,000 | 584 |
| 2016-04-19 | Ready | 1BR | 977 | 3–4 · 4 units | 600,000 | 614 |
| 2016-04-18 | Ready | 1BR | 977 | 4–5 · 4 units | 615,000 | 630 |
| 2016-04-18 | Ready | 1BR | 924 | 1–5 · 62 units | 565,000 | 612 |
| 2016-03-21 | Ready | 1BR | 994 | 1–4 · 8 units | 580,000 | 584 |
| 2016-03-10 | Ready | 1BR | 974 | 2–4 · 6 units | 585,000 | 600 |
| 2016-02-16 | Ready | 1BR | 924 | 1–5 · 62 units | 600,000 | 650 |
| 2016-02-15 | Ready | 1BR | 922 | 4–5 · 4 units | 500,000 | 542 |
| 2016-02-15 | Ready | 1BR | 982 | 4–5 · 4 units | 500,000 | 509 |
| 2016-02-15 | Ready | 1BR | 977 | 4–5 · 4 units | 500,000 | 512 |
| 2016-02-11 | Ready | 1BR | 979 | 2–4 · 6 units | 590,000 | 603 |
| 2016-02-08 | Ready | 1BR | 974 | 2–4 · 6 units | 595,000 | 611 |
Location
Liquidity · 1BR
Sales per month1.03 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
2026-09-28504 sq ft
Renewed
40,0002026-09-271,044 sq ft
New
65,0002026-09-26926 sq ft
New
61,0002026-09-26474 sq ft
New
42,0002026-09-24921 sq ft
Renewed
42,7352026-09-24863 sq ft
Renewed
41,5802026-09-24863 sq ft
Renewed
40,4252026-09-24442 sq ft
Renewed
31,8782026-09-24854 sq ft
Renewed
34,5002026-09-24922 sq ft
Renewed
55,0002026-09-23977 sq ft
Renewed
49,0002026-09-22504 sq ft
Renewed
33,6052026-09-22475 sq ft
Renewed
32,1442026-09-22997 sq ft
Renewed
42,9002026-09-22925 sq ft
Renewed
43,197