All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-07-03 | Off-plan | 3BR | 1,596 | 5,792,777 | 3,629 |
| 2026-06-01 | Off-plan | 2BR | 976 | 2,850,777 | 2,920 |
| 2026-05-21 | Off-plan | 3BR | 2,760 | 13,692,777 | 4,961 |
| 2026-05-06 | Off-plan | 2BR | 1,184 | 3,898,777 | 3,293 |
| 2026-04-28 | Off-plan | 1BR | 849 | 3,272,777 | 3,853 |
| 2026-04-24 | Off-plan | 2BR | 993 | 3,086,777 | 3,109 |
| 2026-04-08 | Off-plan | 3BR | 1,617 | 5,757,777 | 3,560 |
| 2026-04-07 | Off-plan | 2BR | 975 | 2,928,777 | 3,004 |
| 2026-04-06 | Off-plan | 3BR | 1,466 | 5,426,777 | 3,701 |
| 2026-04-04 | Off-plan | 3BR | 1,619 | 5,594,777 | 3,455 |
| 2026-04-01 | Off-plan | 3BR | 1,447 | 5,426,777 | 3,750 |
| 2026-03-28 | Off-plan | 2BR | 975 | 2,848,777 | 2,922 |
| 2026-03-28 | Off-plan | 2BR | 975 | 2,768,777 | 2,840 |
| 2026-03-17 | Off-plan | 2BR | 982 | 3,062,777 | 3,117 |
| 2026-03-17 | Off-plan | 3BR | 1,596 | 5,872,777 | 3,679 |
| 2026-03-12 | Off-plan | 2BR | 1,184 | 3,978,777 | 3,361 |
| 2026-03-12 | Off-plan | 2BR | 994 | 2,806,777 | 2,825 |
| 2026-03-06 | Off-plan | 2BR | 994 | 2,967,777 | 2,985 |
| 2026-02-26 | Off-plan | 2BR | 994 | 2,887,777 | 2,905 |
| 2026-02-25 | Off-plan | 3BR | 1,618 | 5,938,777 | 3,671 |
| 2026-02-19 | Off-plan | 3BR | 1,618 | 5,858,777 | 3,622 |
| 2026-02-16 | Off-plan | 2BR | 993 | 2,926,777 | 2,948 |
| 2026-02-16 | Off-plan | 2BR | 1,064 | 3,677,777 | 3,455 |
| 2026-02-14 | Off-plan | 2BR | 993 | 3,086,777 | 3,108 |
| 2026-02-14 | Off-plan | 2BR | 994 | 3,047,777 | 3,067 |
| 2026-02-14 | Off-plan | 2BR | 1,087 | 3,736,777 | 3,437 |
| 2026-02-14 | Off-plan | 2BR | 994 | 2,887,777 | 2,907 |
| 2026-02-06 | Off-plan | 2BR | 994 | 3,047,777 | 3,066 |
| 2026-02-04 | Off-plan | 2BR | 1,067 | 3,605,777 | 3,379 |
| 2026-02-03 | Off-plan | 2BR | 982 | 3,061,777 | 3,118 |
| 2026-02-03 | Off-plan | 2BR | 993 | 2,846,777 | 2,867 |
| 2026-02-03 | Off-plan | 2BR | 982 | 2,902,777 | 2,954 |
| 2026-02-03 | Off-plan | 2BR | 994 | 2,967,777 | 2,987 |
| 2026-01-30 | Off-plan | 2BR | 994 | 3,127,777 | 3,147 |
| 2026-01-29 | Off-plan | 3BR | 1,460 | 5,417,777 | 3,711 |
| 2026-01-28 | Off-plan | 3BR | 1,598 | 5,715,777 | 3,577 |
| 2026-01-27 | Off-plan | 1BR | 838 | 3,288,777 | 3,922 |
| 2026-01-27 | Off-plan | 3BR | 1,598 | 5,795,777 | 3,628 |
| 2026-01-26 | Off-plan | 2BR | 982 | 2,901,777 | 2,954 |
| 2026-01-26 | Off-plan | 3BR | 1,480 | 5,473,777 | 3,700 |
| 2026-01-22 | Off-plan | 2BR | 976 | 2,930,777 | 3,002 |
| 2026-01-22 | Off-plan | 1BR | 838 | 3,208,777 | 3,827 |
| 2026-01-22 | Off-plan | 2BR | 1,056 | 3,622,777 | 3,429 |
| 2026-01-22 | Off-plan | 2BR | 1,056 | 3,702,777 | 3,505 |
| 2026-01-22 | Off-plan | 1BR | 705 | 2,231,777 | 3,164 |
| 2026-01-20 | Off-plan | 2BR | 1,054 | 3,612,777 | 3,429 |
| 2026-01-16 | Off-plan | 2BR | 976 | 3,008,777 | 3,084 |
| 2026-01-12 | Off-plan | 3BR | 1,618 | 5,917,777 | 3,659 |
| 2026-01-10 | Off-plan | 3BR | 1,441 | 5,418,777 | 3,759 |
| 2026-01-10 | Off-plan | 2BR | 1,082 | 3,723,777 | 3,440 |
| 2026-01-07 | Off-plan | 3BR | 1,618 | 5,837,777 | 3,609 |
| 2026-01-06 | Off-plan | 2BR | 976 | 3,090,777 | 3,168 |
| 2026-01-01 | Off-plan | 2BR | 982 | 2,981,777 | 3,036 |
| 2025-12-31 | Off-plan | 3BR | 1,598 | 5,875,777 | 3,678 |
| 2025-12-31 | Off-plan | 3BR | 1,466 | 5,506,777 | 3,756 |
| 2025-12-31 | Off-plan | 2BR | 993 | 2,846,777 | 2,868 |
| 2025-12-31 | Off-plan | 2BR | 982 | 2,821,777 | 2,873 |
| 2025-12-31 | Off-plan | 1BR | 705 | 2,151,777 | 3,051 |
| 2025-12-30 | Off-plan | 2BR | 1,064 | 3,597,777 | 3,380 |
| 2025-12-29 | Off-plan | 3BR | 1,480 | 5,553,777 | 3,754 |
Location
Liquidity · All units
Sales per month0.30 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.