All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-24 | Off-plan | 2BR | 1,172 | 3,398,828 | 2,901 |
| 2026-09-09 | Off-plan | 2BR | 1,182 | 2,850,828 | 2,411 |
| 2026-08-24 | Off-plan | 1BR | 802 | 2,137,828 | 2,665 |
| 2026-08-20 | Off-plan | 3BR | 1,759 | 4,424,828 | 2,516 |
| 2026-08-19 | Off-plan | 1BR | 801 | 2,419,828 | 3,020 |
| 2026-08-13 | Off-plan | 1BR | 490 | 1,667,828 | 3,406 |
| 2026-08-11 | Off-plan | 1BR | 858 | 2,285,828 | 2,663 |
| 2026-08-06 | Off-plan | 2BR | 1,399 | 4,427,828 | 3,166 |
| 2026-08-05 | Off-plan | 1BR | 802 | 2,338,828 | 2,916 |
| 2026-07-23 | Off-plan | 1BR | 802 | 2,320,828 | 2,895 |
| 2026-07-17 | Off-plan | 1BR | 804 | 2,171,828 | 2,700 |
| 2026-07-10 | Off-plan | 2BR | 1,391 | 3,746,828 | 2,693 |
| 2026-07-09 | Off-plan | 2BR | 1,464 | 3,828,828 | 2,616 |
| 2026-07-09 | Off-plan | 2BR | 1,498 | 4,368,828 | 2,916 |
| 2026-07-07 | Off-plan | 2BR | 1,382 | 3,762,828 | 2,723 |
| 2026-07-07 | Off-plan | 1BR | 801 | 2,255,828 | 2,815 |
| 2026-07-03 | Off-plan | 1BR | 862 | 2,292,828 | 2,660 |
| 2026-07-03 | Off-plan | 2BR | 1,383 | 3,709,828 | 2,683 |
| 2026-07-01 | Off-plan | 1BR | 858 | 2,546,828 | 2,970 |
| 2026-06-19 | Off-plan | 3BR | 1,760 | 5,086,828 | 2,889 |
| 2026-06-12 | Off-plan | 1BR | 803 | 2,163,828 | 2,694 |
| 2026-06-05 | Off-plan | 1BR | 801 | 2,086,828 | 2,605 |
| 2026-06-02 | Off-plan | 2BR | 1,416 | 4,100,828 | 2,897 |
| 2026-06-01 | Off-plan | 2BR | 1,416 | 3,879,828 | 2,741 |
| 2026-05-21 | Off-plan | 1BR | 806 | 2,396,828 | 2,973 |
| 2026-05-21 | Off-plan | 1BR | 805 | 2,206,828 | 2,743 |
| 2026-05-21 | Off-plan | 1BR | 813 | 2,150,828 | 2,646 |
| 2026-05-20 | Off-plan | 3BR | 1,735 | 5,041,828 | 2,907 |
| 2026-05-19 | Off-plan | 2BR | 1,204 | 2,963,828 | 2,462 |
| 2026-05-15 | Off-plan | 2BR | 1,299 | 3,697,828 | 2,847 |
| 2026-05-15 | Off-plan | 1BR | 853 | 2,411,828 | 2,827 |
| 2026-05-14 | Off-plan | 2BR | 1,177 | 3,128,828 | 2,658 |
| 2026-05-14 | Off-plan | 1BR | 802 | 2,401,828 | 2,994 |
| 2026-05-14 | Off-plan | 1BR | 1,128 | 2,624,828 | 2,328 |
| 2026-05-13 | Off-plan | 2BR | 1,416 | 3,990,828 | 2,819 |
| 2026-05-13 | Off-plan | 1BR | 803 | 2,264,828 | 2,821 |
| 2026-05-13 | Off-plan | 1BR | 803 | 2,230,828 | 2,778 |
| 2026-05-13 | Off-plan | 3BR | 2,244 | 6,363,828 | 2,835 |
| 2026-05-12 | Off-plan | 2BR | 1,381 | 3,550,828 | 2,572 |
| 2026-05-12 | Off-plan | 2BR | 1,299 | 3,295,828 | 2,537 |
| 2026-05-12 | Off-plan | 1BR | 868 | 2,297,828 | 2,646 |
| 2026-05-12 | Off-plan | 3BR | 1,732 | 4,635,828 | 2,677 |
| 2026-05-12 | Off-plan | 1BR | 806 | 2,052,828 | 2,547 |
| 2026-05-12 | Off-plan | 2BR | 1,388 | 3,519,828 | 2,535 |
| 2026-05-12 | Off-plan | 1BR | 801 | 2,103,828 | 2,625 |
| 2026-05-11 | Off-plan | 2BR | 1,298 | 3,394,828 | 2,616 |
| 2026-05-11 | Off-plan | 1BR | 801 | 2,374,828 | 2,964 |
| 2026-05-09 | Off-plan | 3BR | 2,361 | 6,463,828 | 2,738 |
| 2026-05-08 | Off-plan | 3BR | 1,748 | 5,018,828 | 2,871 |
| 2026-05-07 | Off-plan | 1BR | 801 | 2,189,828 | 2,735 |
| 2026-05-07 | Off-plan | 1BR | 490 | 1,358,828 | 2,776 |
| 2026-05-07 | Off-plan | 2BR | 1,376 | 4,182,828 | 3,040 |
| 2026-05-07 | Off-plan | 2BR | 1,175 | 3,389,828 | 2,884 |
| 2026-05-07 | Off-plan | 3BR | 1,740 | 4,818,828 | 2,769 |
| 2026-05-06 | Off-plan | 2BR | 1,383 | 3,244,828 | 2,347 |
| 2026-05-06 | Off-plan | 1BR | 802 | 2,483,828 | 3,097 |
| 2026-05-05 | Off-plan | 3BR | 2,359 | 8,003,828 | 3,393 |
| 2026-05-05 | Off-plan | 2BR | 1,474 | 4,095,828 | 2,778 |
| 2026-05-01 | Off-plan | 3BR | 1,741 | 5,244,828 | 3,013 |
| 2026-04-30 | Off-plan | 1BR | 489 | 1,495,828 | 3,062 |
Location
Liquidity · All units
Sales per month6.40 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.