| Unit type | Sales | Off-plan | Size, sq ft | Median AED/sq ft | Middle half | Last sale |
|---|---|---|---|---|---|---|
| 1BR | 157 | 100% | 820–903 | 2,546 | 2,472–2,663 | 2026-07-29 |
| 2BR | 109 | 100% | 1,238–1,501 | 2,541 | 2,442–2,632 | 2026-09-22 |
| 3BR | 31 | 100% | 1,641–1,948 | 2,450 | 2,389–2,542 | 2026-07-16 |
| 4BR | 2 | 100% | 5,805–6,085 | 2,565 | 2,564–2,566 | 2026-01-20 |
| Na | 1 | 100% | 1,233–1,233 | 4,679 | 4,679–4,679 | 2026-04-24 |
Na sales per month
off-planreadyNa price per sq ft over time
Na price per sq ft by size
Recent Na sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-04-24 | Off-plan | Na | 1,233 | 5,767,828 | 4,679 |
Location
Liquidity · Na
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.