DXB RE

ESSENLIFE RESIDENCE

Mostly off-plan Jumeirah Village Triangle · 287 DLD sales · 357 registered units on 23 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
Studio130100% 431–4921,7241,679–1,7732026-05-22
1BR128100% 792–9661,4781,439–1,5202026-06-04
2BR22100% 1,231–1,3611,3951,356–1,4092026-08-20
—30% 30,669–30,669——–—2024-09-19
3BR3100% 1,526–1,7601,5161,459–1,5342025-12-08
Na1100% 800–8002,0582,058–2,0582026-01-14

Units & floors · All units

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
1BR79273.55140 202–2218 · 90% 1,144k–1,299k2026-06-04
1BR79273.60140 202–2218 · 90% 1,009k–1,266k2025-11-14
1BR79273.61142 1151 · 100% 1,234k2025-06-17
1BR79874.12146 212–2219 · 90% 1,057k–1,222k2026-01-28
1BR82376.50140 202–2218 · 90% 1,132k–1,316k2025-10-07
1BR89983.48215 222–2317 · 77% 1,259k–1,475k2026-05-11
1BR90183.70217 222–2320 · 91% 1,281k–1,480k2025-12-10
1BR96689.76284 212–2217 · 81% 1,289k–1,476k2026-01-06
1BR1,07299.60386 110 · 0% ——
1BR1,252116.35601 110 · 0% ——
1BR1,544143.48861 110 · 0% ——
2BR1,231114.36368 212–2221 · 100% 1,500k–1,801k2026-08-20
2BR1,361126.45344 1231 · 100% 2,012k2025-08-01
3BR1,526141.73286 1231 · 100% 2,368k2025-05-26
3BR1,620150.48295 1231 · 100% 2,271k2025-12-08
3BR1,759163.46432 1231 · 100% 2,667k2025-08-12
Na80174.37— 101 · 100% 1,648k2026-01-14
Na88482.11— 100 · 0% ——
Na89282.90— 100 · 0% ——
Na1,775164.90— 4—0 · 0% ——
Na1,929179.23— 100 · 0% ——
Na2,498232.08— 2—0 · 0% ——
Na3,085286.56— 1—0 · 0% ——
Na3,291305.71— 1—0 · 0% ——
Na3,323308.71— 2—0 · 0% ——
Studio43140.0770 212–2217 · 81% 641k–829k2025-10-07
Studio43240.1370 212–2220 · 95% 663k–806k2026-01-28
Studio44841.6487 402–2338 · 95% 700k–850k2026-04-08
Studio45242.0191 212 · 100% 641k–744k2025-10-03
Studio48444.9587 402–2326 · 65% 763k–895k2026-04-09
Studio48545.0688 1231 · 100% 889k2025-08-29
Studio48545.0788 1231 · 100% 925k2026-03-13
Studio48745.2690 192–2211 · 58% 610k–890k2026-05-22
Studio48745.2790 192–2211 · 58% 781k–867k2026-03-13
Studio48845.3191 211 · 50% 836k2025-07-03
Studio49045.4993 111 · 100% 722k2025-08-27
Studio49245.7195 111 · 100% 809k2025-07-03

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 3 sales match no registered size.

01020304050607080910111213141516
23230123022303230423052306230723082309231023112312
222201220222032204220522062207220822092210221122122213221422152216
212101210221032104210521062107210821092110211121122113211421152116
202001200220032004200520062007200820092010201120122013201420152016
191901190219031904190519061907190819091910191119121913191419151916
181801180218031804180518061807180818091810181118121813181418151816
171701170217031704170517061707170817091710171117121713171417151716
161601160216031604160516061607160816091610
1515011502150315041505150615071508
141401140214031404140514061407140814091410141114121413141414151416
131301130213031304130513061307130813091310131113121313131413151316
121201120212031204120512061207120812091210121112121213121412151216
111101110211031104110511061107110811091110111111121113111411151116
101001100210031004100510061007100810091010101110121013101410151016
9901902903904905906907908909910911912913914915916
8801802803804805806807808809810811812813814815816
7701702703704705706707708709710711712713714715716
6601602603604605606607608609610611612613614615616
5501502503504505506507508509510511512513514515516
4401402403404405406407408409410411412413414415416
3301302303304305306307308309310311312313314315316
2201202203204205206207208209210211212213214215216
1101102103104105106107108109

All units sales per month

off-planready

All units price per sq ft over time

each dot is a DLD sale

All units price per sq ft by size

Recent All units sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-08-20Off-plan2BR1,231 2–22 · 21 units 1,717,3731,395
2026-06-04Off-plan1BR792 2–22 · 20 units 1,144,3951,446
2026-06-03Off-plan2BR1,231 2–22 · 21 units 1,717,3731,395
2026-05-22Off-planStudio487 2–22 · 19 units 866,5041,779
2026-05-11Off-plan1BR899 2–23 · 22 units 1,396,5001,554
2026-04-30Off-planStudio487 2–22 · 19 units 840,0921,724
2026-04-09Off-planStudio484 2–23 · 40 units 841,7831,740
2026-04-08Off-planStudio487 2–22 · 19 units 610,0251,252
2026-04-08Off-planStudio448 2–23 · 40 units 759,8751,695
2026-03-13Off-planStudio485 23 · 2304 925,0011,907
2026-03-13Off-planStudio487 2–22 · 19 units 806,8801,656
2026-02-26Off-planStudio487 2–22 · 19 units 813,1881,669
2026-02-26Off-planStudio484 2–23 · 40 units 763,1331,577
2026-02-09Off-planStudio487 2–22 · 19 units 854,6151,754
2026-02-09Off-planStudio487 2–22 · 19 units 819,0031,681
2026-01-28Off-plan1BR798 2–22 · 21 units 1,174,4041,472
2026-01-28Off-planStudio432 2–22 · 21 units 726,2071,681
2026-01-19Off-planStudio487 2–22 · 19 units 818,0001,679
2026-01-15Off-planStudio448 2–23 · 40 units 757,8521,691
2026-01-14Off-planNa800 G · RETAIL 1 1,647,5972,058
2026-01-06Off-plan1BR966 2–22 · 21 units 1,427,9541,478
2026-01-06Off-planStudio487 2–22 · 19 units 801,1991,644
2025-12-23Off-planStudio487 2–22 · 19 units 855,9871,757
2025-12-10Off-plan1BR899 2–23 · 22 units 1,392,4881,550
2025-12-10Off-plan1BR901 2–23 · 22 units 1,280,5691,421
2025-12-09Off-planStudio432 2–22 · 21 units 747,3221,730
2025-12-09Off-plan1BR792 2–22 · 20 units 1,298,7631,641
2025-12-08Off-plan3BR1,620 23 · 2312 2,270,5131,402
2025-12-05Off-plan1BR798 2–22 · 21 units 1,203,5451,509
2025-11-25Off-planStudio484 2–23 · 40 units 820,6791,696
2025-11-14Off-plan1BR792 2–22 · 20 units 1,143,0851,443
2025-11-13Off-plan2BR1,231 2–22 · 21 units 1,668,6161,356
2025-11-12Off-plan2BR1,231 2–22 · 21 units 1,800,9991,463
2025-11-12Off-plan1BR798 2–22 · 21 units 1,132,8671,420
2025-11-10Off-planStudio484 2–23 · 40 units 834,6131,725
2025-11-10Off-planStudio448 2–23 · 40 units 781,6371,744
2025-11-05Off-plan1BR792 2–22 · 20 units 1,218,4121,538
2025-10-28Off-planStudio448 2–23 · 40 units 849,6981,896
2025-10-28Off-plan2BR1,231 2–22 · 21 units 1,596,3901,297
2025-10-24Off-plan1BR798 2–22 · 21 units 1,057,3961,325
2025-10-23Off-planStudio484 2–23 · 40 units 834,9581,726
2025-10-23Off-plan1BR792 2–22 · 20 units 1,156,0341,460
2025-10-23Off-plan1BR792 2–22 · 20 units 1,197,6471,513
2025-10-21Off-planStudio487 2–22 · 19 units 875,7521,798
2025-10-21Off-planStudio432 2–22 · 21 units 744,3111,723
2025-10-21Off-planStudio487 2–22 · 19 units 850,8941,746
2025-10-21Off-plan1BR966 2–22 · 21 units 1,419,0131,469
2025-10-21Off-plan1BR899 2–23 · 22 units 1,313,4191,462
2025-10-21Off-plan1BR899 2–23 · 22 units 1,332,6591,483
2025-10-21Off-plan1BR792 2–22 · 20 units 1,248,7801,577
2025-10-21Off-plan1BR901 2–23 · 22 units 1,405,6121,560
2025-10-21Off-plan1BR792 2–22 · 20 units 1,215,5851,535
2025-10-21Off-plan1BR792 2–22 · 20 units 1,248,7801,577
2025-10-13Off-planStudio448 2–23 · 40 units 747,2031,667
2025-10-13Off-planStudio487 2–22 · 19 units 882,7301,812
2025-10-13Off-planStudio448 2–23 · 40 units 809,3981,806
2025-10-13Off-planStudio432 2–22 · 21 units 768,8781,780
2025-10-13Off-plan2BR1,231 2–22 · 21 units 1,654,5171,344
2025-10-13Off-plan1BR792 2–22 · 20 units 1,188,2191,500
2025-10-13Off-plan1BR798 2–22 · 21 units 1,148,8731,440

Location

All units AED/sq ft nearby

Liquidity · All units

DLD 90 days · listings —
Sales per month0.30 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
No rent contracts registered yet.