| Unit type | Sales | Off-plan | Size, sq ft | Median AED/sq ft | Middle half | Last sale |
|---|---|---|---|---|---|---|
| 3BR | 131 | 100% | 2,232–4,961 | 4,106 | 3,879–4,586 | 2026-09-10 |
| 2BR | 122 | 100% | 1,370–1,963 | 3,796 | 3,532–4,250 | 2026-07-03 |
| 1BR | 41 | 100% | 676–1,367 | 4,019 | 3,743–4,203 | 2026-07-09 |
| Studio | 12 | 100% | 428–635 | 4,221 | 4,017–4,252 | 2026-01-30 |
| 4BR | 5 | 100% | 3,438–10,971 | 4,126 | 3,907–4,238 | 2026-09-09 |
| — | 1 | 0% | 366,286–366,286 | — | —–— | 2022-08-18 |
4BR sales per month
off-planready4BR price per sq ft over time
4BR price per sq ft by size
Recent 4BR sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-09 | Off-plan | 4BR | 5,338 | 17,252,438 | 3,232 |
| 2026-05-11 | Off-plan | 4BR | 10,465 | 43,179,968 | 4,126 |
| 2026-03-01 | Off-plan | 4BR | 3,438 | 14,567,428 | 4,238 |
| 2025-11-18 | Off-plan | 4BR | 10,971 | 42,862,468 | 3,907 |
| 2025-04-28 | Off-plan | 4BR | 3,619 | 16,486,676 | 4,556 |
Location
Liquidity · 4BR
Sales per month0.30 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.