All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-10 | Off-plan | 1BR | 846 | 2,236,354 | 2,643 |
| 2026-09-08 | Off-plan | 1BR | 786 | 2,275,880 | 2,895 |
| 2026-07-16 | Off-plan | 1BR | 786 | 2,227,458 | 2,834 |
| 2026-06-03 | Off-plan | 2BR | 1,261 | 2,999,543 | 2,379 |
| 2026-05-08 | Off-plan | 1BR | 789 | 2,235,692 | 2,834 |
| 2026-04-28 | Off-plan | 1BR | 846 | 2,238,914 | 2,646 |
| 2026-04-14 | Off-plan | 1BR | 786 | 2,199,608 | 2,797 |
| 2026-04-10 | Off-plan | 1BR | 796 | 2,232,255 | 2,806 |
| 2026-03-31 | Off-plan | 1BR | 848 | 2,234,488 | 2,633 |
| 2026-03-27 | Off-plan | 1BR | 846 | 2,227,996 | 2,633 |
| 2026-03-27 | Off-plan | 1BR | 789 | 2,282,532 | 2,892 |
| 2026-03-23 | Off-plan | 1BR | 789 | 2,187,091 | 2,772 |
| 2026-03-23 | Off-plan | 1BR | 789 | 2,232,380 | 2,829 |
| 2026-03-21 | Off-plan | 1BR | 794 | 2,268,207 | 2,856 |
| 2026-03-03 | Off-plan | 1BR | 784 | 2,191,480 | 2,797 |
| 2026-03-02 | Off-plan | 1BR | 772 | 2,235,056 | 2,895 |
| 2026-03-02 | Off-plan | 1BR | 794 | 2,221,283 | 2,797 |
| 2026-03-02 | Off-plan | 1BR | 796 | 2,223,257 | 2,795 |
| 2026-02-27 | Off-plan | 1BR | 786 | 2,218,077 | 2,821 |
| 2026-02-19 | Off-plan | 1BR | 789 | 2,187,688 | 2,772 |
| 2026-02-16 | Off-plan | 1BR | 793 | 2,218,573 | 2,797 |
| 2026-02-11 | Off-plan | 1BR | 772 | 2,187,502 | 2,834 |
| 2026-02-02 | Off-plan | 1BR | 730 | 2,478,927 | 3,395 |
| 2026-01-27 | Off-plan | 2BR | 1,219 | 2,942,702 | 2,415 |
| 2026-01-22 | Off-plan | 1BR | 848 | 2,233,870 | 2,633 |
| 2026-01-22 | Off-plan | 1BR | 848 | 2,238,280 | 2,638 |
| 2026-01-19 | Off-plan | 1BR | 786 | 2,235,600 | 2,844 |
| 2026-01-05 | Off-plan | 1BR | 793 | 2,236,210 | 2,819 |
| 2025-12-29 | Off-plan | 1BR | 795 | 2,256,958 | 2,839 |
| 2025-12-26 | Off-plan | 1BR | 789 | 2,278,632 | 2,890 |
| 2025-12-15 | Off-plan | 1BR | 703 | 2,833,709 | 4,030 |
| 2025-11-17 | Off-plan | 2BR | 1,136 | 3,210,540 | 2,827 |
| 2025-11-11 | Off-plan | 1BR | 799 | 2,987,974 | 3,742 |
| 2025-11-11 | Off-plan | 1BR | 697 | 2,835,173 | 4,065 |
| 2025-11-05 | Off-plan | 3BR | 2,559 | 7,458,918 | 2,914 |
| 2025-11-03 | Off-plan | 2BR | 1,161 | 4,046,157 | 3,485 |
| 2025-10-29 | Off-plan | 2BR | 1,176 | 2,949,969 | 2,509 |
| 2025-10-22 | Off-plan | 2BR | 1,396 | 2,812,187 | 2,014 |
| 2025-10-03 | Off-plan | 2BR | 1,557 | 4,420,950 | 2,840 |
| 2025-09-26 | Off-plan | 1BR | 850 | 2,083,044 | 2,451 |
| 2025-09-22 | Off-plan | 1BR | 730 | 2,063,856 | 2,826 |
| 2025-09-17 | Off-plan | 1BR | 848 | 1,994,274 | 2,351 |
| 2025-09-03 | Off-plan | 1BR | 872 | 2,006,305 | 2,300 |
| 2025-09-03 | Off-plan | 1BR | 646 | 1,980,428 | 3,068 |
| 2025-08-29 | Off-plan | 1BR | 697 | 1,813,222 | 2,600 |
| 2025-08-25 | Off-plan | 2BR | 1,557 | 3,312,605 | 2,128 |
| 2025-08-21 | Off-plan | 1BR | 1,291 | 2,439,218 | 1,890 |
| 2025-08-20 | Off-plan | 2BR | 1,176 | 3,594,620 | 3,057 |
| 2025-08-20 | Off-plan | 2BR | 1,081 | 3,208,953 | 2,969 |
| 2025-08-07 | Off-plan | 1BR | 786 | 1,768,697 | 2,250 |
| 2025-08-05 | Off-plan | 1BR | 791 | 2,095,398 | 2,650 |
| 2025-08-04 | Off-plan | 2BR | 1,161 | 2,844,450 | 2,450 |
| 2025-08-04 | Off-plan | 2BR | 1,219 | 2,559,925 | 2,100 |
| 2025-08-04 | Off-plan | 1BR | 1,476 | 3,701,546 | 2,507 |
| 2025-08-04 | Off-plan | 1BR | 645 | 1,677,489 | 2,600 |
| 2025-08-04 | Off-plan | 1BR | 730 | 1,825,000 | 2,499 |
| 2025-08-01 | Off-plan | 1BR | 756 | 2,231,001 | 2,950 |
| 2025-07-28 | Off-plan | 2BR | 1,261 | 2,838,763 | 2,251 |
| 2025-07-28 | Off-plan | 1BR | 846 | 2,014,261 | 2,381 |
| 2025-07-25 | Off-plan | 2BR | 1,174 | 2,945,331 | 2,508 |
Location
Liquidity · All units
Sales per month1.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.