| Unit type | Sales | Off-plan | Size, sq ft | Median AED/sq ft | Middle half | Last sale |
|---|---|---|---|---|---|---|
| 2BR | 771 | 41% | 980–2,261 | 1,637 | 1,397–1,943 | 2026-09-22 |
| 1BR | 443 | 44% | 723–1,874 | 1,301 | 1,188–1,435 | 2026-09-18 |
| 3BR | 247 | 41% | 2,175–6,849 | 1,417 | 1,222–1,682 | 2026-06-30 |
| — | 78 | 41% | 4,001–12,077 | 1,419 | 1,254–1,722 | 2025-09-15 |
| 4BR | 50 | 42% | 1,585–5,465 | 1,571 | 1,404–2,182 | 2025-12-29 |
| 5BR | 6 | 67% | 9,750–9,978 | 952 | 822–1,209 | 2024-01-31 |
| Penthouse | 1 | 0% | 4,380–4,380 | 3,881 | 3,881–3,881 | 2026-06-01 |
5BR sales per month
off-planready5BR price per sq ft over time
5BR price per sq ft by size
Recent 5BR sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2024-01-31 | Ready | 5BR | 9,750 | 17,300,000 | 1,774 |
| 2013-06-27 | Ready | 5BR | 9,750 | 7,750,000 | 795 |
| 2011-09-05 | Off-plan | 5BR | 9,977 | 12,750,000 | 1,278 |
| 2011-06-14 | Off-plan | 5BR | 9,978 | 7,750,000 | 777 |
| 2009-05-20 | Off-plan | 5BR | 9,977 | 10,000,000 | 1,002 |
| 2009-05-18 | Off-plan | 5BR | 9,978 | 9,000,000 | 902 |
Location
Liquidity · 5BR
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
2026-09-283,541 sq ft
Renewed
730,0002026-09-281,723 sq ft
New
400,0002026-09-251,733 sq ft
New
190,8002026-09-232,175 sq ft
New
140,0002026-09-231,375 sq ft
New
170,0002026-09-213,326 sq ft
New
430,0002026-09-191,960 sq ft
New
240,0002026-09-161,292 sq ft
New
185,0002026-09-164,072 sq ft
New
400,0002026-09-141,767 sq ft
New
300,0002026-09-141,281 sq ft
New
135,0002026-09-144,625 sq ft
New
500,0002026-09-141,730 sq ft
New
90,0002026-09-141,730 sq ft
New
180,0002026-09-111,776 sq ft
Renewed
180,000