DXB RE

GLOBAL LAKE VIEW

Mostly ready Jumeirah Lakes Towers · 898 DLD sales · 342 registered units on 33 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
2BR32631% 211–1,367868701–1,0902026-07-09
1BR25734% 401–1,1201,032840–1,2702026-09-16
3BR18434% 1,308–2,626882725–1,1092026-07-31
Studio10830% 225–6951,232963–1,5002025-11-17
5BR1118% 2,904–3,713930883–1,5692025-01-23
4BR743% 2,696–3,436793636–8032024-10-11
—520% 1,073–17,760894682–1,1242018-11-22

Units & floors · 2BR

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
2BR88281.9147 2306 · 300% 761k–1,385k2025-09-22
2BR88281.9747 1301 · 100% 782k2013-03-19
2BR88381.9947 1303 · 300% 780k–1,050k2023-08-30
2BR89182.8295 4307 · 175% 520k–890k2022-08-26
2BR91084.5647 1292 · 200% 781k–1,325k2014-02-18
2BR91184.6347 2294 · 200% 545k–1,200k2017-08-07
2BR91184.6847 1291 · 100% 1,304k2013-03-19
2BR91885.3195 1292 · 200% 754k–1,625k2026-05-08
2BR92085.4895 1291 · 100% 754k2012-10-30
2BR92085.4995 1293 · 300% 724k–1,300k2022-03-07
2BR92085.5095 1291 · 100% 817k2012-10-29
2BR93586.8842 1282 · 200% 597k–850k2022-03-14
2BR93787.0544 2284 · 200% 597k–850k2022-06-15
2BR93787.0644 1283 · 300% 597k–1,580k2025-03-04
2BR94988.21101 1284 · 400% 740k–1,350k2024-08-26
2BR95088.22101 1282 · 200% 589k–860k2022-06-09
2BR95088.23101 1282 · 200% 589k–850k2022-04-19
2BR95188.33101 1282 · 200% 589k–870k2021-12-20
2BR96089.2144 4279 · 225% 690k–1,400k2022-08-05
2BR96889.9296 2274 · 200% 700k–1,450k2025-09-02
2BR96889.9396 2274 · 200% 673k–1,404k2023-09-18
2BR98291.2043 4269 · 225% 818k–1,400k2024-12-10
2BR98991.9296 1262 · 200% 700k–1,842k2020-08-17
2BR99091.9396 3264 · 133% 804k–1,784k2025-10-27
2BR1,00193.0243 3255 · 167% 780k–991k2023-07-12
2BR1,00293.1244 1254 · 400% 730k–1,070k2020-10-01
2BR1,00993.7496 1250 · 0% ——
2BR1,00993.7596 3255 · 167% 822k–1,470k2025-07-31
2BR1,01994.6543 4246 · 150% 589k–1,280k2022-11-16
2BR1,01994.69132 1193 · 300% 775k–2,000k2026-03-10
2BR1,01994.70132 1192 · 200% 985k–1,352k2023-05-12
2BR1,02795.3796 1244 · 400% 1,150k–1,450k2026-01-28
2BR1,02795.3896 3249 · 300% 750k–1,425k2024-11-14
2BR1,03596.1698 1283 · 300% 672k–1,600k2025-03-28
2BR1,03596.1743 4237 · 175% 700k–1,330k2025-10-22
2BR1,03596.19130 1202 · 200% 1,200k–1,335k2016-01-11
2BR1,03596.20132 1201 · 100% 1,677k2014-01-09
2BR1,03696.21127 2224 · 200% 1,000k–1,688k2025-03-27
2BR1,03696.22122 423–243 · 75% 600k–1,254k2022-12-09
2BR1,03696.23116 1252 · 200% 850k–1,000k2013-09-25
2BR1,03696.24116 325–266 · 200% 899k–1,256k2024-10-28
2BR1,03696.26106 2274 · 200% 850k–1,475k2025-02-06
2BR1,03696.27100 1282 · 200% 672k–725k2022-08-08
2BR1,04096.6696 1230 · 0% ——
2BR1,04296.8396 1230 · 0% ——
2BR1,04296.8496 1231 · 100% 873k2013-07-01
2BR1,04296.8596 1231 · 100% 800k2013-10-21
2BR1,04396.9099 329–305 · 167% 1,000k–1,400k2024-05-31
2BR1,04396.9193 1301 · 100% 858k2012-09-13
2BR1,04997.4443 4225 · 125% 705k–1,100k2020-07-27
2BR1,06098.4543 1213 · 300% 747k–1,286k2021-03-02
2BR1,06198.5343 32110 · 333% 656k–1,350k2026-07-09
2BR1,06198.59101 2223 · 150% 850k–1,119k2022-03-09
2BR1,06198.60101 2227 · 350% 850k–1,540k2026-06-17
2BR1,06799.1795 1211 · 100% 861k2013-06-24
2BR1,07099.3743 1202 · 200% 800k–1,310k2017-01-05
2BR1,07099.4143 1201 · 100% 943k2013-04-09
2BR1,07199.4643 2204 · 200% 675k–1,260k2020-12-15
2BR1,07399.68101 1211 · 100% 1,059k2012-10-23
2BR1,07399.69101 2213 · 150% 861k–1,360k2014-07-02
2BR1,078100.1496 3203 · 100% 875k–1,325k2016-05-23
2BR1,079100.2043 3197 · 233% 805k–1,500k2024-11-25
2BR1,079100.2143 1192 · 200% 903k–990k2023-06-06
2BR1,091101.34101 2192 · 100% 891k–1,100k2023-06-12
2BR1,091101.35101 2194 · 200% 1,127k–1,600k2026-01-08
2BR1,297120.4595 2115 · 250% 1,000k–1,630k2024-10-07

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 290 sales match no registered size.

01020304050607080910111213141516
3333013302330333043305330633073308
3131013102310331043105310631073108
303001300230033004300530063007300830093010
292901290229032904290529062907290829092910
282801280228032804280528062807280828092810
272701270227032704270527062707270827092710
262601260226032604260526062607260826092610
252501250225032504250525062507250825092510
242401240224032404240524062407240824092410
232301230223032304230523062307230823092310
222201220222032204220522062207220822092210
212101210221032104210521062107210821092110
202001200220032004200520062007200820092010
191901190219031904190519061907190819091910
1818011802180318041805180618071808
1717011702170317041705170617071708
1616011602160316041605160616071608
1515011502150315041505150615071508
1414011402140314041405140614071408
1313011302130313041305130613071308
1212011202120312041205120612071208
1111011102110311041105110611071108
101001100210031004100510061007100810091010101110121013101410151016
9901902903904905906907908909910911912913914915916
8801802803804805806807808809810811812813814815816
7701702703704705706707708709710711712713714715716
6601602603604605606607608609610611612613614615616
5501502503504505506507508509510511512513514515516
4401402403404405406407408409410411412413414415416
2201202203204205206207208209210211212213214
1102103104105106

2BR sales per month

off-planready

2BR price per sq ft over time

each dot is a DLD sale

2BR price per sq ft by size

10% bigger → −5.5% per sq ft

Recent 2BR sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-07-09Ready2BR1,061 21 · 3 units 1,350,0001,273
2026-06-17Ready2BR1,061 22 · 2 units 1,540,0001,451
2026-05-08Ready2BR918 29 · 2904 1,625,0001,770
2026-03-10Ready2BR1,019 19 · 1906 2,000,0001,962
2026-01-28Ready2BR1,027 24 · 2403 1,200,0001,169
2026-01-08Ready2BR1,091 19 · 2 units 1,600,0001,467
2025-10-27Ready2BR990 26 · 3 units 1,490,0001,506
2025-10-22Ready2BR1,035 23 · 4 units 1,330,0001,285
2025-09-22Ready2BR882 30 · 2 units 1,385,0001,571
2025-09-02Ready2BR968 27 · 2 units 1,450,0001,498
2025-07-31Ready2BR1,009 25 · 3 units 1,470,0001,457
2025-03-28Ready2BR1,035 28 · 2801 1,600,0001,546
2025-03-27Ready2BR1,036 22 · 2 units 1,275,0001,231
2025-03-07Ready2BR1,061 22 · 2 units 1,485,0001,399
2025-03-04Ready2BR937 28 · 2802 1,580,0001,686
2025-02-06Ready2BR1,036 27 · 2 units 1,475,0001,424
2024-12-10Ready2BR982 26 · 4 units 1,400,0001,426
2024-11-25Ready2BR1,078 19 · 3 units 1,100,0001,020
2024-11-14Ready2BR1,027 24 · 3 units 1,250,0001,218
2024-10-28Ready2BR1,036 25–26 · 3 units 950,000917
2024-10-07Ready2BR1,296 11 · 2 units 1,530,0001,180
2024-09-09Ready2BR1,027 24 · 3 units 1,425,0001,388
2024-09-03Ready2BR1,078 19 · 3 units 1,500,0001,391
2024-08-26Ready2BR950 28 · 2803 1,350,0001,422
2024-08-07Ready2BR1,296 11 · 2 units 1,401,0261,081
2024-05-31Ready2BR1,043 29–30 · 3 units 1,400,0001,342
2024-05-29Ready2BR1,027 24 · 2403 1,450,0001,412
2024-05-01Ready2BR982 26 · 4 units 1,100,0001,121
2023-12-20Ready2BR1,091 19 · 2 units 1,250,0001,146
2023-10-19Ready2BR1,027 24 · 3 units 1,400,0001,364
2023-09-18Ready2BR1,009 25 · 3 units 1,025,0001,016
2023-09-18Ready2BR968 27 · 2 units 1,404,0001,450
2023-08-30Ready2BR882 30 · 3010 1,050,0001,190
2023-07-12Ready2BR1,001 25 · 3 units 990,807990
2023-06-12Ready2BR1,091 19 · 2 units 1,100,0001,008
2023-06-07Ready2BR1,027 24 · 3 units 1,225,0001,193
2023-06-06Ready2BR1,079 19 · 1907 990,000918
2023-05-12Ready2BR1,019 19 · 1901 985,000966
2023-04-04Ready2BR1,035 28 · 2801 980,000947
2023-01-20Ready2BR1,036 25–26 · 3 units 950,000917
2022-12-09Ready2BR1,036 23–24 · 4 units 960,000927
2022-11-16Ready2BR1,019 24 · 4 units 700,000687
2022-08-26Ready2BR892 30 · 4 units 890,000998
2022-08-08Ready2BR1,036 28 · 2806 725,375700
2022-08-05Ready2BR960 27 · 4 units 890,000927
2022-06-15Ready2BR937 28 · 2 units 770,000822
2022-06-09Ready2BR950 28 · 2808 860,000906
2022-06-01Ready2BR1,078 19 · 3 units 950,000881
2022-04-19Ready2BR950 28 · 2809 850,000895
2022-03-25Ready2BR1,001 25 · 3 units 780,000779
2022-03-18Ready2BR950 28 · 2803 850,000895
2022-03-14Ready2BR935 28 · 2805 850,000909
2022-03-09Ready2BR1,061 22 · 2 units 850,000801
2022-03-07Ready2BR937 28 · 2 units 850,000907
2022-03-07Ready2BR920 29 · 2908 1,000,0001,087
2021-12-21Ready2BR882 30 · 2 units 950,0001,077
2021-12-20Ready2BR951 28 · 2804 870,000915
2021-12-07Ready2BR937 28 · 2802 840,000896
2021-06-01Ready2BR968 27 · 2 units 700,000723
2021-03-02Ready2BR1,060 21 · 2105 747,000705

Location

2BR AED/sq ft nearby

Liquidity · 2BR

DLD 90 days · listings —
Sales per month0.31 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
2026-09-28883 sq ft
New
85,000
2026-09-281,433 sq ft
New
110,000
2026-09-26968 sq ft
Renewed
105,000
2026-09-261,456 sq ft
New
105,000
2026-09-25678 sq ft
Renewed
50,000
2026-09-241,078 sq ft
New
77,500
2026-09-24778 sq ft
New
75,000
2026-09-22667 sq ft
Renewed
70,000
2026-09-211,433 sq ft
New
110,000
2026-09-19448 sq ft
New
45,000
2026-09-17688 sq ft
New
65,000
2026-09-161,324 sq ft
New
120,000
2026-09-161,042 sq ft
New
85,000
2026-09-14441 sq ft
New
58,000
2026-09-11715 sq ft
New
72,000