DXB RE

GUZEL TOWERS

Mostly off-plan Jumeirah Village Triangle · 409 DLD sales · 522 registered units on 26 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
Studio228100% 323–3501,8141,641–1,9322026-09-05
1BR122100% 674–7531,3281,072–1,4462026-03-05
2BR56100% 1,071–1,0751,2391,033–1,3892026-07-28
—30% 45,418–45,530——–—2024-07-10

Units & floors · All units

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
1BR67462.6689 411–2641 · 100% 628k–1,050k2025-12-01
1BR67562.6789 42–54 · 100% 616k–717k2025-05-07
1BR67862.9589 206–2620 · 100% 631k–1,114k2026-03-05
1BR67862.9689 251–2624 · 96% 662k–1,062k2025-12-01
1BR75369.9472 451–2633 · 73% 704k–1,372k2025-12-17
2BR1,07199.5383 206–2611 · 55% 1,089k–1,537k2025-11-27
2BR1,07199.5483 242–2614 · 58% 1,016k–1,556k2025-12-08
2BR1,07499.8083 242–2616 · 67% 996k–1,582k2026-07-28
2BR1,07599.8883 206–2615 · 75% 936k–1,606k2025-11-24
Na57753.56— 110 · 0% ——
Na96789.84— 42–50 · 0% ——
Na99091.98— 42–50 · 0% ——
Na1,07399.73— 42–50 · 0% ——
Na1,162107.95— 42–50 · 0% ——
Na1,215112.84— 100 · 0% ——
Na1,662154.41— 42–50 · 0% ——
Na1,693157.29— 100 · 0% ——
Na1,743161.96— 100 · 0% ——
Na2,003186.12— 110 · 0% ——
Na2,341217.44— 100 · 0% ——
Na3,067284.92— 110 · 0% ——
Na3,127290.55— 100 · 0% ——
Na3,298306.37— 100 · 0% ——
Studio32330.0232 206–2620 · 100% 501k–650k2026-06-29
Studio32330.0332 651–2661 · 94% 429k–689k2026-09-05
Studio32330.0432 261–2626 · 100% 429k–698k2026-06-20
Studio32330.0532 442–2643 · 98% 429k–708k2026-04-22
Studio32430.0632 242–2624 · 100% 452k–752k2025-12-01
Studio32430.1432 111 · 100% 500k2025-05-02
Studio35032.5549 901–2653 · 59% 470k–760k2026-06-20

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 3 sales match no registered size.

Unit numbers here don't follow floor + stack, so no floor plan grid.

All units sales per month

off-planready

All units price per sq ft over time

each dot is a DLD sale

All units price per sq ft by size

Recent All units sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-09-05Off-planStudio323 1–26 · 65 units 545,6941,688
2026-07-28Off-plan2BR1,074 2–26 · 24 units 1,582,1131,473
2026-06-29Off-planStudio323 6–26 · 20 units 650,1632,012
2026-06-20Off-planStudio323 1–26 · 26 units 690,6122,136
2026-06-20Off-planStudio350 1–26 · 90 units 622,7531,777
2026-04-22Off-planStudio324 2–26 · 44 units 638,5011,974
2026-03-05Off-planStudio323 1–26 · 26 units 569,5211,761
2026-03-05Off-plan1BR678 6–26 · 20 units 916,7591,353
2026-02-16Off-planStudio350 1–26 · 90 units 736,1492,101
2026-02-14Off-planStudio324 2–26 · 44 units 617,4941,909
2026-01-14Off-planStudio350 1–26 · 90 units 672,1041,918
2026-01-10Off-planStudio350 1–26 · 90 units 636,2521,816
2026-01-10Off-planStudio350 1–26 · 90 units 626,1531,787
2026-01-03Off-planStudio350 1–26 · 90 units 668,7321,909
2025-12-30Off-planStudio323 1–26 · 26 units 553,3131,711
2025-12-22Off-planStudio350 1–26 · 90 units 640,0991,827
2025-12-17Off-plan1BR753 1–26 · 45 units 1,371,8521,822
2025-12-15Off-planStudio324 2–26 · 44 units 597,1071,846
2025-12-08Off-planStudio324 2–26 · 44 units 583,9841,805
2025-12-08Off-plan2BR1,071 2–26 · 24 units 1,485,1401,386
2025-12-01Off-planStudio323 1–26 · 65 units 542,7201,679
2025-12-01Off-planStudio323 6–26 · 20 units 588,3991,821
2025-12-01Off-planStudio324 2–26 · 24 units 704,1822,176
2025-12-01Off-planStudio323 1–26 · 65 units 664,7502,057
2025-12-01Off-planStudio323 1–26 · 65 units 586,9931,816
2025-12-01Off-plan1BR678 6–26 · 20 units 1,043,2421,540
2025-12-01Off-plan1BR678 1–26 · 25 units 1,062,0401,567
2025-12-01Off-plan1BR674 1–26 · 41 units 980,2681,453
2025-12-01Off-plan1BR678 1–26 · 25 units 993,7221,466
2025-11-27Off-plan2BR1,071 6–26 · 20 units 1,363,2851,273
2025-11-27Off-plan1BR753 1–26 · 45 units 1,062,2701,411
2025-11-24Off-planStudio350 1–26 · 90 units 591,4861,688
2025-11-24Off-planStudio350 1–26 · 90 units 591,4861,688
2025-11-24Off-planStudio324 2–26 · 44 units 614,7271,901
2025-11-24Off-plan2BR1,075 6–26 · 20 units 1,340,2181,247
2025-11-24Off-plan2BR1,075 6–26 · 20 units 1,600,1511,488
2025-11-24Off-plan1BR753 1–26 · 45 units 1,065,2691,415
2025-11-24Off-plan1BR678 6–26 · 20 units 835,3301,233
2025-11-17Off-planStudio350 1–26 · 90 units 726,0082,072
2025-11-17Off-planStudio350 1–26 · 90 units 745,4022,128
2025-11-17Off-planStudio350 1–26 · 90 units 756,4292,159
2025-11-14Off-planStudio324 2–26 · 24 units 620,2791,917
2025-11-14Off-planStudio324 2–26 · 24 units 531,3551,642
2025-11-14Off-plan1BR678 1–26 · 25 units 941,8921,390
2025-11-14Off-plan1BR753 1–26 · 45 units 1,124,3121,493
2025-11-10Off-planStudio350 1–26 · 90 units 691,6221,974
2025-11-10Off-plan1BR674 1–26 · 41 units 865,6101,283
2025-11-06Off-planStudio323 1–26 · 65 units 639,8651,980
2025-11-05Off-planStudio323 1–26 · 26 units 649,1382,008
2025-11-04Off-planStudio323 1–26 · 26 units 698,0982,159
2025-11-03Off-planStudio323 6–26 · 20 units 629,2171,947
2025-11-03Off-planStudio350 1–26 · 90 units 687,9431,964
2025-11-03Off-plan1BR753 1–26 · 45 units 1,122,4821,491
2025-10-29Off-planStudio323 6–26 · 20 units 624,2921,932
2025-10-29Off-planStudio350 1–26 · 90 units 549,3411,568
2025-10-29Off-plan1BR678 1–26 · 25 units 814,0001,201
2025-10-28Off-plan2BR1,075 6–26 · 20 units 1,515,6011,410
2025-10-27Off-planStudio350 1–26 · 90 units 678,8361,938
2025-10-24Off-planStudio324 2–26 · 44 units 705,8202,182
2025-10-24Off-plan1BR678 6–26 · 20 units 988,9391,460

Location

All units AED/sq ft nearby

Liquidity · All units

DLD 90 days · listings —
Sales per month0.70 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
No rent contracts registered yet.