DXB RE

Golden Wood Views

Mostly ready Jumeirah Village Triangle · 75 DLD sales · 60 registered units on 4 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
1BR510% 739–1,062771622–8002025-12-08
Studio130% 414–683913800–1,1712025-10-14
2BR90% 1,588–1,888800742–8742025-08-04
—10% 20,924–20,924——–—2011-05-09
3BR10% 2,578–2,578582582–5822024-01-09

Units & floors · 1BR

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
1BR73968.6958 111 · 100% 570k2021-09-23
1BR74469.1465 142 · 200% 372k–472k2022-11-07
1BR75169.7572 22–32 · 100% 601k2021-12-28
1BR83777.7988 101 · 100% 678k2021-09-23
1BR86380.21114 22–32 · 100% 666k–691k2021-12-21
1BR86480.29115 141 · 100% 666k2021-09-23
1BR88582.2097 112 · 200% 600k–1,000k2023-06-01
1BR88682.3296 22–33 · 150% 444k–683k2023-01-12
1BR89883.3953 141 · 100% 692k2021-09-23
1BR89983.49106 111 · 100% 719k2021-12-21
1BR90083.5954 111 · 100% 694k2021-09-23
1BR90183.7053 22–32 · 100% 695k–721k2021-12-21
1BR91685.1487 22–33 · 150% 457k–706k2023-01-25
1BR91985.3587 111 · 100% 735k2021-12-22
1BR92686.06250 141 · 100% 714k2021-09-23
1BR93386.7291 22–31 · 50% 570k2020-12-09
1BR93887.1595 111 · 100% 806k2021-12-22
1BR93987.2687 111 · 100% 751k2021-12-22
1BR93987.2786 22–33 · 150% 470k–680k2022-11-30
1BR94287.5383 22–35 · 250% 620k–1,095k2025-12-08
1BR94487.6690 22–33 · 150% 570k–1,100k2022-12-29
1BR94587.7592 131 · 100% 728k2021-09-23
1BR94587.7992 121 · 100% 756k2021-12-22
1BR94687.9387 111 · 100% 757k2021-01-21
1BR94888.0592 111 · 100% 1,150k2020-07-14
1BR94888.0693 111 · 100% 725k2021-09-23
1BR1,00993.7379 111 · 100% 772k2021-09-23
1BR1,01193.9181 22–32 · 100% 779k–780k2025-05-08
1BR1,05898.27101 131 · 100% 852k2021-03-08
1BR1,05898.32101 122 · 200% 529k–565k2023-01-11
1BR1,06298.66105 142 · 200% 531k–560k2022-12-23

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 1 sales match no registered size.

010203040506070809101112131415
4401402403404405406407408409410411
3301302303304305306307308309310311312313314315
2201202203204205206207208209210211212213214215
1101102103104105106107108109110111112113114

1BR sales per month

off-planready

1BR price per sq ft over time

each dot is a DLD sale

1BR price per sq ft by size

10% bigger → −1.7% per sq ft

Recent 1BR sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2025-12-08Ready1BR942 2–3 · 2 units 895,000950
2025-05-08Ready1BR1,011 2–3 · 2 units 780,000772
2024-11-11Ready1BR942 2–3 · 2 units 1,030,0001,093
2024-01-24Ready1BR942 2–3 · 2 units 620,000658
2023-06-01Ready1BR885 1 · 103 600,000678
2023-01-25Ready1BR916 2–3 · 2 units 525,000573
2023-01-12Ready1BR886 2–3 · 2 units 465,000525
2023-01-11Ready1BR1,058 2 · 202 565,000534
2022-12-29Ready1BR944 2–3 · 2 units 800,000848
2022-12-23Ready1BR1,062 4 · 402 560,000527
2022-11-30Ready1BR939 2–3 · 2 units 570,000607
2022-11-07Ready1BR744 4 · 401 471,628634
2021-12-28Ready1BR751 2–3 · 2 units 600,632800
2021-12-22Ready1BR938 1 · 110 805,698859
2021-12-22Ready1BR939 1 · 105 751,416800
2021-12-22Ready1BR919 1 · 104 734,968800
2021-12-22Ready1BR751 2–3 · 2 units 600,632800
2021-12-22Ready1BR945 2 · 206 755,976800
2021-12-21Ready1BR901 2–3 · 2 units 720,760800
2021-12-21Ready1BR863 2–3 · 2 units 690,704800
2021-12-21Ready1BR899 1 · 102 718,952800
2021-09-23Ready1BR739 1 · 101 570,150771
2021-09-23Ready1BR898 4 · 410 692,164771
2021-09-23Ready1BR864 4 · 409 666,433771
2021-09-23Ready1BR926 4 · 407 714,326771
2021-09-23Ready1BR901 2–3 · 2 units 694,738771
2021-09-23Ready1BR863 2–3 · 2 units 665,769771
2021-09-23Ready1BR1,011 2–3 · 2 units 779,484771
2021-09-23Ready1BR916 2–3 · 2 units 706,030770
2021-09-23Ready1BR944 3 · 306 727,674770
2021-09-23Ready1BR886 2–3 · 2 units 683,283771
2021-09-23Ready1BR900 1 · 113 693,825771
2021-09-23Ready1BR1,009 1 · 111 771,815765
2021-09-23Ready1BR948 1 · 108 725,128765
2021-09-23Ready1BR837 G · G2 678,238810
2021-03-08Ready1BR1,058 3 · 302 852,357806
2021-02-18Ready1BR939 2–3 · 2 units 680,000724
2021-01-21Ready1BR946 1 · 109 757,184800
2020-12-21Ready1BR944 2–3 · 2 units 570,000604
2020-12-09Ready1BR933 2–3 · 2 units 570,000611
2020-11-02Ready1BR1,058 2 · 202 529,000500
2020-10-29Ready1BR1,062 4 · 402 531,000500
2020-10-28Ready1BR939 2–3 · 2 units 470,500501
2020-10-20Ready1BR942 2–3 · 2 units 800,000849
2020-10-15Ready1BR916 2–3 · 2 units 457,000499
2020-10-12Ready1BR886 2–3 · 2 units 444,000501
2020-10-12Ready1BR744 4 · 401 372,000500
2020-07-23Ready1BR942 2–3 · 2 units 1,095,0001,162
2020-07-20Ready1BR885 1 · 103 1,000,0001,130
2020-07-14Ready1BR948 1 · 106 1,150,0001,213
2020-07-14Ready1BR944 2–3 · 2 units 1,100,0001,166

Location

1BR AED/sq ft nearby

Liquidity · 1BR

DLD 90 days · listings —
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
2026-09-16543 sq ft
New
53,000
2026-08-261,062 sq ft
New
66,000
2026-08-09883 sq ft
Renewed
60,900
2026-08-02926 sq ft
New
80,000
2026-08-02901 sq ft
New
80,000
2026-07-13414 sq ft
New
60,000
2026-07-07739 sq ft
New
100,000
2026-07-071,836 sq ft
New
150,000
2026-07-071,703 sq ft
New
150,000
2026-07-04900 sq ft
New
100,000
2026-07-04863 sq ft
New
100,000
2026-07-04945 sq ft
New
100,000
2026-07-04751 sq ft
New
100,000
2026-07-04901 sq ft
New
100,000
2026-07-04919 sq ft
New
100,000