All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-15 | Off-plan | 1BR | 708 | 1,866,888 | 2,639 |
| 2026-09-10 | Off-plan | 2BR | 1,140 | 2,702,888 | 2,372 |
| 2026-08-25 | Off-plan | 2BR | 1,140 | 2,708,888 | 2,377 |
| 2026-08-13 | Off-plan | 1BR | 711 | 1,879,530 | 2,642 |
| 2026-07-23 | Off-plan | 2BR | 1,140 | 2,649,810 | 2,325 |
| 2026-07-07 | Off-plan | 2BR | 1,140 | 2,708,888 | 2,377 |
| 2026-06-30 | Off-plan | 2BR | 1,140 | 2,724,888 | 2,391 |
| 2026-06-17 | Off-plan | 1BR | 711 | 1,866,888 | 2,624 |
| 2026-06-09 | Off-plan | 2BR | 1,140 | 2,703,888 | 2,372 |
| 2026-05-08 | Off-plan | 2BR | 1,140 | 2,729,888 | 2,395 |
| 2026-05-01 | Off-plan | 1BR | 711 | 1,832,490 | 2,576 |
| 2026-04-27 | Off-plan | 1BR | 708 | 2,067,888 | 2,919 |
| 2026-04-08 | Off-plan | 2BR | 1,140 | 2,713,888 | 2,381 |
| 2026-04-07 | Off-plan | 1BR | 708 | 1,859,888 | 2,629 |
| 2026-04-07 | Off-plan | 1BR | 711 | 1,872,888 | 2,634 |
| 2026-03-31 | Off-plan | 1BR | 708 | 1,870,888 | 2,644 |
| 2026-03-30 | Off-plan | 2BR | 1,140 | 2,708,888 | 2,377 |
| 2026-03-26 | Off-plan | 2BR | 1,140 | 2,713,888 | 2,381 |
| 2026-03-26 | Off-plan | 1BR | 710 | 1,878,888 | 2,645 |
| 2026-03-24 | Off-plan | 1BR | 710 | 1,896,888 | 2,671 |
| 2026-03-16 | Off-plan | 1BR | 710 | 1,939,888 | 2,734 |
| 2026-03-16 | Off-plan | 2BR | 1,140 | 2,708,888 | 2,377 |
| 2026-03-11 | Off-plan | 2BR | 1,140 | 2,718,888 | 2,385 |
| 2026-02-11 | Off-plan | 1BR | 708 | 1,859,888 | 2,629 |
| 2026-02-04 | Off-plan | 1BR | 711 | 1,884,888 | 2,650 |
| 2026-02-04 | Off-plan | 2BR | 1,140 | 2,713,888 | 2,381 |
| 2026-02-03 | Off-plan | 2BR | 1,140 | 2,703,888 | 2,372 |
| 2026-02-03 | Off-plan | 1BR | 711 | 1,913,888 | 2,690 |
| 2026-02-03 | Off-plan | 2BR | 1,140 | 2,724,888 | 2,391 |
| 2026-01-21 | Off-plan | 1BR | 711 | 1,898,888 | 2,670 |
| 2026-01-19 | Off-plan | 2BR | 1,140 | 2,859,888 | 2,509 |
| 2025-12-22 | Off-plan | 1BR | 710 | 1,874,888 | 2,640 |
| 2025-12-09 | Off-plan | 2BR | 1,140 | 2,718,888 | 2,386 |
| 2025-11-21 | Off-plan | 1BR | 708 | 2,080,888 | 2,938 |
| 2025-11-17 | Off-plan | 2BR | 1,140 | 2,718,888 | 2,386 |
| 2025-11-17 | Off-plan | 2BR | 1,140 | 2,745,888 | 2,409 |
| 2025-11-17 | Off-plan | 1BR | 711 | 1,902,888 | 2,675 |
| 2025-11-11 | Off-plan | 1BR | 711 | 1,895,888 | 2,665 |
| 2025-11-10 | Off-plan | 2BR | 1,140 | 2,936,888 | 2,577 |
| 2025-11-07 | Off-plan | 2BR | 1,140 | 2,713,888 | 2,381 |
| 2025-11-07 | Off-plan | 2BR | 1,140 | 2,708,888 | 2,377 |
| 2025-11-07 | Off-plan | 2BR | 1,140 | 2,723,888 | 2,390 |
| 2025-11-07 | Off-plan | 2BR | 1,140 | 2,670,390 | 2,343 |
| 2025-11-06 | Off-plan | 2BR | 1,140 | 2,724,888 | 2,391 |
| 2025-11-06 | Off-plan | 2BR | 1,140 | 2,698,888 | 2,368 |
| 2025-11-04 | Off-plan | 1BR | 708 | 1,851,110 | 2,616 |
| 2025-11-04 | Off-plan | 1BR | 711 | 1,861,890 | 2,617 |
| 2025-10-29 | Off-plan | 2BR | 1,140 | 2,734,888 | 2,400 |
| 2025-10-29 | Off-plan | 2BR | 1,140 | 2,755,888 | 2,418 |
| 2025-10-27 | Off-plan | 1BR | 711 | 1,902,888 | 2,675 |
| 2025-10-14 | Off-plan | 2BR | 1,140 | 2,729,888 | 2,395 |
| 2025-10-13 | Off-plan | 2BR | 1,140 | 2,734,888 | 2,399 |
| 2025-10-13 | Off-plan | 2BR | 1,140 | 2,729,888 | 2,395 |
| 2025-10-10 | Off-plan | 1BR | 710 | 1,907,888 | 2,686 |
| 2025-08-25 | Off-plan | 2BR | 1,140 | 2,760,888 | 2,422 |
| 2025-07-25 | Off-plan | 1BR | 711 | 1,891,888 | 2,659 |
| 2025-07-21 | Off-plan | 1BR | 710 | 2,033,888 | 2,866 |
| 2025-07-02 | Off-plan | 2BR | 1,140 | 2,778,888 | 2,438 |
| 2025-07-02 | Off-plan | 2BR | 1,140 | 2,771,888 | 2,432 |
| 2025-07-02 | Off-plan | 1BR | 708 | 1,842,290 | 2,601 |
Location
Liquidity · All units
Sales per month2.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.