All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-14 | Off-plan | 2BR | 977 | 1,315,000 | 1,346 |
| 2026-09-09 | Off-plan | 2BR | 1,106 | 1,500,000 | 1,356 |
| 2026-09-01 | Off-plan | 2BR | 1,106 | 1,690,000 | 1,527 |
| 2026-08-05 | Off-plan | 2BR | 966 | 1,340,000 | 1,388 |
| 2026-07-08 | Off-plan | 2BR | 1,033 | 1,588,888 | 1,538 |
| 2026-06-30 | Off-plan | 1BR | 671 | 960,000 | 1,430 |
| 2026-06-01 | Off-plan | 2BR | 1,028 | 1,552,888 | 1,510 |
| 2026-05-05 | Off-plan | 2BR | 1,033 | 1,623,888 | 1,572 |
| 2026-05-01 | Off-plan | 2BR | 1,106 | 1,450,000 | 1,311 |
| 2026-04-23 | Off-plan | 2BR | 1,100 | 1,300,888 | 1,182 |
| 2026-03-26 | Off-plan | 2BR | 1,100 | 1,450,000 | 1,318 |
| 2026-03-03 | Off-plan | 1BR | 666 | 925,000 | 1,389 |
| 2026-01-29 | Off-plan | 2BR | 977 | 1,285,888 | 1,316 |
| 2026-01-28 | Off-plan | 3BR | 1,408 | 2,665,888 | 1,894 |
| 2026-01-23 | Off-plan | 2BR | 978 | 1,390,000 | 1,421 |
| 2026-01-22 | Off-plan | 2BR | 1,106 | 1,550,000 | 1,401 |
| 2025-12-05 | Off-plan | 2BR | 1,028 | 1,350,000 | 1,313 |
| 2025-10-27 | Off-plan | 3BR | 2,344 | 2,995,888 | 1,278 |
| 2025-10-15 | Off-plan | 1BR | 671 | 975,000 | 1,453 |
| 2025-09-04 | Off-plan | 2BR | 977 | 1,325,888 | 1,357 |
| 2025-05-20 | Off-plan | 2BR | 975 | 1,380,000 | 1,416 |
| 2025-01-23 | Off-plan | 2BR | 977 | 1,330,888 | 1,362 |
| 2024-12-24 | Off-plan | 2BR | 1,033 | 1,295,888 | 1,255 |
| 2024-12-23 | Off-plan | 2BR | 1,106 | 1,373,888 | 1,242 |
| 2024-12-11 | Off-plan | 2BR | 1,235 | 1,460,888 | 1,183 |
| 2024-12-10 | Off-plan | 2BR | 978 | 1,311,888 | 1,341 |
| 2024-11-18 | Off-plan | 2BR | 977 | 1,260,888 | 1,291 |
| 2024-11-14 | Off-plan | 1BR | 665 | 900,888 | 1,355 |
| 2024-09-23 | Off-plan | 1BR | 797 | 974,888 | 1,223 |
| 2024-09-18 | Off-plan | 1BR | 666 | 851,888 | 1,280 |
| 2024-09-03 | Off-plan | 3BR | 1,677 | 2,140,888 | 1,277 |
| 2024-08-30 | Off-plan | 3BR | 1,677 | 2,135,888 | 1,274 |
| 2024-08-19 | Off-plan | 3BR | 1,677 | 2,050,888 | 1,223 |
| 2024-08-16 | Off-plan | 1BR | 665 | 852,888 | 1,283 |
| 2024-08-08 | Off-plan | 3BR | 1,677 | 2,065,888 | 1,232 |
| 2024-08-07 | Off-plan | 3BR | 1,677 | 2,055,888 | 1,226 |
| 2024-08-02 | Off-plan | 1BR | 797 | 977,888 | 1,227 |
| 2024-07-30 | Off-plan | 2BR | 978 | 1,270,888 | 1,299 |
| 2024-07-29 | Off-plan | 1BR | 664 | 834,888 | 1,257 |
| 2024-07-24 | Off-plan | 2BR | 1,033 | 1,280,888 | 1,240 |
| 2024-07-24 | Off-plan | 2BR | 1,033 | 1,295,888 | 1,255 |
| 2024-07-24 | Off-plan | 2BR | 977 | 1,290,888 | 1,321 |
| 2024-07-18 | Off-plan | 2BR | 978 | 1,250,888 | 1,279 |
| 2024-07-18 | Off-plan | 1BR | 665 | 864,888 | 1,301 |
| 2024-07-18 | Off-plan | 1BR | 950 | 915,888 | 965 |
| 2024-07-16 | Off-plan | 2BR | 975 | 1,305,888 | 1,340 |
| 2024-07-16 | Off-plan | 2BR | 975 | 1,280,888 | 1,314 |
| 2024-07-16 | Off-plan | 1BR | 664 | 825,888 | 1,244 |
| 2024-07-15 | Off-plan | 2BR | 1,100 | 1,307,888 | 1,189 |
| 2024-07-15 | Off-plan | 1BR | 665 | 874,888 | 1,316 |
| 2024-07-15 | Off-plan | 1BR | 666 | 825,888 | 1,241 |
| 2024-07-12 | Off-plan | 2BR | 1,033 | 1,255,888 | 1,216 |
| 2024-07-09 | Off-plan | 2BR | 977 | 1,270,888 | 1,301 |
| 2024-07-09 | Off-plan | 1BR | 665 | 868,888 | 1,307 |
| 2024-07-09 | Off-plan | 1BR | 950 | 936,888 | 987 |
| 2024-07-08 | Off-plan | 2BR | 966 | 1,250,888 | 1,296 |
| 2024-07-08 | Off-plan | 2BR | 1,033 | 1,290,888 | 1,250 |
| 2024-07-03 | Off-plan | 2BR | 1,028 | 1,271,888 | 1,237 |
| 2024-07-03 | Off-plan | 2BR | 978 | 1,299,888 | 1,329 |
| 2024-07-03 | Off-plan | 1BR | 665 | 915,888 | 1,377 |
Location
Liquidity · All units
Sales per month1.70 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.