DXB RE

Luminar Tower 1

Mostly off-plan Jumeirah Village Triangle · 167 DLD sales · 200 registered units on 20 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
1BR166100% 575–9951,5321,457–1,5902026-09-08
Na1100% 560–5602,0552,055–2,0552026-01-13

Units & floors · All units

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
1BR57553.3895 192–2018 · 95% 754k–1,097k2026-03-05
1BR57553.4687 192–2015 · 79% 850k–1,106k2025-10-29
1BR57753.5778 192–2017 · 89% 822k–1,026k2026-02-11
1BR57753.6053 192–2018 · 95% 606k–1,082k2026-09-08
1BR57753.6595 192–2017 · 89% 745k–1,138k2025-10-14
1BR57853.7387 192–2017 · 89% 741k–1,019k2026-02-18
1BR57953.8093 382–2030 · 79% 590k–1,076k2025-12-22
1BR70965.87229 111 · 100% 1,097k2025-12-23
1BR71266.14229 111 · 100% 1,084k2026-07-29
1BR75770.31140 192–2019 · 100% 773k–1,413k2026-04-17
1BR89783.38374 110 · 0% ——
1BR92485.85436 110 · 0% ——
1BR99592.44294 192–2013 · 68% 497k–1,492k2026-07-03
1BR1,150106.82651 110 · 0% ——
1BR1,267117.67776 110 · 0% ——
Na81075.28— 100 · 0% ——
Na88482.08— 100 · 0% ——
Na1,121104.15— 100 · 0% ——
Na1,438133.62— 100 · 0% ——

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 1 sales match no registered size.

01020304050607080910
202001200220032004200520062007200820092010
191901190219031904190519061907190819091910
181801180218031804180518061807180818091810
171701170217031704170517061707170817091710
161601160216031604160516061607160816091610
151501150215031504150515061507150815091510
141401140214031404140514061407140814091410
131301130213031304130513061307130813091310
121201120212031204120512061207120812091210
111101110211031104110511061107110811091110
101001100210031004100510061007100810091010
9901902903904905906907908909910
8801802803804805806807808809810
7701702703704705706707708709710
6601602603604605606607608609610
5501502503504505506507508509510
4401402403404405406407408409410
3301302303304305306307308309310
2201202203204205206207208209210
1101102103104105106

All units sales per month

off-planready

All units price per sq ft over time

each dot is a DLD sale

All units price per sq ft by size

Recent All units sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-09-08Off-plan1BR577 2–20 · 19 units 884,1621,532
2026-07-29Off-plan1BR712 1 · 104 1,083,8591,522
2026-07-03Off-plan1BR995 2–20 · 19 units 1,491,9921,499
2026-06-08Off-plan1BR995 2–20 · 19 units 1,389,1101,396
2026-05-13Off-plan1BR995 2–20 · 19 units 1,466,4571,474
2026-04-28Off-plan1BR995 2–20 · 19 units 1,044,0891,049
2026-04-17Off-plan1BR757 2–20 · 19 units 1,114,1591,472
2026-04-17Off-plan1BR757 2–20 · 19 units 1,114,1591,472
2026-03-05Off-plan1BR575 2–20 · 19 units 1,028,4181,790
2026-02-18Off-plan1BR757 2–20 · 19 units 936,6591,238
2026-02-18Off-plan1BR575 2–20 · 19 units 821,7301,430
2026-02-18Off-plan1BR578 2–20 · 19 units 827,8601,431
2026-02-11Off-plan1BR577 2–20 · 19 units 822,0291,426
2026-01-29Off-plan1BR577 2–20 · 19 units 927,8471,609
2026-01-20Off-plan1BR575 2–20 · 19 units 865,0001,505
2026-01-14Off-plan1BR995 2–20 · 19 units 1,044,0891,049
2026-01-14Off-plan1BR577 2–20 · 19 units 606,4701,051
2026-01-13Off-planNa560 — 1,151,6072,055
2025-12-23Off-plan1BR709 1 · 103 1,097,4611,548
2025-12-22Off-plan1BR579 2–20 · 38 units 740,7601,279
2025-12-15Off-plan1BR757 2–20 · 19 units 1,412,9471,867
2025-11-10Off-plan1BR579 2–20 · 38 units 791,1221,366
2025-11-03Off-plan1BR757 2–20 · 19 units 1,178,0141,557
2025-10-29Off-plan1BR577 2–20 · 19 units 964,2591,672
2025-10-29Off-plan1BR575 2–20 · 19 units 926,3281,610
2025-10-29Off-plan1BR577 2–20 · 19 units 970,3821,683
2025-10-21Off-plan1BR579 2–20 · 38 units 900,9281,556
2025-10-14Off-plan1BR578 2–20 · 19 units 959,1941,661
2025-10-13Off-plan1BR579 2–20 · 38 units 952,6241,645
2025-10-01Off-plan1BR575 2–20 · 19 units 1,097,4851,910
2025-09-30Off-plan1BR579 2–20 · 38 units 1,076,4951,859
2025-09-30Off-plan1BR995 2–20 · 19 units 1,093,8071,099
2025-09-12Off-plan1BR579 2–20 · 38 units 749,9061,295
2025-09-11Off-plan1BR579 2–20 · 38 units 869,4061,501
2025-09-02Off-plan1BR578 2–20 · 19 units 880,6461,523
2025-08-21Off-plan1BR579 2–20 · 38 units 720,8001,245
2025-08-18Off-plan1BR575 2–20 · 19 units 878,0691,528
2025-08-15Off-plan1BR575 2–20 · 19 units 899,9721,566
2025-08-15Off-plan1BR757 2–20 · 19 units 1,111,1971,468
2025-08-15Off-plan1BR577 2–20 · 19 units 964,2591,672
2025-08-14Off-plan1BR757 2–20 · 19 units 1,234,6631,631
2025-08-14Off-plan1BR578 2–20 · 19 units 851,8991,473
2025-08-14Off-plan1BR578 2–20 · 19 units 1,066,5361,847
2025-08-13Off-plan1BR577 2–20 · 19 units 923,2261,601
2025-08-13Off-plan1BR579 2–20 · 38 units 875,7811,512
2025-08-13Off-plan1BR577 2–20 · 19 units 828,9021,437
2025-08-13Off-plan1BR578 2–20 · 19 units 741,2991,282
2025-08-06Off-plan1BR577 2–20 · 19 units 917,8171,592
2025-07-30Off-plan1BR577 2–20 · 19 units 1,081,5081,875
2025-07-21Off-plan1BR578 2–20 · 19 units 913,4871,582
2025-07-21Off-plan1BR575 2–20 · 19 units 911,7941,587
2025-07-18Off-plan1BR578 2–20 · 19 units 1,138,2131,971
2025-05-20Off-plan1BR575 2–20 · 19 units 764,5691,331
2025-05-20Off-plan1BR575 2–20 · 19 units 900,7381,568
2025-05-20Off-plan1BR995 2–20 · 19 units 1,279,7541,286
2025-05-19Off-plan1BR575 2–20 · 19 units 873,9321,519
2025-05-08Off-plan1BR995 2–20 · 19 units 1,455,4801,463
2025-05-05Off-plan1BR995 2–20 · 19 units 1,466,4571,474
2025-05-05Off-plan1BR577 2–20 · 19 units 889,3271,541
2025-05-05Off-plan1BR578 2–20 · 19 units 884,6191,530

Location

All units AED/sq ft nearby

Liquidity · All units

DLD 90 days · listings —
Sales per month1.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
No rent contracts registered yet.