DXB RE

Luminar Tower 2

Mostly off-plan Jumeirah Village Triangle · 156 DLD sales · 167 registered units on 19 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
1BR124100% 581–9131,5021,413–1,6022026-05-18
2BR32100% 1,262–1,3821,2741,249–1,3702026-05-22

Units & floors · All units

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
1BR58153.9889 362–1936 · 100% 291k–965k2026-05-18
1BR60055.74108 362–1934 · 94% 600k–1,041k2026-03-31
1BR63358.82133 182–1920 · 111% 633k–1,180k2025-10-29
1BR64860.16143 182–1918 · 100% 981k–1,200k2025-11-10
1BR91384.79203 182–1916 · 89% 1,145k–1,452k2025-09-25
1BR94988.20458 110 · 0% ——
1BR95788.89465 110 · 0% ——
1BR97990.92479 110 · 0% ——
2BR1,262117.24182 182–1915 · 83% 1,262k–1,756k2026-05-22
2BR1,271118.07182 182–1916 · 89% 1,271k–1,807k2026-01-12
2BR1,382128.36295 111 · 100% 1,833k2025-09-02
2BR1,988184.67908 110 · 0% ——

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown.

010203040506070809
19190119021903190419051906190719081909
18180118021803180418051806180718081809
17170117021703170417051706170717081709
16160116021603160416051606160716081609
15150115021503150415051506150715081509
14140114021403140414051406140714081409
13130113021303130413051306130713081309
12120112021203120412051206120712081209
11110111021103110411051106110711081109
10100110021003100410051006100710081009
9901902903904905906907908909
8801802803804805806807808809
7701702703704705706707708709
6601602603604605606607608609
5501502503504505506507508509
4401402403404405406407408409
3301302303304305306307308309
2201202203204205206207208209
1101102103104105

All units sales per month

off-planready

All units price per sq ft over time

each dot is a DLD sale

All units price per sq ft by size

Recent All units sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-05-22Off-plan2BR1,262 2–19 · 18 units 1,756,3971,392
2026-05-18Off-plan1BR581 2–19 · 36 units 800,1431,377
2026-03-31Off-plan1BR600 2–19 · 36 units 918,0981,530
2026-01-12Off-plan2BR1,271 2–19 · 18 units 1,713,7961,348
2026-01-05Off-plan2BR1,271 2–19 · 18 units 1,768,8261,392
2025-12-29Off-plan1BR600 2–19 · 36 units 956,3681,594
2025-12-25Off-plan1BR581 2–19 · 36 units 814,8731,402
2025-12-22Off-plan2BR1,271 2–19 · 18 units 1,666,5181,311
2025-12-08Off-plan1BR581 2–19 · 36 units 946,1601,628
2025-11-24Off-plan1BR600 2–19 · 36 units 959,7281,600
2025-11-10Off-plan1BR648 2–19 · 18 units 1,200,0001,853
2025-11-06Off-plan2BR1,262 2–19 · 18 units 1,742,9711,381
2025-11-06Off-plan2BR1,262 2–19 · 18 units 1,539,1501,220
2025-11-05Off-plan1BR600 2–19 · 36 units 873,0431,455
2025-11-03Off-plan2BR1,262 2–19 · 18 units 1,588,0311,258
2025-10-29Off-plan1BR600 2–19 · 36 units 885,4511,476
2025-10-29Off-plan1BR633 2–19 · 18 units 1,045,9161,652
2025-10-29Off-plan1BR633 2–19 · 18 units 1,045,9161,652
2025-10-21Off-plan2BR1,262 2–19 · 18 units 1,261,9601,000
2025-10-21Off-plan1BR600 2–19 · 36 units 761,5911,269
2025-10-21Off-plan1BR633 2–19 · 18 units 633,1301,000
2025-10-16Off-plan2BR1,262 2–19 · 18 units 1,261,9601,000
2025-10-16Off-plan2BR1,271 2–19 · 18 units 1,270,8901,000
2025-10-13Off-plan1BR648 2–19 · 18 units 1,050,2381,622
2025-10-09Off-plan2BR1,262 2–19 · 18 units 1,708,1901,354
2025-10-09Off-plan1BR581 2–19 · 36 units 942,4431,622
2025-10-07Off-plan1BR581 2–19 · 36 units 844,6041,454
2025-10-06Off-plan2BR1,262 2–19 · 18 units 1,577,5761,250
2025-10-01Off-plan1BR600 2–19 · 36 units 847,7721,413
2025-09-25Off-plan1BR581 2–19 · 36 units 814,8741,402
2025-09-25Off-plan1BR913 2–19 · 18 units 1,376,3061,508
2025-09-25Off-plan1BR600 2–19 · 36 units 990,6871,651
2025-09-19Off-plan1BR600 2–19 · 36 units 894,0381,490
2025-09-02Off-plan2BR1,382 1 · 101 1,833,2881,327
2025-09-02Off-plan1BR581 2–19 · 36 units 800,1431,377
2025-08-29Off-plan2BR1,271 2–19 · 18 units 1,606,1251,264
2025-08-29Off-plan2BR1,262 2–19 · 18 units 1,588,0311,258
2025-08-27Off-plan2BR1,271 2–19 · 18 units 1,627,1201,280
2025-08-26Off-plan2BR1,271 2–19 · 18 units 1,606,1251,264
2025-08-22Off-plan2BR1,262 2–19 · 18 units 1,690,3961,340
2025-08-22Off-plan2BR1,271 2–19 · 18 units 1,806,8651,422
2025-08-15Off-plan1BR600 2–19 · 36 units 859,6511,433
2025-08-14Off-plan1BR600 2–19 · 36 units 956,3681,594
2025-08-12Off-plan2BR1,271 2–19 · 18 units 1,737,3701,367
2025-08-12Off-plan2BR1,271 2–19 · 18 units 1,595,5081,255
2025-08-06Off-plan2BR1,271 2–19 · 18 units 1,666,5181,311
2025-08-06Off-plan1BR633 2–19 · 18 units 1,179,9521,864
2025-08-01Off-plan1BR600 2–19 · 36 units 932,9451,555
2025-07-31Off-plan2BR1,262 2–19 · 18 units 1,561,7261,238
2025-07-23Off-plan2BR1,262 2–19 · 18 units 1,549,7881,228
2025-07-21Off-plan2BR1,271 2–19 · 18 units 1,560,7551,228
2025-07-21Off-plan2BR1,271 2–19 · 18 units 1,584,8001,247
2025-07-21Off-plan2BR1,262 2–19 · 18 units 1,756,3971,392
2025-07-21Off-plan1BR600 2–19 · 36 units 878,7191,465
2025-07-18Off-plan2BR1,271 2–19 · 18 units 1,755,3041,381
2025-07-18Off-plan2BR1,262 2–19 · 18 units 1,756,3971,392
2025-07-18Off-plan2BR1,271 2–19 · 18 units 1,782,3471,402
2025-07-10Off-plan1BR913 2–19 · 18 units 1,345,4771,474
2025-06-30Off-plan1BR600 2–19 · 36 units 885,4511,476
2025-06-20Off-plan1BR913 2–19 · 18 units 1,420,0001,556

Location

All units AED/sq ft nearby

Liquidity · All units

DLD 90 days · listings —
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
No rent contracts registered yet.