| Unit type | Sales | Off-plan | Size, sq ft | Median AED/sq ft | Middle half | Last sale |
|---|---|---|---|---|---|---|
| 1BR | 231 | 99% | 520–1,040 | 1,119 | 1,011–1,348 | 2026-05-13 |
| 2BR | 203 | 100% | 1,200–1,610 | 1,212 | 1,034–1,468 | 2026-05-13 |
| 3BR | 75 | 99% | 2,605–3,048 | 1,150 | 839–1,401 | 2025-06-30 |
| Studio | 46 | 100% | 495–989 | 1,098 | 1,001–1,323 | 2025-10-20 |
| 4BR | 4 | 100% | 6,491–6,491 | 1,012 | 889–1,344 | 2024-11-14 |
| — | 1 | 0% | 37,672–37,672 | — | —–— | 2008-08-26 |
4BR sales per month
off-planready4BR price per sq ft over time
4BR price per sq ft by size
Recent 4BR sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2024-11-14 | Off-plan | 4BR | 6,491 | 5,557,423 | 856 |
| 2016-12-07 | Off-plan | 4BR | 6,491 | 5,844,800 | 900 |
| 2016-11-14 | Off-plan | 4BR | 6,491 | 7,306,000 | 1,125 |
| 2015-11-04 | Off-plan | 4BR | 6,491 | 13,000,000 | 2,003 |
Location
Liquidity · 4BR
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.