| Unit type | Sales | Off-plan | Size, sq ft | Median AED/sq ft | Middle half | Last sale |
|---|---|---|---|---|---|---|
| 1BR | 245 | 100% | 745–899 | 2,182 | 2,107–2,290 | 2026-07-28 |
| 2BR | 211 | 100% | 1,113–1,487 | 2,760 | 2,685–2,854 | 2026-09-25 |
| 3BR | 83 | 100% | 1,541–1,852 | 2,505 | 2,427–2,571 | 2026-09-25 |
| 4BR | 24 | 100% | 2,410–2,749 | 2,798 | 2,745–2,864 | 2025-07-24 |
| 5BR | 1 | 100% | 8,161–8,161 | 2,522 | 2,522–2,522 | 2022-11-09 |
5BR sales per month
off-planready5BR price per sq ft over time
5BR price per sq ft by size
Recent 5BR sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2022-11-09 | Off-plan | 5BR | 8,161 | 20,577,888 | 2,522 |
Location
Liquidity · 5BR
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.