All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-23 | Off-plan | 2BR | 1,000 | 1,699,600 | 1,700 |
| 2026-09-23 | Off-plan | 1BR | 783 | 1,325,016 | 1,693 |
| 2026-09-21 | Off-plan | 2BR | 1,100 | 1,484,460 | 1,350 |
| 2026-09-10 | Off-plan | 1BR | 702 | 1,177,344 | 1,678 |
| 2026-09-07 | Off-plan | 1BR | 782 | 1,213,470 | 1,551 |
| 2026-09-07 | Off-plan | 2BR | 1,431 | 2,079,292 | 1,453 |
| 2026-09-02 | Off-plan | 1BR | 790 | 1,325,700 | 1,677 |
| 2026-09-02 | Off-plan | 1BR | 709 | 1,268,316 | 1,790 |
| 2026-09-02 | Off-plan | 2BR | 1,105 | 1,604,962 | 1,452 |
| 2026-08-25 | Off-plan | 1BR | 806 | 1,231,318 | 1,528 |
| 2026-08-20 | Off-plan | 2BR | 1,189 | 1,712,600 | 1,440 |
| 2026-07-27 | Off-plan | 1BR | 737 | 1,228,602 | 1,666 |
| 2026-07-24 | Off-plan | 2BR | 1,167 | 1,807,200 | 1,549 |
| 2026-07-22 | Off-plan | 1BR | 807 | 1,115,926 | 1,382 |
| 2026-07-20 | Off-plan | 1BR | 806 | 1,138,600 | 1,413 |
| 2026-07-13 | Off-plan | 1BR | 793 | 1,198,236 | 1,511 |
| 2026-07-10 | Off-plan | 2BR | 1,197 | 1,661,884 | 1,389 |
| 2026-07-06 | Off-plan | 2BR | 1,102 | 1,606,200 | 1,458 |
| 2026-06-29 | Off-plan | 1BR | 715 | 1,139,000 | 1,594 |
| 2026-06-26 | Off-plan | 2BR | 1,105 | 1,654,600 | 1,497 |
| 2026-06-25 | Off-plan | 2BR | 1,000 | 1,427,664 | 1,428 |
| 2026-06-22 | Off-plan | 1BR | 793 | 1,265,200 | 1,595 |
| 2026-06-22 | Off-plan | 2BR | 1,431 | 2,143,600 | 1,498 |
| 2026-06-11 | Off-plan | 2BR | 1,100 | 1,649,400 | 1,500 |
| 2026-06-11 | Off-plan | 2BR | 1,002 | 1,466,500 | 1,464 |
| 2026-06-11 | Off-plan | 1BR | 682 | 1,039,500 | 1,524 |
| 2026-06-10 | Off-plan | 1BR | 714 | 1,192,700 | 1,671 |
| 2026-06-10 | Off-plan | 2BR | 1,167 | 1,704,780 | 1,461 |
| 2026-06-10 | Off-plan | 2BR | 1,431 | 1,899,100 | 1,327 |
| 2026-06-08 | Off-plan | 1BR | 714 | 1,121,568 | 1,570 |
| 2026-06-08 | Off-plan | 1BR | 714 | 1,121,568 | 1,570 |
| 2026-06-08 | Off-plan | 2BR | 1,002 | 1,437,170 | 1,434 |
| 2026-06-08 | Off-plan | 2BR | 1,105 | 1,528,740 | 1,383 |
| 2026-06-08 | Off-plan | 1BR | 702 | 1,126,600 | 1,606 |
| 2026-05-20 | Off-plan | 1BR | 663 | 1,051,200 | 1,586 |
| 2026-05-16 | Off-plan | 1BR | 714 | 1,207,435 | 1,692 |
| 2026-05-14 | Off-plan | 1BR | 715 | 1,196,256 | 1,674 |
| 2026-05-14 | Off-plan | 1BR | 702 | 1,301,700 | 1,856 |
| 2026-05-14 | Off-plan | 1BR | 857 | 1,441,600 | 1,682 |
| 2026-05-13 | Off-plan | 1BR | 702 | 1,148,736 | 1,638 |
| 2026-05-13 | Off-plan | 2BR | 1,190 | 1,578,976 | 1,327 |
| 2026-05-13 | Off-plan | 2BR | 1,189 | 1,692,264 | 1,423 |
| 2026-05-12 | Off-plan | 2BR | 1,036 | 1,631,500 | 1,574 |
| 2026-05-12 | Off-plan | 1BR | 792 | 1,276,800 | 1,613 |
| 2026-05-12 | Off-plan | 1BR | 783 | 1,338,400 | 1,710 |
| 2026-05-11 | Off-plan | 1BR | 715 | 1,139,000 | 1,594 |
| 2026-05-08 | Off-plan | 2BR | 1,278 | 1,786,800 | 1,398 |
| 2026-05-06 | Off-plan | 1BR | 702 | 1,092,802 | 1,558 |
| 2026-05-06 | Off-plan | 1BR | 784 | 1,262,900 | 1,610 |
| 2026-04-27 | Off-plan | 2BR | 1,005 | 1,568,800 | 1,561 |
| 2026-04-25 | Off-plan | 1BR | 792 | 1,214,976 | 1,534 |
| 2026-04-23 | Off-plan | 1BR | 794 | 1,412,964 | 1,781 |
| 2026-04-23 | Off-plan | 1BR | 702 | 1,275,666 | 1,819 |
| 2026-04-23 | Off-plan | 1BR | 744 | 1,175,314 | 1,580 |
| 2026-04-23 | Off-plan | 1BR | 782 | 1,234,800 | 1,578 |
| 2026-04-23 | Off-plan | 1BR | 702 | 1,201,872 | 1,713 |
| 2026-04-23 | Off-plan | 1BR | 714 | 1,197,658 | 1,678 |
| 2026-04-22 | Off-plan | 2BR | 1,036 | 1,615,185 | 1,559 |
| 2026-04-22 | Off-plan | 2BR | 1,431 | 1,978,100 | 1,382 |
| 2026-04-22 | Off-plan | 1BR | 792 | 1,333,584 | 1,684 |
Location
Liquidity · All units
Sales per month6.10 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.