DXB RE

MBL RESIDENCE

Mostly ready Jumeirah Lakes Towers · 703 DLD sales · 487 registered units on 42 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
1BR46821% 751–8681,3361,171–1,6522026-08-31
2BR22113% 1,336–1,3391,3461,050–1,4962026-08-31
3BR911% 1,337–2,9341,705979–1,7602024-05-23
Na40% 1,346–1,7832,3352,335–2,3352026-02-06
—10% 28,307–28,307——–—2017-03-06

Units & floors · All units

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
1BR75169.7473 2021–4021 · 105% 788k–1,610k2025-11-13
1BR75169.7774 182–1923 · 128% 789k–1,580k2025-07-08
1BR75169.7874 392–4151 · 131% 808k–1,750k2026-04-27
1BR75169.7973 2121–4129 · 138% 710k–1,600k2026-01-28
1BR75269.8374 572–4175 · 132% 68k–1,587k2026-08-27
1BR78673.0187 223–4126 · 118% 812k–1,620k2025-12-17
1BR78673.0287 1303–41150 · 115% 700k–1,670k2026-08-31
1BR86780.59171 426 · 150% 997k–1,650k2025-03-20
2BR1,336124.1598 164–1923 · 144% 1,403k–2,350k2025-07-24
2BR1,336124.1698 122 · 200% 1,577k–2,190k2022-10-25
2BR1,337124.1798 2121–4122 · 105% 1,379k–2,300k2025-04-03
2BR1,337124.1898 2121–4129 · 138% 1,403k–2,360k2025-04-02
2BR1,337124.1998 173–1926 · 153% 1,379k–2,200k2025-10-21
2BR1,337124.2198 123 · 300% 1,571k–2,000k2024-03-22
2BR1,337124.2398 213–4026 · 124% 1,190k–2,600k2025-06-30
2BR1,337124.2596 534–4160 · 113% 1,285k–2,600k2026-08-31
2BR1,338124.2696 125 · 500% 1,323k–2,350k2023-08-10
2BR1,338124.2796 22–31 · 50% 1,900k2022-04-14
2BR1,338124.2896 131 · 100% 1,373k2021-03-17
3BR2,088193.9796 1410 · 0% ——
3BR2,868266.47603 1421 · 100% 5,000k2021-12-22
3BR2,871266.69603 1423 · 300% 2,000k–5,900k2022-09-12
3BR2,932272.39604 1422 · 200% 5,000k–5,650k2024-05-23
3BR2,934272.55603 1421 · 100% 5,162k2021-09-01
Na73568.30— 1—0 · 0% ——
Na83477.51— 100 · 0% ——
Na84778.71— 1—0 · 0% ——
Na86880.61— 1—0 · 0% ——
Na90484.01— 1—0 · 0% ——
Na1,04497.02— 100 · 0% ——
Na1,079100.26— 1—0 · 0% ——
Na1,235114.70— 1—0 · 0% ——
Na1,294120.26— 1—0 · 0% ——
Na1,346125.03— 101 · 100% 3,142k2026-02-06
Na1,431132.90— 101 · 100% 3,340k2026-02-06
Na1,604149.02— 1—0 · 0% ——
Na1,680156.11— 101 · 100% 3,923k2026-02-06
Na1,783165.61— 101 · 100% 4,162k2026-02-06
Na1,804167.59— 100 · 0% ——
Na2,096194.77— 1—0 · 0% ——

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 113 sales match no registered size.

010203040506070809101112
424201420242034204
4141014102410341044105410641074108410941104111
40400140024003400440054006400740084009401040114012
39390139023903390439053906390739083909391039113912
38380138023803380438053806380738083809381038113812
37370137023703370437053706370737083709371037113712
36360136023603360436053606360736083609361036113612
35350135023503350435053506350735083509351035113512
34340134023403340434053406340734083409341034113412
33330133023303330433053306330733083309331033113312
32320132023203320432053206320732083209321032113212
31310131023103310431053106310731083109311031113112
30300130023003300430053006300730083009301030113012
29290129022903290429052906290729082909291029112912
28280128022803280428052806280728082809281028112812
27270127022703270427052706270727082709271027112712
26260126022603260426052606260726082609261026112612
25250125022503250425052506250725082509251025112512
24240124022403240424052406240724082409241024112412
23230123022303230423052306230723082309231023112312
22220122022203220422052206220722082209221022112212
21210121022103210421052106210721082109211021112112
19190119021903190419051906190719081909191019111912
18180118021803180418051806180718081809181018111812
17170117021703170417051706170717081709171017111712
16160116021603160416051606160716081609161016111612
15150115021503150415051506150715081509151015111512
14140114021403140414051406140714081409141014111412
13130113021303130413051306130713081309131013111312
12120112021203120412051206120712081209121012111212
11110111021103110411051106110711081109111011111112
10100110021003100410051006100710081009101010111012
9901902903904905906907908909910911912
8801802803804805806807808809810811812
7701702703704705706707708709710711712
6601602603604605606607608609610611612
5501502503504505506507508509510511512
4401402403404405406407408409410411412
3301302303304305306307308309310311312
2201202203204205206207208209210211212

All units sales per month

off-planready

All units price per sq ft over time

each dot is a DLD sale

All units price per sq ft by size

Recent All units sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-08-31Ready2BR1,337 4–41 · 53 units 2,500,0001,869
2026-08-31Ready1BR786 3–41 · 130 units 1,570,0001,998
2026-08-27Ready1BR752 2–41 · 57 units 1,475,0001,962
2026-08-26Ready1BR752 2–41 · 57 units 1,230,0001,636
2026-08-07Ready1BR752 2–41 · 57 units 68,29991
2026-08-06Ready1BR786 3–41 · 130 units 1,500,0001,908
2026-06-24Ready2BR1,337 4–41 · 53 units 2,500,0001,869
2026-05-14Ready2BR1,337 4–41 · 53 units 2,072,9971,550
2026-04-27Ready1BR751 2–41 · 39 units 1,750,0002,330
2026-04-27Ready2BR1,337 4–41 · 53 units 2,525,0001,888
2026-04-09Ready1BR751 2–41 · 39 units 1,680,0002,237
2026-02-06ReadyNa1,680 G · RETAIL 17 3,923,4152,335
2026-02-06ReadyNa1,430 G · RETAIL 14 3,340,0922,335
2026-02-06ReadyNa1,783 G · RETAIL 15 4,162,1802,335
2026-02-06ReadyNa1,346 G · RETAIL 16 3,142,3042,335
2026-02-04Ready1BR786 3–41 · 130 units 1,630,0002,074
2026-02-03Ready1BR786 3–41 · 130 units 1,650,0002,099
2026-01-28Ready1BR751 21–41 · 21 units 1,510,0002,010
2026-01-28Ready1BR751 21–41 · 21 units 1,550,0002,063
2026-01-16Ready2BR1,337 4–41 · 53 units 2,520,0001,884
2026-01-08Ready1BR751 2–41 · 39 units 1,630,0002,170
2025-12-29Ready2BR1,337 4–41 · 53 units 2,600,0001,944
2025-12-19Ready1BR786 3–41 · 130 units 1,600,0002,036
2025-12-17Ready1BR786 3–41 · 22 units 1,620,0002,061
2025-12-11Ready1BR786 3–41 · 130 units 1,600,0002,036
2025-12-08Ready1BR786 3–41 · 130 units 1,622,0002,064
2025-12-03Ready1BR751 21–41 · 21 units 1,300,0001,731
2025-12-01Ready1BR786 3–41 · 130 units 1,620,0002,061
2025-11-24Ready1BR751 2–41 · 39 units 1,650,0002,197
2025-11-13Ready1BR751 21–40 · 20 units 1,610,0002,145
2025-11-11Ready1BR786 3–41 · 130 units 1,650,0002,099
2025-10-21Ready2BR1,337 3–19 · 17 units 1,700,0001,272
2025-10-21Ready1BR786 3–41 · 130 units 1,630,0002,074
2025-10-20Ready1BR786 3–41 · 130 units 1,639,0002,085
2025-10-20Ready1BR786 3–41 · 130 units 1,630,0002,074
2025-09-23Ready1BR751 2–41 · 39 units 1,580,0002,104
2025-09-01Ready1BR786 3–41 · 22 units 1,600,0002,036
2025-07-24Ready2BR1,336 4–19 · 16 units 2,350,0001,759
2025-07-21Ready1BR751 21–41 · 21 units 1,600,0002,130
2025-07-08Ready1BR751 2–19 · 18 units 1,525,0002,031
2025-07-07Ready1BR786 3–41 · 130 units 1,500,0001,908
2025-07-07Ready1BR786 3–41 · 130 units 1,550,0001,972
2025-06-30Ready2BR1,337 3–40 · 21 units 2,380,0001,780
2025-06-26Ready1BR751 2–41 · 39 units 1,600,0002,130
2025-06-19Ready1BR786 3–41 · 22 units 1,600,0002,036
2025-06-16Ready1BR786 3–41 · 22 units 1,600,0002,036
2025-05-30Ready2BR1,337 4–41 · 53 units 2,480,0001,854
2025-05-26Ready2BR1,337 3–19 · 17 units 2,200,0001,646
2025-05-08Ready1BR752 2–41 · 57 units 1,500,0001,996
2025-04-10Ready2BR1,336 4–19 · 16 units 2,190,0001,639
2025-04-03Ready2BR1,337 21–41 · 21 units 2,270,0001,698
2025-04-02Ready2BR1,337 4–41 · 53 units 2,350,0001,757
2025-04-02Ready2BR1,337 21–41 · 21 units 2,360,0001,766
2025-03-25Ready1BR786 3–41 · 130 units 1,670,0002,125
2025-03-20Ready2BR1,337 4–41 · 53 units 2,550,0001,907
2025-03-20Ready1BR868 2 · 4 units 1,650,0001,902
2025-03-17Ready1BR786 3–41 · 130 units 1,520,0001,934
2025-03-17Ready1BR752 2–41 · 57 units 1,450,0001,929
2025-02-27Ready1BR751 2–19 · 18 units 1,580,0002,104
2025-02-17Ready2BR1,336 4–19 · 16 units 2,200,0001,646

Location

All units AED/sq ft nearby

Liquidity · All units

DLD 90 days · listings —
Sales per month2.06 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
2026-09-25751 sq ft
New
100,270
2026-09-25751 sq ft
New
88,800
2026-09-25751 sq ft
Renewed
110,000
2026-09-24743 sq ft
Renewed
80,000
2026-09-241,335 sq ft
Renewed
155,000
2026-09-23872 sq ft
New
93,000
2026-09-23743 sq ft
New
86,000
2026-09-22786 sq ft
Renewed
105,000
2026-09-22751 sq ft
New
90,000
2026-09-22786 sq ft
New
100,000
2026-09-20754 sq ft
New
110,000
2026-09-19786 sq ft
New
95,000
2026-09-19786 sq ft
Renewed
96,600
2026-09-17786 sq ft
New
100,000
2026-09-14752 sq ft
New
85,000