All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-04-24 | Off-plan | 2BR | 1,581 | 3,022,825 | 1,912 |
| 2026-04-17 | Off-plan | 2BR | 1,750 | 3,021,319 | 1,726 |
| 2026-04-17 | Off-plan | 2BR | 1,407 | 2,776,669 | 1,973 |
| 2026-04-15 | Off-plan | 2BR | 1,580 | 3,018,150 | 1,910 |
| 2026-03-09 | Off-plan | 2BR | 1,708 | 3,005,172 | 1,760 |
| 2026-03-09 | Off-plan | 2BR | 1,551 | 2,825,424 | 1,822 |
| 2026-03-02 | Off-plan | 2BR | 1,596 | 2,901,987 | 1,818 |
| 2026-02-17 | Off-plan | 2BR | 1,525 | 3,010,958 | 1,975 |
| 2026-01-16 | Off-plan | 1BR | 900 | 1,688,751 | 1,876 |
| 2026-01-13 | Off-plan | 1BR | 957 | 1,867,000 | 1,951 |
| 2026-01-13 | Off-plan | 2BR | 1,756 | 3,090,785 | 1,760 |
| 2026-01-13 | Off-plan | 2BR | 1,497 | 2,808,302 | 1,876 |
| 2026-01-13 | Off-plan | 2BR | 1,474 | 2,710,732 | 1,840 |
| 2026-01-08 | Off-plan | 1BR | 890 | 1,669,356 | 1,876 |
| 2025-12-25 | Off-plan | 1BR | 863 | 1,787,729 | 2,072 |
| 2025-12-11 | Off-plan | 2BR | 1,484 | 2,927,475 | 1,973 |
| 2025-12-11 | Off-plan | 1BR | 1,006 | 1,834,306 | 1,823 |
| 2025-12-11 | Off-plan | 1BR | 1,215 | 2,076,284 | 1,709 |
| 2025-12-09 | Off-plan | 2BR | 1,358 | 2,680,644 | 1,973 |
| 2025-12-09 | Off-plan | 1BR | 1,010 | 1,956,085 | 1,936 |
| 2025-12-08 | Off-plan | 2BR | 1,495 | 2,664,055 | 1,782 |
| 2025-12-08 | Off-plan | 2BR | 1,462 | 2,887,039 | 1,974 |
| 2025-12-08 | Off-plan | 1BR | 1,108 | 1,969,602 | 1,777 |
| 2025-12-08 | Off-plan | 1BR | 1,190 | 2,074,079 | 1,743 |
| 2025-12-08 | Off-plan | 1BR | 1,035 | 2,003,598 | 1,936 |
| 2025-12-08 | Off-plan | 1BR | 974 | 1,849,033 | 1,899 |
| 2025-11-26 | Off-plan | 1BR | 884 | 1,710,914 | 1,937 |
| 2025-11-26 | Off-plan | 1BR | 1,000 | 1,839,868 | 1,839 |
| 2025-11-25 | Off-plan | 3BR | 2,183 | 3,361,055 | 1,540 |
| 2025-11-25 | Off-plan | 3BR | 2,054 | 3,172,426 | 1,544 |
| 2025-11-25 | Off-plan | 2BR | 1,677 | 2,616,404 | 1,560 |
| 2025-11-25 | Off-plan | 2BR | 1,421 | 2,858,941 | 2,012 |
| 2025-11-25 | Off-plan | 1BR | 1,142 | 1,798,741 | 1,576 |
| 2025-11-24 | Off-plan | 1BR | 847 | 1,671,780 | 1,974 |
| 2025-11-21 | Off-plan | 2BR | 1,541 | 2,678,069 | 1,738 |
| 2025-11-21 | Off-plan | 1BR | 830 | 1,639,043 | 1,974 |
| 2025-11-18 | Off-plan | 2BR | 1,304 | 2,649,107 | 2,031 |
| 2025-11-18 | Off-plan | 1BR | 831 | 1,558,722 | 1,876 |
| 2025-11-18 | Off-plan | 1BR | 884 | 1,745,942 | 1,974 |
| 2025-11-18 | Off-plan | 1BR | 1,130 | 1,767,417 | 1,564 |
| 2025-11-12 | Off-plan | 2BR | 1,615 | 2,633,587 | 1,631 |
| 2025-11-12 | Off-plan | 2BR | 1,573 | 2,888,718 | 1,836 |
| 2025-11-12 | Off-plan | 2BR | 1,228 | 2,324,586 | 1,892 |
| 2025-11-12 | Off-plan | 2BR | 1,457 | 2,822,340 | 1,937 |
| 2025-11-12 | Off-plan | 1BR | 889 | 1,755,301 | 1,974 |
| 2025-11-12 | Off-plan | 1BR | 868 | 1,712,810 | 1,975 |
| 2025-11-07 | Off-plan | 2BR | 1,464 | 2,694,101 | 1,840 |
| 2025-11-07 | Off-plan | 2BR | 1,640 | 2,949,593 | 1,799 |
| 2025-11-07 | Off-plan | 1BR | 973 | 1,974,874 | 2,030 |
| 2025-11-07 | Off-plan | 1BR | 821 | 1,467,429 | 1,788 |
| 2025-11-07 | Off-plan | 1BR | 803 | 1,606,012 | 2,000 |
| 2025-11-07 | Off-plan | 1BR | 828 | 1,553,883 | 1,876 |
| 2025-11-07 | Off-plan | 1BR | 819 | 1,606,070 | 1,961 |
| 2025-11-03 | Off-plan | 1BR | 812 | 1,450,874 | 1,788 |
| 2025-11-03 | Off-plan | 1BR | 866 | 1,793,074 | 2,072 |
| 2025-10-29 | Off-plan | 1BR | 829 | 1,413,342 | 1,704 |
| 2025-10-27 | Off-plan | 1BR | 1,065 | 1,959,058 | 1,839 |
Location
Liquidity · All units
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.