| Unit type | Sales | Off-plan | Size, sq ft | Median AED/sq ft | Middle half | Last sale |
|---|---|---|---|---|---|---|
| 1BR | 887 | 27% | 56–1,972 | 1,297 | 1,111–1,561 | 2026-08-04 |
| 2BR | 603 | 31% | 628–1,857 | 1,412 | 1,228–1,698 | 2026-07-31 |
| 3BR | 223 | 29% | 1,371–2,678 | 1,634 | 1,334–1,924 | 2026-08-24 |
| 4BR | 34 | 32% | 2,281–4,963 | 1,840 | 1,483–1,988 | 2026-07-15 |
| — | 5 | 20% | 3,835–37,410 | 2,453 | 2,139–2,462 | 2014-04-07 |
| 5BR | 5 | 0% | 2,896–11,270 | 1,700 | 1,678–2,260 | 2026-03-09 |
5BR sales per month
off-planready5BR price per sq ft over time
5BR price per sq ft by size
Recent 5BR sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-03-09 | Ready | 5BR | 4,498 | 6,859,821 | 1,525 |
| 2015-10-12 | Ready | 5BR | 4,498 | 10,165,480 | 2,260 |
| 2014-09-29 | Ready | 5BR | 2,896 | 4,923,200 | 1,700 |
| 2013-10-10 | Ready | 5BR | 11,022 | 18,500,000 | 1,678 |
| 2012-02-28 | Ready | 5BR | 11,270 | 25,550,000 | 2,267 |
Location
Liquidity · 5BR
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
2026-09-27915 sq ft
Renewed
95,0002026-09-251,367 sq ft
New
130,0002026-09-221,098 sq ft
Renewed
85,0002026-09-211,163 sq ft
Renewed
90,0902026-09-21884 sq ft
Renewed
97,5002026-09-20915 sq ft
Renewed
110,0002026-09-171,159 sq ft
Renewed
110,0002026-09-16915 sq ft
New
90,0002026-09-141,367 sq ft
Renewed
125,0002026-09-14915 sq ft
New
80,0002026-09-131,690 sq ft
Renewed
165,0022026-09-131,528 sq ft
Renewed
135,0002026-09-111,152 sq ft
Renewed
79,0002026-09-111,416 sq ft
New
110,0002026-09-112,304 sq ft
Renewed
225,000