All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-20 | Off-plan | 1BR | 630 | 895,000 | 1,419 |
| 2026-08-19 | Off-plan | 1BR | 686 | 827,888 | 1,207 |
| 2026-07-16 | Off-plan | 2BR | 1,010 | 1,165,000 | 1,153 |
| 2026-07-06 | Off-plan | 2BR | 1,186 | 1,432,888 | 1,208 |
| 2026-07-03 | Off-plan | 2BR | 1,195 | 1,500,888 | 1,256 |
| 2026-04-03 | Off-plan | 1BR | 624 | 765,888 | 1,228 |
| 2026-03-16 | Off-plan | 1BR | 686 | 940,000 | 1,370 |
| 2026-03-09 | Off-plan | 2BR | 1,195 | 1,345,888 | 1,126 |
| 2026-02-24 | Off-plan | 2BR | 1,187 | 1,490,000 | 1,256 |
| 2026-02-05 | Off-plan | 2BR | 1,186 | 1,410,888 | 1,190 |
| 2026-01-22 | Off-plan | 2BR | 1,186 | 1,480,888 | 1,249 |
| 2026-01-21 | Off-plan | 2BR | 1,186 | 1,432,888 | 1,208 |
| 2026-01-19 | Off-plan | 1BR | 630 | 810,888 | 1,286 |
| 2025-08-21 | Off-plan | 2BR | 1,186 | 1,420,888 | 1,198 |
| 2025-08-20 | Off-plan | 2BR | 1,186 | 1,410,888 | 1,190 |
| 2025-08-20 | Off-plan | 2BR | 1,187 | 1,485,888 | 1,252 |
| 2025-08-13 | Off-plan | 2BR | 1,186 | 1,437,888 | 1,212 |
| 2025-08-12 | Off-plan | 2BR | 1,186 | 1,430,888 | 1,206 |
| 2025-08-12 | Off-plan | 2BR | 1,186 | 1,435,888 | 1,211 |
| 2025-08-12 | Off-plan | 2BR | 1,186 | 1,442,888 | 1,216 |
| 2025-08-06 | Off-plan | 2BR | 1,186 | 1,343,888 | 1,133 |
| 2025-07-23 | Off-plan | 2BR | 1,186 | 1,410,888 | 1,189 |
| 2025-07-14 | Off-plan | 2BR | 1,186 | 1,405,888 | 1,185 |
| 2025-07-03 | Off-plan | 2BR | 1,186 | 1,425,888 | 1,202 |
| 2025-05-30 | Off-plan | 2BR | 1,187 | 1,470,888 | 1,239 |
| 2025-02-25 | Off-plan | 2BR | 1,468 | 1,397,888 | 952 |
| 2025-02-10 | Off-plan | 2BR | 1,187 | 1,347,888 | 1,136 |
| 2025-01-28 | Off-plan | 2BR | 1,186 | 1,419,888 | 1,197 |
| 2025-01-21 | Off-plan | 2BR | 1,467 | 1,397,888 | 953 |
| 2025-01-20 | Off-plan | 2BR | 1,187 | 1,297,888 | 1,094 |
| 2025-01-15 | Off-plan | 2BR | 1,186 | 1,414,888 | 1,193 |
| 2025-01-14 | Off-plan | 2BR | 1,187 | 1,316,888 | 1,110 |
| 2024-12-26 | Off-plan | 2BR | 1,186 | 1,355,888 | 1,143 |
| 2024-12-25 | Off-plan | 2BR | 1,186 | 1,352,888 | 1,140 |
| 2024-12-23 | Off-plan | 2BR | 1,187 | 1,352,888 | 1,140 |
| 2024-12-20 | Off-plan | 2BR | 1,187 | 1,361,888 | 1,148 |
| 2024-11-14 | Off-plan | 2BR | 1,187 | 1,324,888 | 1,117 |
| 2024-11-14 | Off-plan | 2BR | 1,187 | 1,320,888 | 1,113 |
| 2024-11-05 | Off-plan | 2BR | 1,195 | 1,320,888 | 1,105 |
| 2024-09-06 | Off-plan | 2BR | 1,010 | 1,196,888 | 1,185 |
| 2024-08-30 | Off-plan | 1BR | 624 | 750,888 | 1,204 |
| 2024-08-13 | Off-plan | 2BR | 1,186 | 1,265,888 | 1,067 |
| 2024-08-12 | Off-plan | 1BR | 624 | 780,888 | 1,252 |
| 2024-08-12 | Off-plan | 1BR | 624 | 785,888 | 1,260 |
| 2024-08-12 | Off-plan | 1BR | 624 | 733,888 | 1,177 |
| 2024-08-05 | Off-plan | 1BR | 624 | 733,888 | 1,177 |
| 2024-07-30 | Off-plan | 2BR | 1,186 | 1,300,888 | 1,096 |
| 2024-07-24 | Off-plan | 1BR | 686 | 846,888 | 1,235 |
| 2024-07-17 | Off-plan | 1BR | 624 | 780,888 | 1,252 |
| 2024-07-09 | Off-plan | 2BR | 1,187 | 1,413,888 | 1,191 |
| 2024-07-04 | Off-plan | 2BR | 1,187 | 1,316,888 | 1,110 |
| 2024-07-02 | Off-plan | 2BR | 1,186 | 1,423,888 | 1,201 |
| 2024-06-27 | Off-plan | 2BR | 1,187 | 1,316,888 | 1,110 |
| 2024-06-26 | Off-plan | 1BR | 686 | 844,888 | 1,232 |
| 2024-06-26 | Off-plan | 1BR | 630 | 800,888 | 1,270 |
| 2024-06-21 | Off-plan | 2BR | 1,195 | 1,294,888 | 1,084 |
| 2024-06-21 | Off-plan | 2BR | 1,010 | 1,237,888 | 1,225 |
| 2024-06-21 | Off-plan | 1BR | 686 | 827,888 | 1,207 |
| 2024-06-21 | Off-plan | 1BR | 624 | 783,888 | 1,257 |
| 2024-06-14 | Off-plan | 3BR | 1,521 | 1,688,888 | 1,110 |
Location
Liquidity · All units
Sales per month1.70 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.