| Unit type | Sales | Off-plan | Size, sq ft | Median AED/sq ft | Middle half | Last sale |
|---|---|---|---|---|---|---|
| 2BR | 111 | 100% | 1,225–2,945 | 5,269 | 4,985–6,154 | 2026-09-29 |
| 1BR | 80 | 100% | 840–1,418 | 4,947 | 4,813–6,392 | 2026-06-19 |
| 3BR | 72 | 100% | 1,810–3,771 | 6,914 | 6,300–7,168 | 2026-09-29 |
| 4BR | 9 | 100% | 2,816–7,374 | 7,774 | 7,533–7,795 | 2026-09-04 |
| 6BR | 3 | 100% | 4,502–12,418 | 7,265 | 6,682–7,578 | 2026-07-02 |
| 5BR | 2 | 100% | 7,788–7,871 | 7,746 | 7,746–7,746 | 2026-03-04 |
4BR sales per month
off-planready4BR price per sq ft over time
4BR price per sq ft by size
Recent 4BR sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-04 | Off-plan | 4BR | 2,816 | 21,916,800 | 7,784 |
| 2026-03-25 | Off-plan | 4BR | 7,346 | 57,040,000 | 7,765 |
| 2026-03-04 | Off-plan | 4BR | 2,894 | 22,654,660 | 7,827 |
| 2026-01-19 | Off-plan | 4BR | 2,881 | 19,701,100 | 6,837 |
Location
Liquidity · 4BR
Sales per month0.30 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.