DXB RE

SABA TOWER 2

Mostly ready Jumeirah Lakes Towers · 882 DLD sales · 377 registered units on 36 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
1BR3670% 415–1,378988718–1,3112026-09-10
2BR2630% 612–6,198859676–1,1102026-09-04
Studio2280% 422–5381,000623–1,4052026-08-06
3BR220% 1,431–5,301995714–1,1042025-06-18
—10% 17,760–17,760——–—2008-08-28
4BR10% 4,127–4,1271,0601,060–1,0602025-01-06

Units & floors · 2BR

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
2BR1,096101.82124 32–52 · 67% 1,200k2018-10-03
2BR1,097101.95124 130 · 0% ——
2BR1,100102.23135 206–2618 · 90% 548k–1,800k2024-04-03
2BR1,159107.65121 251–2619 · 76% 750k–1,750k2024-04-25
2BR1,250116.09184 206–2620 · 100% 850k–1,700k2026-09-04
2BR1,322122.78104 427–306 · 150% 975k–1,740k2025-01-28
2BR1,382128.43316 42–56 · 150% 835k–1,550k2023-06-05
2BR1,408130.78342 112 · 200% 1,125k–1,584k2025-05-28
2BR1,431132.90— 1351 · 100% 1,666k2013-09-16
2BR1,482137.6792 312–3337 · 119% 836k–2,200k2026-04-07
2BR1,492138.61119 427–303 · 75% 1,350k–1,720k2024-07-01
2BR1,569145.72— 1361 · 100% 1,800k2016-10-31
2BR1,620150.48650 111 · 100% 1,625k2013-12-19
2BR1,629151.37105 1312 · 200% 1,500k–1,730k2023-11-13
2BR1,633151.73106 32–54 · 133% 1,810k–2,275k2025-11-04
2BR1,738161.49213 113 · 300% 1,775k–2,575k2025-07-24
2BR1,827169.72649 1332 · 200% 1,495k–1,800k2022-09-13
2BR4,502418.211,036 1351 · 100% 5,400k2016-02-01
2BR5,339495.993,182 111 · 100% 1,700k2021-07-06

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 417 sales match no registered size.

010203040506070809101112
363601
3535013502
3434013402
3333013302330333043305330633073308
3232013202320332043205320632073208
3131013102310331043105310631073108
3030013002300330043005300630073008300930103011
2929012902290329042905290629072908290929102911
2828012802280328042805280628072808280928102811
2727012702270327042705270627072708270927102711
26260126022603260426052606260726082609261026112612
25250125022503250425052506250725082509251025112512
24240124022403240424052406240724082409241024112412
23230123022303230423052306230723082309231023112312
22220122022203220422052206220722082209221022112212
21210121022103210421052106210721082109211021112112
20200120022003200420052006200720082009201020112012
19190119021903190419051906190719081909191019111912
18180118021803180418051806180718081809181018111812
16160116021603160416051606160716081609161016111612
15150115021503150415051506150715081509151015111512
14140114021403140414051406140714081409141014111412
13130113021303130413051306130713081309131013111312
12120112021203120412051206120712081209121012111212
11110111021103110411051106110711081109111011111112
10100110021003100410051006100710081009101010111012
9901902903904905906907908909910911912
8801802803804805806807808809810811812
7701702703704705706707708709710711712
6601602603604605606607608609610611612
5501502503504505506507508509510511
4401402403404405406407408409410411
3301302303304305306307308309310311
2202203204205206207208209210211
1101102103104105106107108109

2BR sales per month

off-planready

2BR price per sq ft over time

each dot is a DLD sale

2BR price per sq ft by size

10% bigger → −0.6% per sq ft

Recent 2BR sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-09-04Ready2BR1,250 6–26 · 20 units 1,500,0001,200
2026-04-07Ready2BR1,482 2–33 · 31 units 2,200,0001,485
2025-12-17Ready2BR1,250 6–26 · 20 units 1,485,0001,188
2025-11-04Ready2BR1,633 2–5 · 3 units 2,275,0001,393
2025-08-07Ready2BR1,482 2–33 · 31 units 2,100,0001,417
2025-07-24Ready2BR1,738 1 · 107 2,575,0001,481
2025-07-04Ready2BR1,250 6–26 · 20 units 1,370,0001,096
2025-05-28Ready2BR1,408 1 · 108 1,584,5001,126
2025-05-01Ready2BR1,482 2–33 · 31 units 2,100,0001,417
2025-04-11Ready2BR1,482 2–33 · 31 units 2,000,0001,350
2025-01-28Ready2BR1,322 27–30 · 4 units 1,740,0001,317
2024-11-22Ready2BR1,482 2–33 · 31 units 2,000,0001,350
2024-10-21Ready2BR1,738 1 · 107 2,200,0001,266
2024-09-23Ready2BR1,633 2–5 · 3 units 2,060,0001,261
2024-09-09Ready2BR1,482 2–33 · 31 units 1,850,0001,248
2024-07-18Ready2BR1,250 6–26 · 20 units 1,350,0001,080
2024-07-08Ready2BR1,250 6–26 · 20 units 1,340,0001,072
2024-07-01Ready2BR1,492 27–30 · 4 units 1,720,0001,153
2024-06-03Ready2BR1,482 2–33 · 31 units 1,780,0001,201
2024-05-23Ready2BR1,482 2–33 · 31 units 1,800,0001,215
2024-04-25Ready2BR1,159 1–26 · 25 units 1,360,0001,174
2024-04-03Ready2BR1,100 6–26 · 20 units 1,450,0001,318
2024-02-19Ready2BR1,482 2–33 · 31 units 1,600,0001,080
2024-02-07Ready2BR1,100 6–26 · 20 units 1,500,0001,363
2023-11-21Ready2BR1,482 2–33 · 31 units 1,665,0001,124
2023-10-20Ready2BR1,159 1–26 · 25 units 1,150,000992
2023-10-02Ready2BR1,100 6–26 · 20 units 563,500512
2023-09-01Ready2BR1,250 6–26 · 20 units 1,211,250969
2023-07-26Ready2BR1,100 6–26 · 20 units 1,600,0001,454
2023-07-25Ready2BR1,159 1–26 · 25 units 1,300,0001,122
2023-06-20Ready2BR1,100 6–26 · 20 units 1,350,0001,227
2023-06-05Ready2BR1,382 2–5 · 4 units 1,190,000861
2023-05-24Ready2BR1,482 2–33 · 31 units 1,650,0001,113
2023-04-17Ready2BR1,100 6–26 · 20 units 1,094,329994
2023-02-14Ready2BR1,100 6–26 · 20 units 1,080,000981
2023-02-14Ready2BR1,250 6–26 · 20 units 1,175,000940
2022-10-21Ready2BR1,159 1–26 · 25 units 1,150,000992
2022-10-07Ready2BR1,482 2–33 · 31 units 1,500,0001,012
2022-09-22Ready2BR1,482 2–33 · 31 units 1,525,0001,029
2022-09-13Ready2BR1,827 33 · 3307 1,495,000818
2022-08-02Ready2BR1,250 6–26 · 20 units 1,225,000980
2022-06-29Ready2BR1,159 1–26 · 25 units 1,070,000923
2022-06-29Ready2BR1,159 1–26 · 25 units 1,025,000885
2022-06-08Ready2BR1,482 2–33 · 31 units 1,600,0001,080
2022-05-25Ready2BR1,408 1 · 108 1,125,000799
2022-01-24Ready2BR1,482 2–33 · 31 units 1,380,000931
2021-11-29Ready2BR1,629 31–32 · 2 units 1,500,000921
2021-10-14Ready2BR1,100 6–26 · 20 units 865,000786
2021-08-30Ready2BR1,482 2–33 · 31 units 1,350,000911
2021-07-27Ready2BR1,250 6–26 · 20 units 900,000720
2021-07-06Ready2BR5,339 1 · 104 1,700,000318
2021-06-28Ready2BR1,250 6–26 · 20 units 850,000680
2021-02-08Ready2BR1,382 2–5 · 4 units 875,000633
2021-01-27Ready2BR1,159 1–26 · 25 units 900,000777
2021-01-18Ready2BR1,159 1–26 · 25 units 750,000647
2021-01-11Ready2BR1,322 27–30 · 4 units 975,000738
2020-08-24Ready2BR1,159 1–26 · 25 units 820,000708
2019-12-16Ready2BR1,382 2–5 · 4 units 835,000604
2019-07-17Ready2BR1,159 1–26 · 25 units 1,000,000863
2019-03-19Ready2BR1,100 6–26 · 20 units 900,000818

Location

2BR AED/sq ft nearby

Liquidity · 2BR

DLD 90 days · listings —
Sales per month0.31 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
2026-09-281,098 sq ft
New
108,500
2026-09-27710 sq ft
Renewed
79,176
2026-09-27517 sq ft
New
48,000
2026-09-25915 sq ft
New
80,000
2026-09-23817 sq ft
New
73,000
2026-09-23807 sq ft
New
72,000
2026-09-22774 sq ft
New
73,000
2026-09-21774 sq ft
New
72,000
2026-09-211,382 sq ft
New
105,000
2026-09-211,162 sq ft
New
105,000
2026-09-17484 sq ft
New
60,000
2026-09-17530 sq ft
New
54,000
2026-09-161,485 sq ft
New
120,000
2026-09-161,159 sq ft
Renewed
90,000
2026-09-16776 sq ft
Renewed
78,000