All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-25 | Off-plan | Studio | 416 | 833,231 | 2,001 |
| 2026-09-19 | Off-plan | Studio | 416 | 825,298 | 1,982 |
| 2026-09-18 | Off-plan | 1BR | 798 | 1,294,942 | 1,623 |
| 2026-09-14 | Off-plan | 2BR | 1,064 | 1,680,943 | 1,580 |
| 2026-09-14 | Off-plan | 1BR | 887 | 1,409,902 | 1,590 |
| 2026-09-07 | Off-plan | 1BR | 790 | 1,272,534 | 1,610 |
| 2026-08-24 | Off-plan | Studio | 416 | 782,106 | 1,878 |
| 2026-08-20 | Off-plan | Studio | 416 | 817,656 | 1,964 |
| 2026-08-20 | Off-plan | Studio | 416 | 706,435 | 1,697 |
| 2026-08-18 | Off-plan | 2BR | 1,063 | 1,780,908 | 1,676 |
| 2026-08-17 | Off-plan | Studio | 416 | 833,231 | 2,001 |
| 2026-08-17 | Off-plan | Studio | 417 | 767,727 | 1,839 |
| 2026-08-11 | Off-plan | 2BR | 1,064 | 1,637,394 | 1,539 |
| 2026-08-10 | Off-plan | 2BR | 1,060 | 1,794,242 | 1,693 |
| 2026-08-10 | Off-plan | 2BR | 1,064 | 1,859,593 | 1,748 |
| 2026-08-10 | Off-plan | 2BR | 1,060 | 1,801,868 | 1,700 |
| 2026-08-10 | Off-plan | 2BR | 1,063 | 1,811,939 | 1,705 |
| 2026-08-10 | Off-plan | Studio | 416 | 809,578 | 1,944 |
| 2026-08-10 | Off-plan | 2BR | 1,060 | 1,621,151 | 1,530 |
| 2026-08-08 | Off-plan | Studio | 417 | 663,037 | 1,588 |
| 2026-08-07 | Off-plan | 2BR | 1,060 | 1,526,288 | 1,440 |
| 2026-08-06 | Off-plan | 1BR | 847 | 825,942 | 975 |
| 2026-08-06 | Off-plan | 2BR | 1,063 | 1,036,153 | 975 |
| 2026-07-31 | Off-plan | 2BR | 1,064 | 1,677,269 | 1,577 |
| 2026-07-30 | Off-plan | 1BR | 783 | 1,357,568 | 1,733 |
| 2026-07-30 | Off-plan | 1BR | 790 | 1,283,722 | 1,626 |
| 2026-07-30 | Off-plan | 2BR | 1,060 | 1,570,865 | 1,482 |
| 2026-07-27 | Off-plan | 1BR | 783 | 1,297,651 | 1,657 |
| 2026-07-25 | Off-plan | Studio | 417 | 813,397 | 1,949 |
| 2026-07-24 | Off-plan | Studio | 416 | 680,027 | 1,633 |
| 2026-07-24 | Off-plan | 2BR | 1,060 | 2,000,000 | 1,887 |
| 2026-07-23 | Off-plan | 2BR | 1,060 | 1,802,648 | 1,701 |
| 2026-07-22 | Off-plan | Studio | 416 | 866,682 | 2,082 |
| 2026-07-22 | Off-plan | Studio | 416 | 850,089 | 2,042 |
| 2026-07-22 | Off-plan | 2BR | 1,264 | 2,000,000 | 1,582 |
| 2026-07-22 | Off-plan | Studio | 417 | 785,175 | 1,881 |
| 2026-07-22 | Off-plan | Studio | 416 | 817,075 | 1,962 |
| 2026-07-22 | Off-plan | Studio | 416 | 809,578 | 1,944 |
| 2026-07-22 | Off-plan | 2BR | 1,064 | 1,720,728 | 1,618 |
| 2026-07-20 | Off-plan | 2BR | 1,064 | 1,829,361 | 1,720 |
| 2026-07-20 | Off-plan | 2BR | 1,060 | 1,770,070 | 1,670 |
| 2026-07-20 | Off-plan | Studio | 416 | 796,072 | 1,912 |
| 2026-07-20 | Off-plan | Studio | 416 | 653,872 | 1,570 |
| 2026-07-20 | Off-plan | 2BR | 1,060 | 1,748,872 | 1,650 |
| 2026-07-20 | Off-plan | 2BR | 1,171 | 1,718,835 | 1,468 |
| 2026-07-17 | Off-plan | Studio | 416 | 799,881 | 1,921 |
| 2026-07-17 | Off-plan | 2BR | 1,060 | 1,621,151 | 1,530 |
| 2026-06-26 | Off-plan | 1BR | 790 | 1,288,167 | 1,630 |
| 2026-06-26 | Off-plan | 2BR | 1,064 | 1,722,897 | 1,620 |
| 2026-06-25 | Off-plan | 2BR | 1,171 | 1,545,535 | 1,320 |
| 2026-06-24 | Off-plan | 2BR | 1,060 | 1,759,471 | 1,660 |
| 2026-06-24 | Off-plan | Studio | 416 | 840,199 | 2,018 |
| 2026-06-24 | Off-plan | 2BR | 1,064 | 1,687,373 | 1,587 |
| 2026-06-24 | Off-plan | 2BR | 1,264 | 2,038,208 | 1,612 |
| 2026-06-16 | Off-plan | 2BR | 1,060 | 1,682,733 | 1,588 |
| 2026-06-16 | Off-plan | 1BR | 783 | 1,297,651 | 1,657 |
| 2026-06-16 | Off-plan | 2BR | 1,060 | 1,794,242 | 1,693 |
| 2026-06-16 | Off-plan | 2BR | 1,064 | 1,848,967 | 1,738 |
| 2026-06-16 | Off-plan | 2BR | 1,063 | 1,788,017 | 1,682 |
| 2026-06-12 | Off-plan | 2BR | 1,060 | 1,763,249 | 1,664 |
Location
Liquidity · All units
Sales per month15.90 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.