All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-16 | Off-plan | 2BR | 1,403 | 5,613,440 | 4,000 |
| 2026-09-09 | Off-plan | 1BR | 856 | 2,982,720 | 3,486 |
| 2026-08-21 | Off-plan | 1BR | 846 | 3,191,000 | 3,774 |
| 2026-08-19 | Off-plan | 2BR | 1,533 | 5,697,000 | 3,717 |
| 2026-08-19 | Off-plan | 2BR | 1,487 | 5,777,000 | 3,884 |
| 2026-08-05 | Off-plan | 1BR | 851 | 2,938,130 | 3,454 |
| 2026-08-05 | Off-plan | 2BR | 1,533 | 5,505,720 | 3,592 |
| 2026-07-21 | Off-plan | 1BR | 856 | 2,933,280 | 3,428 |
| 2026-06-29 | Off-plan | 1BR | 1,013 | 3,830,820 | 3,781 |
| 2026-06-24 | Off-plan | 1BR | 848 | 2,896,550 | 3,414 |
| 2026-06-18 | Off-plan | 3BR | 1,819 | 7,881,600 | 4,334 |
| 2026-06-18 | Off-plan | 1BR | 854 | 3,088,000 | 3,617 |
| 2026-05-22 | Off-plan | 2BR | 1,254 | 4,900,000 | 3,906 |
| 2026-05-22 | Off-plan | 2BR | 1,469 | 5,261,760 | 3,581 |
| 2026-05-19 | Off-plan | 1BR | 854 | 2,944,900 | 3,449 |
| 2026-05-18 | Off-plan | 1BR | 862 | 2,973,320 | 3,448 |
| 2026-05-07 | Off-plan | 2BR | 1,403 | 5,706,000 | 4,066 |
| 2026-05-06 | Off-plan | 1BR | 828 | 3,050,740 | 3,683 |
| 2026-04-24 | Off-plan | 4BR | 3,060 | 13,278,000 | 4,340 |
| 2026-04-13 | Off-plan | 1BR | 847 | 3,055,000 | 3,605 |
| 2026-04-13 | Off-plan | 1BR | 819 | 3,006,000 | 3,671 |
| 2026-04-10 | Off-plan | 1BR | 851 | 3,088,000 | 3,631 |
| 2026-04-10 | Off-plan | 1BR | 847 | 3,091,000 | 3,648 |
| 2026-04-10 | Off-plan | 1BR | 1,013 | 3,648,000 | 3,601 |
| 2026-04-10 | Off-plan | 1BR | 1,042 | 3,747,000 | 3,594 |
| 2026-04-10 | Off-plan | 1BR | 848 | 3,203,000 | 3,775 |
| 2026-04-10 | Off-plan | 2BR | 1,425 | 6,090,000 | 4,275 |
| 2026-04-10 | Off-plan | 1BR | 1,042 | 3,870,000 | 3,712 |
| 2026-04-08 | Off-plan | 4BR | 3,060 | 12,717,000 | 4,157 |
| 2026-04-01 | Off-plan | 4BR | 3,060 | 13,184,000 | 4,309 |
| 2026-04-01 | Off-plan | 3BR | 1,868 | 8,023,000 | 4,296 |
| 2026-04-01 | Off-plan | 2BR | 1,469 | 5,481,000 | 3,731 |
| 2026-04-01 | Off-plan | 1BR | 846 | 3,074,000 | 3,635 |
| 2026-03-31 | Off-plan | 1BR | 1,013 | 3,922,000 | 3,871 |
| 2026-03-31 | Off-plan | 2BR | 1,476 | 5,439,000 | 3,685 |
| 2026-03-26 | Off-plan | 1BR | 848 | 3,108,000 | 3,663 |
| 2026-03-26 | Off-plan | 1BR | 828 | 2,914,000 | 3,518 |
| 2026-03-26 | Off-plan | 2BR | 1,254 | 5,178,000 | 4,128 |
| 2026-03-24 | Off-plan | 2BR | 1,487 | 5,967,000 | 4,012 |
| 2026-03-24 | Off-plan | 1BR | 856 | 3,228,000 | 3,772 |
| 2026-03-18 | Off-plan | 3BR | 1,819 | 7,577,360 | 4,167 |
| 2026-03-18 | Off-plan | 1BR | 848 | 3,215,000 | 3,789 |
| 2026-03-18 | Off-plan | 1BR | 846 | 3,203,000 | 3,788 |
| 2026-03-17 | Off-plan | 1BR | 828 | 3,124,000 | 3,771 |
| 2026-03-17 | Off-plan | 2BR | 1,251 | 4,968,000 | 3,971 |
| 2026-03-09 | Off-plan | 2BR | 1,488 | 6,096,000 | 4,098 |
| 2026-03-09 | Off-plan | 1BR | 851 | 3,136,000 | 3,687 |
| 2026-03-09 | Off-plan | 1BR | 862 | 3,082,000 | 3,575 |
| 2026-03-09 | Off-plan | 3BR | 1,998 | 8,484,000 | 4,247 |
| 2026-03-09 | Off-plan | 1BR | 819 | 2,915,000 | 3,560 |
| 2026-03-04 | Off-plan | 2BR | 1,254 | 5,017,000 | 3,999 |
| 2026-03-04 | Off-plan | 1BR | 862 | 3,034,000 | 3,519 |
| 2026-03-04 | Off-plan | 1BR | 859 | 3,038,000 | 3,535 |
| 2026-02-26 | Off-plan | 1BR | 854 | 3,113,000 | 3,646 |
| 2026-02-25 | Off-plan | 1BR | 859 | 3,135,000 | 3,648 |
| 2026-02-24 | Off-plan | 1BR | 851 | 3,207,000 | 3,770 |
| 2026-02-24 | Off-plan | 1BR | 856 | 3,228,000 | 3,772 |
| 2026-02-24 | Off-plan | 2BR | 1,487 | 6,052,000 | 4,069 |
| 2026-02-16 | Off-plan | 1BR | 848 | 3,155,000 | 3,718 |
| 2026-02-16 | Off-plan | 1BR | 859 | 2,954,000 | 3,437 |
Location
Liquidity · All units
Sales per month2.70 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.