All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-24 | Off-plan | 2BR | 1,472 | 1,908,000 | 1,297 |
| 2026-09-24 | Off-plan | 2BR | 1,472 | 1,964,600 | 1,335 |
| 2026-09-23 | Off-plan | 2BR | 1,472 | 1,949,000 | 1,324 |
| 2026-09-17 | Off-plan | 2BR | 1,472 | 1,884,000 | 1,280 |
| 2026-09-17 | Off-plan | 2BR | 1,244 | 1,647,500 | 1,324 |
| 2026-09-16 | Off-plan | 2BR | 1,472 | 2,025,500 | 1,376 |
| 2026-09-15 | Off-plan | 2BR | 1,472 | 1,865,300 | 1,267 |
| 2026-09-15 | Off-plan | 2BR | 1,466 | 1,964,000 | 1,339 |
| 2026-09-15 | Off-plan | 2BR | 1,472 | 1,993,500 | 1,355 |
| 2026-09-14 | Off-plan | 2BR | 1,472 | 1,927,100 | 1,310 |
| 2026-09-14 | Off-plan | 2BR | 1,466 | 1,948,800 | 1,329 |
| 2026-09-14 | Off-plan | 2BR | 1,244 | 1,634,500 | 1,313 |
| 2026-09-14 | Off-plan | 2BR | 1,472 | 1,918,100 | 1,303 |
| 2026-09-10 | Off-plan | 2BR | 1,472 | 2,009,500 | 1,366 |
| 2026-09-10 | Off-plan | 1BR | 890 | 1,272,600 | 1,430 |
| 2026-09-10 | Off-plan | 3BR | 1,673 | 2,139,400 | 1,279 |
| 2026-09-03 | Off-plan | 2BR | 1,336 | 1,812,400 | 1,356 |
| 2026-08-25 | Off-plan | 2BR | 1,472 | 1,962,000 | 1,333 |
| 2026-08-11 | Off-plan | 1BR | 902 | 1,276,800 | 1,415 |
| 2026-08-04 | Off-plan | 3BR | 1,674 | 2,079,600 | 1,242 |
| 2026-07-07 | Off-plan | 3BR | 1,677 | 2,200,900 | 1,313 |
| 2026-07-07 | Off-plan | 1BR | 851 | 1,260,800 | 1,481 |
| 2026-07-06 | Off-plan | 2BR | 1,472 | 1,884,600 | 1,280 |
| 2026-07-02 | Off-plan | 2BR | 1,337 | 1,685,400 | 1,261 |
| 2026-07-01 | Off-plan | 1BR | 852 | 1,042,525 | 1,223 |
| 2026-07-01 | Off-plan | 1BR | 898 | 1,337,800 | 1,490 |
| 2026-06-24 | Off-plan | 1BR | 852 | 1,185,800 | 1,391 |
| 2026-04-21 | Off-plan | 2BR | 1,269 | 1,707,500 | 1,346 |
| 2026-04-14 | Off-plan | 1BR | 890 | 1,262,500 | 1,419 |
| 2026-04-13 | Off-plan | 3BR | 1,673 | 2,122,400 | 1,269 |
| 2026-03-31 | Off-plan | 2BR | 1,319 | 1,733,500 | 1,315 |
| 2026-03-31 | Off-plan | 2BR | 1,269 | 1,721,200 | 1,357 |
| 2026-03-26 | Off-plan | 2BR | 1,254 | 1,637,800 | 1,306 |
| 2026-03-26 | Off-plan | 2BR | 1,254 | 1,624,800 | 1,296 |
| 2026-02-10 | Off-plan | 1BR | 851 | 1,108,407 | 1,302 |
| 2026-01-27 | Off-plan | 3BR | 1,673 | 1,973,592 | 1,180 |
| 2025-10-21 | Off-plan | 2BR | 1,472 | 1,786,281 | 1,214 |
| 2025-07-28 | Off-plan | 1BR | 890 | 1,159,693 | 1,303 |
| 2025-05-26 | Off-plan | 3BR | 2,403 | 2,340,111 | 974 |
| 2025-04-15 | Off-plan | 1BR | 898 | 1,228,865 | 1,369 |
| 2025-04-10 | Off-plan | 2BR | 1,336 | 1,639,702 | 1,227 |
| 2025-04-10 | Off-plan | 2BR | 1,302 | 1,598,705 | 1,228 |
| 2025-04-10 | Off-plan | 2BR | 1,313 | 1,623,381 | 1,236 |
| 2025-04-10 | Off-plan | 2BR | 1,336 | 1,623,433 | 1,215 |
| 2025-04-03 | Off-plan | 2BR | 1,336 | 1,669,390 | 1,249 |
| 2025-03-13 | Off-plan | 3BR | 1,677 | 1,980,321 | 1,181 |
| 2025-02-20 | Off-plan | 3BR | 1,673 | 1,989,381 | 1,189 |
| 2025-01-30 | Off-plan | 3BR | 1,680 | 1,970,469 | 1,173 |
| 2025-01-16 | Off-plan | 3BR | 2,683 | 2,583,210 | 963 |
| 2025-01-16 | Off-plan | 1BR | 898 | 1,167,160 | 1,300 |
| 2025-01-01 | Off-plan | 2BR | 1,336 | 1,609,943 | 1,205 |
| 2024-12-25 | Off-plan | 1BR | 890 | 1,141,358 | 1,282 |
| 2024-12-24 | Off-plan | 3BR | 1,673 | 1,948,188 | 1,165 |
| 2024-12-23 | Off-plan | 3BR | 1,673 | 2,005,296 | 1,199 |
| 2024-12-18 | Off-plan | 2BR | 1,336 | 1,682,745 | 1,259 |
| 2024-12-18 | Off-plan | 1BR | 851 | 1,158,098 | 1,360 |
| 2024-12-13 | Off-plan | 2BR | 1,274 | 1,515,712 | 1,190 |
| 2024-12-12 | Off-plan | 3BR | 1,673 | 1,938,496 | 1,159 |
| 2024-12-12 | Off-plan | 3BR | 1,677 | 2,112,850 | 1,260 |
| 2024-12-09 | Off-plan | 2BR | 1,269 | 1,557,216 | 1,227 |
Location
Liquidity · All units
Sales per month8.80 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.