All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-22 | Off-plan | 2BR | 903 | 1,330,000 | 1,472 |
| 2026-09-22 | Off-plan | 2BR | 969 | 1,400,000 | 1,445 |
| 2026-09-22 | Off-plan | 1BR | 618 | 895,000 | 1,448 |
| 2026-09-18 | Off-plan | 1BR | 657 | 880,000 | 1,339 |
| 2026-09-07 | Off-plan | 1BR | 663 | 985,000 | 1,486 |
| 2026-08-31 | Off-plan | 1BR | 610 | 875,000 | 1,436 |
| 2026-08-31 | Off-plan | 2BR | 981 | 1,325,000 | 1,350 |
| 2026-08-27 | Off-plan | 2BR | 955 | 1,475,000 | 1,544 |
| 2026-08-24 | Off-plan | 2BR | 969 | 1,400,000 | 1,445 |
| 2026-08-24 | Off-plan | 2BR | 971 | 1,476,888 | 1,522 |
| 2026-08-21 | Off-plan | 2BR | 981 | 1,130,000 | 1,152 |
| 2026-08-11 | Off-plan | 2BR | 938 | 1,350,000 | 1,439 |
| 2026-07-28 | Off-plan | 3BR | 1,357 | 1,850,000 | 1,363 |
| 2026-07-09 | Off-plan | 1BR | 610 | 850,000 | 1,395 |
| 2026-07-09 | Off-plan | 2BR | 903 | 1,310,000 | 1,450 |
| 2026-06-30 | Off-plan | 2BR | 971 | 1,496,888 | 1,542 |
| 2026-06-25 | Off-plan | 3BR | 1,308 | 2,000,000 | 1,529 |
| 2026-06-16 | Off-plan | 2BR | 938 | 1,554,888 | 1,657 |
| 2026-06-16 | Off-plan | 2BR | 925 | 1,401,888 | 1,516 |
| 2026-06-12 | Off-plan | 2BR | 962 | 1,245,000 | 1,294 |
| 2026-06-11 | Off-plan | 1BR | 632 | 1,040,888 | 1,648 |
| 2026-06-11 | Off-plan | 2BR | 976 | 1,260,000 | 1,291 |
| 2026-06-08 | Off-plan | 2BR | 925 | 1,403,888 | 1,518 |
| 2026-05-20 | Off-plan | 2BR | 925 | 1,250,000 | 1,351 |
| 2026-05-14 | Off-plan | 3BR | 1,357 | 1,635,000 | 1,205 |
| 2026-04-30 | Off-plan | 2BR | 951 | 1,452,888 | 1,527 |
| 2026-04-06 | Off-plan | 2BR | 925 | 1,526,888 | 1,651 |
| 2026-03-17 | Off-plan | 2BR | 971 | 1,450,000 | 1,494 |
| 2026-03-17 | Off-plan | 2BR | 912 | 1,470,000 | 1,612 |
| 2026-03-16 | Off-plan | 1BR | 610 | 950,000 | 1,559 |
| 2026-03-13 | Off-plan | 2BR | 903 | 1,500,000 | 1,661 |
| 2026-03-04 | Off-plan | 2BR | 923 | 1,380,000 | 1,494 |
| 2026-02-19 | Off-plan | 2BR | 973 | 1,200,000 | 1,233 |
| 2026-02-12 | Off-plan | 2BR | 957 | 1,400,000 | 1,463 |
| 2026-01-27 | Off-plan | 1BR | 603 | 885,000 | 1,467 |
| 2025-12-24 | Off-plan | 2BR | 951 | 1,106,888 | 1,164 |
| 2025-12-04 | Off-plan | 1BR | 663 | 866,888 | 1,308 |
| 2025-11-20 | Off-plan | 2BR | 981 | 1,315,000 | 1,340 |
| 2025-11-19 | Off-plan | 1BR | 632 | 825,000 | 1,305 |
| 2025-11-06 | Off-plan | 1BR | 633 | 850,000 | 1,344 |
| 2025-11-03 | Off-plan | 2BR | 955 | 1,500,000 | 1,570 |
| 2025-11-03 | Off-plan | 1BR | 657 | 850,000 | 1,293 |
| 2025-10-20 | Off-plan | 1BR | 618 | 770,888 | 1,247 |
| 2025-10-16 | Off-plan | 2BR | 976 | 1,200,000 | 1,229 |
| 2025-10-08 | Off-plan | 2BR | 1,293 | 1,400,000 | 1,083 |
| 2025-09-29 | Off-plan | 2BR | 973 | 1,325,000 | 1,362 |
| 2025-09-25 | Off-plan | 2BR | 973 | 1,250,000 | 1,285 |
| 2025-09-23 | Off-plan | 1BR | 632 | 810,000 | 1,282 |
| 2025-09-12 | Off-plan | 2BR | 973 | 1,330,000 | 1,367 |
| 2025-09-05 | Off-plan | 2BR | 923 | 1,200,000 | 1,299 |
| 2025-08-26 | Off-plan | 2BR | 924 | 1,225,000 | 1,326 |
| 2025-07-23 | Off-plan | 1BR | 657 | 870,444 | 1,324 |
| 2025-06-24 | Off-plan | 2BR | 973 | 1,390,000 | 1,429 |
| 2025-06-24 | Off-plan | 1BR | 618 | 810,000 | 1,311 |
| 2025-06-13 | Off-plan | 2BR | 973 | 1,280,000 | 1,316 |
| 2025-05-30 | Off-plan | 2BR | 931 | 1,072,888 | 1,152 |
| 2025-05-29 | Off-plan | 2BR | 957 | 1,180,000 | 1,233 |
| 2025-05-27 | Off-plan | 1BR | 657 | 900,000 | 1,369 |
| 2025-05-20 | Off-plan | 2BR | 969 | 1,299,999 | 1,341 |
| 2025-05-15 | Off-plan | 1BR | 654 | 840,000 | 1,285 |
Location
Liquidity · All units
Sales per month5.10 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.