| Unit type | Sales | Off-plan | Size, sq ft | Median AED/sq ft | Middle half | Last sale |
|---|---|---|---|---|---|---|
| 1BR | 171 | 1% | 311–1,094 | 1,466 | 978–1,954 | 2026-08-27 |
| Studio | 127 | 1% | 276–640 | 1,198 | 867–1,677 | 2026-07-29 |
| 2BR | 80 | 2% | 859–1,276 | 1,243 | 785–1,671 | 2026-07-23 |
| 3BR | 7 | 0% | 1,318–1,488 | 1,837 | 766–2,058 | 2026-02-13 |
| Office | 3 | 0% | 280–374 | 1,680 | 1,402–1,786 | 2026-08-04 |
| — | 2 | 0% | 2,378–2,568 | 1,502 | 1,432–1,571 | 2018-03-05 |
Office sales per month
off-planreadyOffice price per sq ft over time
Office price per sq ft by size
Recent Office sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-08-04 | Ready | Office | 280 | 530,000 | 1,891 |
| 2026-07-21 | Ready | Office | 374 | 420,750 | 1,124 |
| 2026-07-13 | Ready | Office | 280 | 470,850 | 1,680 |
Location
Liquidity · Office
Sales per month1.03 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
2026-09-28674 sq ft
New
50,0002026-09-28640 sq ft
New
53,0002026-09-25544 sq ft
New
48,0002026-09-24768 sq ft
Renewed
63,0002026-09-24822 sq ft
New
54,0002026-09-21544 sq ft
New
55,0002026-09-19638 sq ft
New
45,0002026-09-171,087 sq ft
Renewed
52,5002026-09-16638 sq ft
New
56,0002026-09-111,033 sq ft
New
65,0002026-09-08943 sq ft
New
73,0002026-09-07463 sq ft
New
42,0002026-09-02622 sq ft
New
53,0002026-09-01538 sq ft
Renewed
55,0002026-08-261,038 sq ft
Renewed
72,765