All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-29 | Off-plan | 2BR | 1,279 | 5,035,828 | 3,936 |
| 2026-09-25 | Off-plan | 3BR | 1,750 | 6,404,828 | 3,660 |
| 2026-09-25 | Off-plan | 3BR | 1,748 | 6,940,828 | 3,970 |
| 2026-09-25 | Off-plan | 2BR | 1,279 | 4,180,828 | 3,268 |
| 2026-09-23 | Off-plan | 1BR | 834 | 2,844,828 | 3,410 |
| 2026-09-23 | Off-plan | 2BR | 1,285 | 4,251,828 | 3,309 |
| 2026-09-22 | Off-plan | 3BR | 2,200 | 7,819,828 | 3,555 |
| 2026-09-22 | Off-plan | 3BR | 2,206 | 8,724,828 | 3,955 |
| 2026-09-22 | Off-plan | 1BR | 854 | 2,871,828 | 3,361 |
| 2026-09-16 | Off-plan | 1BR | 837 | 2,732,828 | 3,266 |
| 2026-09-16 | Off-plan | 1BR | 837 | 2,732,828 | 3,266 |
| 2026-09-16 | Off-plan | 2BR | 1,545 | 4,851,828 | 3,140 |
| 2026-09-14 | Off-plan | 2BR | 1,275 | 4,927,828 | 3,864 |
| 2026-09-11 | Off-plan | 2BR | 1,272 | 4,583,828 | 3,605 |
| 2026-09-11 | Off-plan | 2BR | 1,439 | 5,246,828 | 3,646 |
| 2026-09-10 | Off-plan | 2BR | 1,281 | 3,955,828 | 3,089 |
| 2026-09-09 | Off-plan | 1BR | 830 | 2,963,828 | 3,572 |
| 2026-09-09 | Off-plan | 1BR | 834 | 2,671,828 | 3,202 |
| 2026-09-09 | Off-plan | 1BR | 837 | 2,817,828 | 3,368 |
| 2026-09-04 | Off-plan | 4BR | 2,934 | 13,036,828 | 4,443 |
| 2026-09-04 | Off-plan | 2BR | 1,281 | 4,003,828 | 3,125 |
| 2026-09-04 | Off-plan | 1BR | 830 | 2,652,828 | 3,197 |
| 2026-09-04 | Off-plan | 4BR | 3,049 | 13,271,828 | 4,353 |
| 2026-09-02 | Off-plan | 2BR | 1,279 | 3,949,828 | 3,087 |
| 2026-09-02 | Off-plan | 2BR | 1,285 | 4,019,828 | 3,129 |
| 2026-08-27 | Off-plan | 1BR | 878 | 3,000,828 | 3,416 |
| 2026-08-26 | Off-plan | 1BR | 837 | 3,152,828 | 3,768 |
| 2026-08-26 | Off-plan | 2BR | 1,285 | 4,505,828 | 3,507 |
| 2026-08-25 | Off-plan | 1BR | 834 | 3,117,828 | 3,737 |
| 2026-08-25 | Off-plan | 1BR | 865 | 3,230,828 | 3,737 |
| 2026-08-25 | Off-plan | 2BR | 1,438 | 5,500,828 | 3,826 |
| 2026-08-25 | Off-plan | 2BR | 1,566 | 5,400,828 | 3,449 |
| 2026-08-24 | Off-plan | 3BR | 2,198 | 6,896,828 | 3,138 |
| 2026-08-21 | Off-plan | 2BR | 1,286 | 3,775,828 | 2,935 |
| 2026-08-19 | Off-plan | 3BR | 1,749 | 6,267,828 | 3,584 |
| 2026-08-19 | Off-plan | 1BR | 837 | 2,818,828 | 3,369 |
| 2026-08-13 | Off-plan | 2BR | 1,272 | 4,964,828 | 3,904 |
| 2026-08-11 | Off-plan | 1BR | 837 | 3,254,828 | 3,891 |
| 2026-08-11 | Off-plan | 1BR | 833 | 3,021,828 | 3,629 |
| 2026-08-11 | Off-plan | 2BR | 1,271 | 5,062,828 | 3,983 |
| 2026-08-11 | Off-plan | 2BR | 1,285 | 4,505,828 | 3,507 |
| 2026-08-10 | Off-plan | 2BR | 1,271 | 4,355,828 | 3,426 |
| 2026-08-07 | Off-plan | 1BR | 837 | 3,251,828 | 3,886 |
| 2026-08-07 | Off-plan | 1BR | 839 | 2,731,828 | 3,258 |
| 2026-08-07 | Off-plan | 1BR | 830 | 2,702,828 | 3,257 |
| 2026-08-06 | Off-plan | 2BR | 1,283 | 4,037,828 | 3,147 |
| 2026-08-05 | Off-plan | 2BR | 1,285 | 4,313,828 | 3,358 |
| 2026-08-04 | Off-plan | 1BR | 834 | 2,723,828 | 3,265 |
| 2026-07-31 | Off-plan | 2BR | 1,281 | 4,817,828 | 3,762 |
| 2026-07-31 | Off-plan | 1BR | 923 | 3,395,828 | 3,680 |
| 2026-07-31 | Off-plan | 1BR | 827 | 2,574,828 | 3,113 |
| 2026-07-30 | Off-plan | 2BR | 1,286 | 5,174,828 | 4,025 |
| 2026-07-29 | Off-plan | 2BR | 1,436 | 4,667,828 | 3,250 |
| 2026-07-29 | Off-plan | 3BR | 1,743 | 6,776,828 | 3,888 |
| 2026-07-28 | Off-plan | 2BR | 1,330 | 4,293,828 | 3,227 |
| 2026-07-28 | Off-plan | 2BR | 1,266 | 4,785,828 | 3,779 |
| 2026-07-28 | Off-plan | 4BR | 3,537 | 16,354,828 | 4,623 |
| 2026-07-27 | Off-plan | 3BR | 2,327 | 8,740,828 | 3,757 |
| 2026-07-27 | Off-plan | 2BR | 1,294 | 4,738,828 | 3,663 |
| 2026-07-24 | Off-plan | 3BR | 1,750 | 5,828,828 | 3,331 |
Location
Liquidity · All units
Sales per month28.10 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.