All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-28 | Off-plan | 1BR | 933 | 2,333,625 | 2,500 |
| 2026-09-21 | Off-plan | 2BR | 1,635 | 4,986,400 | 3,051 |
| 2026-09-16 | Off-plan | 1BR | 980 | 2,645,568 | 2,700 |
| 2026-09-14 | Off-plan | 2BR | 1,202 | 3,090,000 | 2,570 |
| 2026-09-04 | Off-plan | 1BR | 986 | 2,463,875 | 2,500 |
| 2026-09-04 | Off-plan | 1BR | 900 | 2,251,000 | 2,500 |
| 2026-09-03 | Off-plan | 1BR | 1,002 | 2,505,300 | 2,500 |
| 2026-09-03 | Off-plan | 2BR | 1,534 | 3,835,700 | 2,500 |
| 2026-09-01 | Off-plan | 1BR | 1,002 | 2,505,300 | 2,500 |
| 2026-08-10 | Off-plan | 1BR | 934 | 2,522,070 | 2,700 |
| 2026-08-06 | Off-plan | 2BR | 1,536 | 3,838,675 | 2,500 |
| 2026-07-30 | Off-plan | 2BR | 1,487 | 3,423,210 | 2,302 |
| 2026-07-16 | Off-plan | 2BR | 1,352 | 3,380,150 | 2,500 |
| 2026-07-07 | Off-plan | 1BR | 920 | 2,277,248 | 2,475 |
| 2026-07-07 | Off-plan | 1BR | 934 | 2,311,898 | 2,475 |
| 2026-07-07 | Off-plan | 2BR | 1,480 | 3,790,000 | 2,561 |
| 2026-07-01 | Off-plan | 1BR | 857 | 2,336,382 | 2,725 |
| 2026-06-30 | Off-plan | 1BR | 911 | 2,459,565 | 2,700 |
| 2026-06-24 | Off-plan | 2BR | 2,226 | 5,660,000 | 2,543 |
| 2026-06-16 | Off-plan | 1BR | 920 | 2,298,650 | 2,500 |
| 2026-06-11 | Off-plan | 2BR | 1,352 | 3,506,173 | 2,593 |
| 2026-06-08 | Off-plan | 3BR | 2,096 | 5,658,201 | 2,700 |
| 2026-06-01 | Off-plan | 2BR | 1,638 | 4,454,626 | 2,720 |
| 2026-04-29 | Off-plan | 1BR | 1,007 | 2,517,150 | 2,500 |
| 2026-04-17 | Off-plan | 1BR | 934 | 2,322,866 | 2,487 |
| 2026-04-10 | Off-plan | 1BR | 934 | 2,311,898 | 2,475 |
| 2026-04-09 | Off-plan | 1BR | 1,002 | 2,504,775 | 2,500 |
| 2026-04-09 | Off-plan | 1BR | 1,008 | 2,520,900 | 2,500 |
| 2026-04-02 | Off-plan | 3BR | 2,261 | 5,651,600 | 2,500 |
| 2026-04-02 | Off-plan | 3BR | 2,261 | 5,708,116 | 2,525 |
| 2026-04-02 | Off-plan | 3BR | 2,261 | 5,651,600 | 2,500 |
| 2026-04-02 | Off-plan | 2BR | 1,935 | 4,934,862 | 2,550 |
| 2026-04-02 | Off-plan | 3BR | 2,261 | 5,651,600 | 2,500 |
| 2026-04-02 | Off-plan | 3BR | 2,261 | 5,764,913 | 2,550 |
| 2026-04-02 | Off-plan | 3BR | 2,261 | 5,764,913 | 2,550 |
| 2026-04-02 | Off-plan | 3BR | 2,261 | 5,651,600 | 2,500 |
| 2026-04-02 | Off-plan | 2BR | 2,053 | 5,235,711 | 2,550 |
| 2026-04-02 | Off-plan | 2BR | 2,054 | 5,237,624 | 2,550 |
| 2026-04-02 | Off-plan | 3BR | 2,284 | 5,708,925 | 2,500 |
| 2026-04-02 | Off-plan | 1BR | 989 | 2,720,905 | 2,750 |
| 2026-04-02 | Off-plan | 2BR | 1,935 | 4,934,862 | 2,550 |
| 2026-04-02 | Off-plan | 3BR | 2,261 | 5,651,600 | 2,500 |
| 2026-04-02 | Off-plan | 2BR | 1,494 | 4,033,881 | 2,700 |
| 2026-04-02 | Off-plan | 2BR | 1,487 | 3,866,304 | 2,600 |
| 2026-03-30 | Off-plan | 1BR | 1,002 | 2,604,966 | 2,600 |
| 2026-03-30 | Off-plan | 1BR | 976 | 2,538,068 | 2,600 |
| 2026-03-30 | Off-plan | 1BR | 982 | 2,552,628 | 2,600 |
| 2026-03-30 | Off-plan | 1BR | 1,203 | 3,140,613 | 2,610 |
| 2026-03-30 | Off-plan | 1BR | 976 | 2,536,950 | 2,600 |
| 2026-03-30 | Off-plan | 1BR | 976 | 2,537,522 | 2,600 |
| 2026-03-30 | Off-plan | 1BR | 1,002 | 2,604,966 | 2,600 |
| 2026-03-30 | Off-plan | 1BR | 982 | 2,552,628 | 2,600 |
| 2026-03-30 | Off-plan | 1BR | 981 | 2,549,820 | 2,600 |
| 2026-03-30 | Off-plan | 1BR | 976 | 2,537,522 | 2,600 |
| 2026-03-30 | Off-plan | 1BR | 1,002 | 2,604,966 | 2,600 |
| 2026-03-30 | Off-plan | 1BR | 981 | 2,556,242 | 2,605 |
| 2026-03-30 | Off-plan | 1BR | 982 | 2,552,628 | 2,600 |
| 2026-03-30 | Off-plan | 1BR | 982 | 2,552,628 | 2,600 |
| 2026-03-30 | Off-plan | 1BR | 976 | 2,536,950 | 2,600 |
| 2026-03-30 | Off-plan | 1BR | 1,110 | 2,898,431 | 2,610 |
Location
Liquidity · All units
Sales per month5.70 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.