All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-09 | Off-plan | 1BR | 728 | 1,574,888 | 2,162 |
| 2026-07-30 | Off-plan | 1BR | 736 | 1,506,888 | 2,048 |
| 2026-06-30 | Off-plan | 1BR | 728 | 1,592,888 | 2,187 |
| 2026-06-05 | Off-plan | 2BR | 1,097 | 2,088,888 | 1,904 |
| 2026-06-02 | Off-plan | 1BR | 733 | 1,300,000 | 1,773 |
| 2026-05-07 | Off-plan | 2BR | 1,097 | 2,096,888 | 1,911 |
| 2026-04-20 | Off-plan | 2BR | 1,112 | 2,245,888 | 2,019 |
| 2026-03-30 | Off-plan | 2BR | 1,097 | 2,122,888 | 1,935 |
| 2026-02-13 | Off-plan | 2BR | 1,108 | 2,104,888 | 1,899 |
| 2026-02-12 | Off-plan | 2BR | 1,095 | 2,229,888 | 2,037 |
| 2026-02-03 | Off-plan | 2BR | 1,097 | 2,122,888 | 1,935 |
| 2026-01-29 | Off-plan | 2BR | 1,093 | 2,228,888 | 2,039 |
| 2026-01-29 | Off-plan | 2BR | 1,093 | 2,117,888 | 1,937 |
| 2026-01-12 | Off-plan | 2BR | 1,211 | 2,417,888 | 1,997 |
| 2025-12-22 | Off-plan | 2BR | 1,095 | 2,118,888 | 1,936 |
| 2025-12-18 | Off-plan | 2BR | 1,097 | 2,239,888 | 2,041 |
| 2025-12-09 | Off-plan | 2BR | 1,108 | 2,256,888 | 2,036 |
| 2025-11-24 | Off-plan | 2BR | 1,097 | 2,239,888 | 2,041 |
| 2025-11-21 | Off-plan | 1BR | 735 | 1,592,888 | 2,168 |
| 2025-11-19 | Off-plan | 1BR | 735 | 1,456,888 | 1,983 |
| 2025-11-18 | Off-plan | 2BR | 1,109 | 2,213,888 | 1,996 |
| 2025-11-17 | Off-plan | 2BR | 1,095 | 2,229,888 | 2,037 |
| 2025-11-17 | Off-plan | 2BR | 1,109 | 2,100,888 | 1,895 |
| 2025-11-17 | Off-plan | 2BR | 1,100 | 2,133,888 | 1,939 |
| 2025-11-17 | Off-plan | 2BR | 1,098 | 2,189,888 | 1,994 |
| 2025-11-17 | Off-plan | 2BR | 1,112 | 2,214,888 | 1,991 |
| 2025-11-17 | Off-plan | 2BR | 1,097 | 2,190,888 | 1,996 |
| 2025-11-17 | Off-plan | 2BR | 1,097 | 2,195,888 | 2,001 |
| 2025-11-17 | Off-plan | 2BR | 1,108 | 2,098,888 | 1,895 |
| 2025-11-17 | Off-plan | 2BR | 1,097 | 2,243,888 | 2,045 |
| 2025-11-10 | Off-plan | 2BR | 1,109 | 2,226,888 | 2,008 |
| 2025-11-06 | Off-plan | 2BR | 1,096 | 2,211,888 | 2,018 |
| 2025-11-06 | Off-plan | 2BR | 1,112 | 2,219,888 | 1,996 |
| 2025-11-06 | Off-plan | 2BR | 1,111 | 2,104,888 | 1,895 |
| 2025-11-04 | Off-plan | 2BR | 1,104 | 2,273,490 | 2,060 |
| 2025-10-29 | Off-plan | 2BR | 1,100 | 2,200,888 | 2,000 |
| 2025-10-29 | Off-plan | 2BR | 1,098 | 2,193,888 | 1,997 |
| 2025-10-29 | Off-plan | 2BR | 1,124 | 2,330,888 | 2,074 |
| 2025-10-29 | Off-plan | 2BR | 1,124 | 2,326,888 | 2,071 |
| 2025-10-27 | Off-plan | 2BR | 1,101 | 2,127,888 | 1,933 |
| 2025-10-15 | Off-plan | 2BR | 1,111 | 2,143,888 | 1,929 |
| 2025-10-15 | Off-plan | 2BR | 1,111 | 2,271,888 | 2,044 |
| 2025-10-15 | Off-plan | 2BR | 1,097 | 2,154,910 | 1,964 |
| 2025-10-15 | Off-plan | 2BR | 1,111 | 2,072,590 | 1,865 |
| 2025-10-15 | Off-plan | 2BR | 1,103 | 2,210,888 | 2,004 |
| 2025-10-15 | Off-plan | 2BR | 1,111 | 2,266,888 | 2,040 |
| 2025-10-15 | Off-plan | 2BR | 1,097 | 2,243,888 | 2,045 |
| 2025-10-15 | Off-plan | 2BR | 1,097 | 2,257,888 | 2,058 |
| 2025-10-14 | Off-plan | 2BR | 1,108 | 2,147,888 | 1,938 |
| 2025-10-14 | Off-plan | 2BR | 1,109 | 2,152,888 | 1,942 |
| 2025-10-14 | Off-plan | 2BR | 1,123 | 2,323,888 | 2,070 |
| 2025-10-06 | Off-plan | 2BR | 1,111 | 2,239,190 | 2,015 |
| 2025-10-06 | Off-plan | 2BR | 1,123 | 2,286,230 | 2,037 |
| 2025-10-06 | Off-plan | 2BR | 1,098 | 2,197,888 | 2,001 |
| 2025-10-06 | Off-plan | 2BR | 1,109 | 2,218,888 | 2,000 |
| 2025-10-06 | Off-plan | 2BR | 1,104 | 2,321,888 | 2,102 |
| 2025-10-06 | Off-plan | 2BR | 1,103 | 2,214,888 | 2,008 |
| 2025-10-02 | Off-plan | 2BR | 1,204 | 2,352,888 | 1,954 |
| 2025-10-02 | Off-plan | 2BR | 1,103 | 2,142,888 | 1,943 |
| 2025-10-02 | Off-plan | 2BR | 1,105 | 2,373,888 | 2,148 |
Location
Liquidity · All units
Sales per month0.70 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.