All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-22 | Off-plan | 3BR | 1,873 | 2,725,000 | 1,455 |
| 2026-09-21 | Off-plan | 3BR | 1,979 | 2,500,000 | 1,263 |
| 2026-09-16 | Off-plan | 3BR | 1,873 | 2,600,000 | 1,388 |
| 2026-09-11 | Off-plan | 3BR | 1,002 | 1,155,444 | 1,154 |
| 2026-08-18 | Off-plan | 3BR | 1,934 | 2,770,000 | 1,432 |
| 2026-08-17 | Off-plan | 3BR | 2,135 | 2,550,000 | 1,195 |
| 2026-08-10 | Off-plan | 3BR | 1,873 | 2,171,888 | 1,160 |
| 2026-07-27 | Off-plan | 4BR | 3,570 | 2,944,888 | 825 |
| 2026-07-27 | Off-plan | 3BR | 1,932 | 2,400,000 | 1,242 |
| 2026-07-22 | Off-plan | 3BR | 1,913 | 2,314,888 | 1,210 |
| 2026-07-07 | Off-plan | 3BR | 1,940 | 2,750,000 | 1,418 |
| 2026-07-06 | Off-plan | 3BR | 1,873 | 2,511,888 | 1,341 |
| 2026-06-30 | Off-plan | 3BR | 1,963 | 2,800,000 | 1,427 |
| 2026-06-22 | Off-plan | 3BR | 2,041 | 2,425,000 | 1,188 |
| 2026-06-10 | Off-plan | 3BR | 1,874 | 2,350,000 | 1,254 |
| 2026-05-15 | Off-plan | 3BR | 1,873 | 2,375,000 | 1,268 |
| 2026-05-14 | Off-plan | 3BR | 1,873 | 2,600,000 | 1,388 |
| 2026-05-13 | Off-plan | 3BR | 1,909 | 2,700,000 | 1,414 |
| 2026-04-23 | Off-plan | 3BR | 1,904 | 2,400,000 | 1,261 |
| 2026-04-14 | Off-plan | 3BR | 1,987 | 2,700,000 | 1,359 |
| 2026-04-10 | Off-plan | 4BR | 3,016 | 2,783,888 | 923 |
| 2026-03-07 | Off-plan | 3BR | 2,013 | 2,700,000 | 1,341 |
| 2026-02-23 | Off-plan | 3BR | 1,873 | 2,760,000 | 1,474 |
| 2026-02-11 | Off-plan | 4BR | 3,026 | 3,450,000 | 1,140 |
| 2026-01-19 | Off-plan | 4BR | 2,977 | 3,300,000 | 1,108 |
| 2026-01-15 | Off-plan | 4BR | 2,846 | 3,200,000 | 1,124 |
| 2026-01-12 | Off-plan | 4BR | 3,073 | 3,450,000 | 1,123 |
| 2026-01-02 | Off-plan | 3BR | 1,944 | 2,900,000 | 1,492 |
| 2025-11-27 | Off-plan | 3BR | 2,062 | 2,700,000 | 1,309 |
| 2025-11-25 | Off-plan | 4BR | 3,091 | 3,400,000 | 1,100 |
| 2025-11-24 | Off-plan | 3BR | 1,873 | 2,630,000 | 1,404 |
| 2025-11-20 | Off-plan | 3BR | 1,873 | 2,890,000 | 1,543 |
| 2025-11-19 | Off-plan | 4BR | 3,289 | 3,500,000 | 1,064 |
| 2025-11-19 | Off-plan | 3BR | 1,938 | 2,640,000 | 1,363 |
| 2025-11-17 | Off-plan | 4BR | 3,415 | 3,410,000 | 999 |
| 2025-11-14 | Off-plan | 3BR | 1,956 | 2,900,000 | 1,482 |
| 2025-11-13 | Off-plan | 3BR | 2,030 | 2,700,000 | 1,330 |
| 2025-11-11 | Off-plan | 4BR | 3,042 | 3,335,000 | 1,096 |
| 2025-11-10 | Off-plan | 3BR | 2,055 | 2,750,000 | 1,338 |
| 2025-11-10 | Off-plan | 3BR | 1,950 | 2,850,000 | 1,462 |
| 2025-10-20 | Off-plan | 3BR | 1,935 | 2,650,000 | 1,369 |
| 2025-10-16 | Off-plan | 3BR | 1,923 | 2,725,000 | 1,417 |
| 2025-10-14 | Off-plan | 4BR | 3,382 | 3,525,000 | 1,042 |
| 2025-10-07 | Off-plan | 3BR | 1,873 | 2,625,000 | 1,402 |
| 2025-10-02 | Off-plan | 3BR | 1,939 | 2,615,000 | 1,349 |
| 2025-09-29 | Off-plan | 3BR | 1,873 | 2,650,000 | 1,415 |
| 2025-09-25 | Off-plan | 3BR | 1,932 | 2,600,000 | 1,346 |
| 2025-09-22 | Off-plan | 3BR | 1,873 | 2,750,000 | 1,468 |
| 2025-09-03 | Off-plan | 3BR | 1,910 | 2,850,000 | 1,493 |
| 2025-08-21 | Off-plan | 3BR | 1,945 | 2,675,000 | 1,376 |
| 2025-08-20 | Off-plan | 4BR | 3,617 | 3,300,000 | 912 |
| 2025-08-01 | Off-plan | 4BR | 2,834 | 3,450,000 | 1,217 |
| 2025-07-23 | Off-plan | 3BR | 1,951 | 2,700,000 | 1,384 |
| 2025-07-18 | Off-plan | 3BR | 1,984 | 2,750,000 | 1,386 |
| 2025-07-15 | Off-plan | 3BR | 2,022 | 2,500,000 | 1,237 |
| 2025-07-14 | Off-plan | 4BR | 2,872 | 3,100,000 | 1,079 |
| 2025-07-11 | Off-plan | 3BR | 1,973 | 2,765,000 | 1,401 |
| 2025-07-11 | Off-plan | 3BR | 1,976 | 2,590,000 | 1,311 |
| 2025-07-10 | Off-plan | 4BR | 3,138 | 3,150,000 | 1,004 |
| 2025-07-02 | Off-plan | 4BR | 3,035 | 3,150,000 | 1,038 |
Location
Liquidity · All units
Sales per month4.10 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.