All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-22 | Off-plan | 3BR | 1,937 | 2,831,888 | 1,462 |
| 2026-09-16 | Off-plan | 4BR | 3,790 | 3,335,888 | 880 |
| 2026-09-04 | Off-plan | 3BR | 1,939 | 2,650,000 | 1,367 |
| 2026-08-27 | Off-plan | 3BR | 1,940 | 3,015,350 | 1,554 |
| 2026-08-20 | Off-plan | 3BR | 1,938 | 2,841,888 | 1,467 |
| 2026-08-19 | Off-plan | 4BR | 2,945 | 3,000,000 | 1,019 |
| 2026-08-18 | Off-plan | 4BR | 2,934 | 3,000,000 | 1,023 |
| 2026-08-05 | Off-plan | 4BR | 3,228 | 3,285,888 | 1,018 |
| 2026-07-17 | Off-plan | 3BR | 1,938 | 2,835,888 | 1,464 |
| 2026-07-16 | Off-plan | 3BR | 1,938 | 3,334,888 | 1,721 |
| 2026-06-25 | Off-plan | 3BR | 2,101 | 2,861,888 | 1,362 |
| 2026-06-17 | Off-plan | 4BR | 2,969 | 3,912,888 | 1,318 |
| 2026-06-13 | Off-plan | 4BR | 3,746 | 3,463,210 | 925 |
| 2026-06-08 | Off-plan | 4BR | 374 | 362,548 | 970 |
| 2026-06-08 | Off-plan | 3BR | 1,938 | 3,141,888 | 1,622 |
| 2026-05-23 | Off-plan | 4BR | 2,003 | 1,720,944 | 859 |
| 2026-05-18 | Off-plan | 3BR | 1,938 | 2,903,888 | 1,499 |
| 2026-05-01 | Off-plan | 3BR | 1,940 | 2,841,888 | 1,465 |
| 2026-03-12 | Off-plan | 4BR | 3,177 | 3,359,888 | 1,057 |
| 2026-02-16 | Off-plan | 3BR | 1,938 | 2,951,106 | 1,523 |
| 2026-02-16 | Off-plan | 4BR | 2,971 | 3,244,888 | 1,092 |
| 2026-02-11 | Off-plan | 4BR | 3,142 | 3,950,000 | 1,257 |
| 2026-01-23 | Off-plan | 4BR | 3,179 | 3,280,888 | 1,032 |
| 2026-01-15 | Off-plan | 4BR | 3,814 | 3,700,000 | 970 |
| 2026-01-14 | Off-plan | 3BR | 1,939 | 3,333,888 | 1,719 |
| 2026-01-14 | Off-plan | 3BR | 1,938 | 3,025,000 | 1,561 |
| 2026-01-08 | Off-plan | 3BR | 1,938 | 3,334,888 | 1,721 |
| 2026-01-06 | Off-plan | 3BR | 1,940 | 2,807,888 | 1,448 |
| 2025-12-23 | Off-plan | 4BR | 3,234 | 3,616,805 | 1,118 |
| 2025-12-17 | Off-plan | 3BR | 1,946 | 3,279,888 | 1,686 |
| 2025-11-05 | Off-plan | 4BR | 2,971 | 3,374,680 | 1,136 |
| 2025-10-06 | Off-plan | 4BR | 3,938 | 3,750,000 | 952 |
| 2025-09-02 | Off-plan | 4BR | 3,791 | 3,550,000 | 936 |
| 2025-08-26 | Off-plan | 4BR | 3,156 | 3,343,888 | 1,059 |
| 2025-08-21 | Off-plan | 4BR | 2,955 | 3,150,000 | 1,066 |
| 2025-08-07 | Off-plan | 3BR | 1,939 | 3,341,888 | 1,723 |
| 2025-06-17 | Off-plan | 4BR | 2,985 | 3,268,888 | 1,095 |
| 2025-06-10 | Off-plan | 4BR | 2,957 | 3,245,000 | 1,097 |
| 2025-06-09 | Off-plan | 4BR | 3,488 | 3,325,888 | 954 |
| 2025-06-09 | Off-plan | 4BR | 3,814 | 3,491,888 | 916 |
| 2025-06-09 | Off-plan | 4BR | 3,823 | 3,838,888 | 1,004 |
| 2025-06-09 | Off-plan | 4BR | 3,479 | 3,292,888 | 947 |
| 2025-06-09 | Off-plan | 4BR | 3,655 | 3,690,888 | 1,010 |
| 2025-06-09 | Off-plan | 3BR | 1,938 | 2,835,888 | 1,464 |
| 2025-06-09 | Off-plan | 3BR | 1,938 | 2,836,888 | 1,464 |
| 2025-05-30 | Off-plan | 4BR | 3,601 | 3,319,888 | 922 |
| 2025-04-23 | Off-plan | 3BR | 1,938 | 3,274,070 | 1,690 |
| 2025-03-17 | Off-plan | 3BR | 1,940 | 2,850,888 | 1,470 |
| 2025-02-19 | Off-plan | 3BR | 1,947 | 3,277,888 | 1,683 |
| 2025-02-14 | Off-plan | 3BR | 1,946 | 3,273,888 | 1,683 |
| 2025-02-13 | Off-plan | 4BR | 3,575 | 3,300,888 | 923 |
| 2025-02-13 | Off-plan | 3BR | 1,947 | 3,274,888 | 1,682 |
| 2025-02-13 | Off-plan | 3BR | 1,938 | 2,836,888 | 1,464 |
| 2025-02-12 | Off-plan | 3BR | 1,938 | 2,950,888 | 1,523 |
| 2025-02-10 | Off-plan | 3BR | 1,939 | 3,330,888 | 1,718 |
| 2025-02-05 | Off-plan | 3BR | 1,946 | 3,279,888 | 1,686 |
| 2025-01-28 | Off-plan | 3BR | 1,938 | 3,334,888 | 1,721 |
| 2025-01-09 | Off-plan | 4BR | 3,930 | 3,415,888 | 869 |
| 2025-01-08 | Off-plan | 3BR | 1,939 | 2,841,888 | 1,466 |
| 2024-12-16 | Off-plan | 3BR | 1,938 | 2,950,888 | 1,523 |
Location
Liquidity · All units
Sales per month3.40 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.