DXB RE

VOXA RESIDENCES

Mostly off-plan Jumeirah Village Triangle · 313 DLD sales · 596 registered units on 29 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
1BR147100% 648–6831,7851,725–1,9382026-09-28
Studio133100% 325–5002,0331,953–2,1162026-09-24
2BR27100% 780–9611,9221,826–2,0072026-08-17
—40% 69,649–69,649——–—2024-03-21
3BR2100% 1,285–2,2801,6531,382–1,9242026-09-21

Units & floors · All units

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
1BR64860.19120 262–2712 · 46% 1,100k–1,170k2026-09-28
1BR65160.4885 252–2714 · 56% 1,145k–1,332k2026-08-24
1BR65160.51142 262–2719 · 73% 1,062k–1,180k2026-09-17
1BR65160.52142 262–2717 · 65% 1,050k–1,180k2026-06-16
1BR65260.5585 1191 · 100% 1,340k2025-12-23
1BR65460.7285 252–2714 · 56% 1,145k–1,343k2026-08-20
1BR65460.7985 1130 · 0% ——
1BR66261.4698 262–2713 · 50% 1,148k–1,345k2026-08-12
1BR66661.88134 1281 · 100% 1,237k2026-06-08
1BR66661.89135 1290 · 0% ——
1BR67062.2087 262–2714 · 54% 1,041k–1,336k2026-09-15
1BR67262.47135 262–2712 · 46% 1,080k–1,220k2026-09-23
1BR67362.53135 262–2711 · 42% 1,106k–1,219k2026-07-21
1BR68363.4398 262–2719 · 73% 1,161k–1,400k2026-07-24
1BR72367.16157 110 · 0% ——
1BR72567.40157 110 · 0% ——
1BR77071.50232 110 · 0% ——
1BR78673.01248 110 · 0% ——
1BR81575.67305 110 · 0% ——
1BR82776.80317 110 · 0% ——
1BR85879.73331 110 · 0% ——
1BR98991.84425 110 · 0% ——
1BR1,01093.80425 110 · 0% ——
2BR78072.4795 242–2711 · 46% 1,420k–1,650k2026-05-01
2BR78072.5095 262–2715 · 58% 1,410k–1,700k2026-08-17
2BR96189.27277 111 · 100% 1,700k2025-11-26
2BR96189.30277 110 · 0% ——
3BR1,253116.44264 228–290 · 0% ——
3BR1,285119.39272 228–291 · 50% 2,820k2026-09-21
3BR1,295120.27310 228–290 · 0% ——
3BR1,305121.26310 228–290 · 0% ——
Na77271.68— 1—0 · 0% ——
Na77271.70— 1—0 · 0% ——
Na79073.42— 4—0 · 0% ——
Na86980.72— 1—0 · 0% ——
Na86980.77— 1—0 · 0% ——
Na88181.88— 4—0 · 0% ——
Na91785.19— 2—0 · 0% ——
Na94888.08— 1—0 · 0% ——
Na1,01894.58— 1—0 · 0% ——
Na1,01894.62— 3—0 · 0% ——
Na1,02495.09— 2—0 · 0% ——
Na1,02495.10— 1—0 · 0% ——
Na1,02595.21— 1—0 · 0% ——
Na1,115103.56— 100 · 0% ——
Na1,385128.68— 100 · 0% ——
Na1,537142.78— 100 · 0% ——
Na1,567145.54— 1—0 · 0% ——
Na2,141198.95— 100 · 0% ——
Na3,051283.42— 1—0 · 0% ——
Na3,263303.11— 2—0 · 0% ——
Na3,330309.39— 1—0 · 0% ——
Na3,374313.50— 1—0 · 0% ——
Na3,377313.78— 1—0 · 0% ——
Na5,057469.78— 1—0 · 0% ——
Na7,791723.84— 1—0 · 0% ——
Studio28826.74— 228–290 · 0% ——
Studio32530.17— 232–2712 · 52% 640k–815k2026-08-14
Studio32530.21— 216–212 · 100% 680k–690k2026-09-24
Studio32630.29— 1111 · 100% 700k2026-03-06
Studio34231.8135 228–290 · 0% ——
Studio36934.3031 111 · 100% 825k2026-04-30
Studio37434.7056 111 · 100% 825k2026-04-17
Studio37434.7436 242–279 · 38% 750k–940k2026-07-20
Studio37634.9664 262–2719 · 73% 700k–850k2026-09-24
Studio38235.4781 111 · 100% 825k2026-01-08
Studio38235.4864 242–278 · 33% 755k–917k2026-03-10
Studio38836.0063 262–2720 · 77% 703k–850k2026-08-27
Studio38936.1564 782–2756 · 72% 726k–850k2026-08-17
Studio39436.57107 1290 · 0% ——
Studio39436.58108 1281 · 100% 900k2026-08-31
Studio39436.6342 1280 · 0% ——
Studio39436.6443 1290 · 0% ——
Studio39736.86106 1290 · 0% ——
Studio39736.87106 1280 · 0% ——
Studio39836.98108 228–290 · 0% ——
Studio39837.00108 1290 · 0% ——
Studio39837.01108 1280 · 0% ——
Studio40037.15108 1290 · 0% ——
Studio40037.16108 1280 · 0% ——
Studio46843.47143 110 · 0% ——
Studio47043.70145 111 · 100% 850k2026-04-13
Studio47944.50166 110 · 0% ——
Studio48945.45164 110 · 0% ——
Studio50046.43175 111 · 100% 880k2026-01-20
Studio50546.92180 110 · 0% ——

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 5 sales match no registered size.

0102030405060708091011121314151617181920
292901290229032904290529062907290829092910291129122913
282801280228032804280528062807280828092810281128122813
2727012702270327042705270627072708270927102711271227132714271527162717271827192720
2626012602260326042605260626072608260926102611261226132614261526162617261826192620
2525012502250325042505250625072508250925102511251225132514251525162517251825192520
2424012402240324042405240624072408240924102411241224132414241524162417241824192420
2323012302230323042305230623072308230923102311231223132314231523162317231823192320
2222012202220322042205220622072208220922102211221222132214221522162217221822192220
2121012102210321042105210621072108210921102111211221132114211521162117211821192120
2020012002200320042005200620072008200920102011201220132014201520162017201820192020
1919011902190319041905190619071908190919101911191219131914191519161917191819191920
1818011802180318041805180618071808180918101811181218131814181518161817181818191820
1717011702170317041705170617071708170917101711171217131714171517161717
1616011602160316041605160616071608160916101611161216131614161516161617
1515011502150315041505150615071508150915101511151215131514151515161517151815191520
1414011402140314041405140614071408140914101411141214131414141514161417141814191420
1313011302130313041305130613071308130913101311131213131314131513161317131813191320
1212011202120312041205120612071208120912101211121212131214121512161217121812191220
1111011102110311041105110611071108110911101111111211131114111511161117111811191120
1010011002100310041005100610071008100910101011101210131014101510161017101810191020
9901902903904905906907908909910911912913914915916917918919920
8801802803804805806807808809810811812813814815816817818819820
7701702703704705706707708709710711712713714715716717718719720
6601602603604605606607608609610611612613614615616617618619620
5501502503504505506507508509510511512513514515516517518519520
4401402403404405406407408409410411412413414415416417418419420
3301302303304305306307308309310311312313314315316317318319320
2201202203204205206207208209210211212213214215216217218219220
1101102103104105106107108109110111112113114115116117118119120

All units sales per month

off-planready

All units price per sq ft over time

each dot is a DLD sale

All units price per sq ft by size

Recent All units sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-09-28Off-plan1BR648 2–27 · 26 units 1,109,9001,713
2026-09-24Off-planStudio376 2–27 · 26 units 764,9002,033
2026-09-24Off-planStudio325 16–21 · 2 units 679,9002,091
2026-09-23Off-plan1BR672 2–27 · 26 units 1,169,9001,740
2026-09-21Off-plan3BR1,285 28–29 · 2 units 2,819,9002,194
2026-09-17Off-plan1BR651 2–27 · 26 units 1,119,9001,719
2026-09-15Off-plan1BR670 2–27 · 26 units 1,284,3801,918
2026-09-15Off-plan1BR672 2–27 · 26 units 1,194,9001,777
2026-09-07Off-plan1BR651 2–27 · 26 units 1,149,9001,765
2026-08-31Off-planStudio394 28 · 2810 899,9002,285
2026-08-27Off-planStudio388 2–27 · 26 units 819,9002,116
2026-08-27Off-planStudio388 2–27 · 26 units 819,9002,116
2026-08-24Off-plan1BR651 2–27 · 25 units 1,268,9001,949
2026-08-21Off-plan1BR651 2–27 · 26 units 1,088,9011,672
2026-08-21Off-plan1BR651 2–27 · 25 units 1,293,5021,987
2026-08-20Off-plan1BR654 2–27 · 25 units 1,293,5021,979
2026-08-17Off-planStudio389 2–27 · 78 units 819,9002,107
2026-08-17Off-plan2BR780 2–27 · 26 units 1,649,9002,114
2026-08-14Off-planStudio325 2–27 · 23 units 814,9002,509
2026-08-13Off-plan1BR672 2–27 · 26 units 1,169,9001,740
2026-08-12Off-plan1BR662 2–27 · 26 units 1,297,4221,961
2026-08-12Off-plan1BR672 2–27 · 26 units 1,159,9001,725
2026-08-10Off-plan2BR780 2–27 · 26 units 1,579,9002,025
2026-08-10Off-plan1BR654 2–27 · 25 units 1,313,1022,009
2026-07-24Off-plan1BR683 2–27 · 26 units 1,212,6511,776
2026-07-22Off-plan1BR683 2–27 · 26 units 1,224,9001,794
2026-07-21Off-plan1BR673 2–27 · 26 units 1,218,6521,811
2026-07-20Off-planStudio374 2–27 · 24 units 779,9002,086
2026-07-06Off-planStudio388 2–27 · 26 units 759,9001,961
2026-06-30Off-planStudio389 2–27 · 78 units 803,5022,065
2026-06-29Off-planStudio388 2–27 · 26 units 739,9001,909
2026-06-25Off-plan1BR651 2–27 · 25 units 1,194,9001,835
2026-06-24Off-plan1BR670 2–27 · 26 units 1,336,4011,996
2026-06-24Off-plan1BR673 2–27 · 26 units 1,179,9001,753
2026-06-23Off-plan1BR654 2–27 · 25 units 1,194,9001,828
2026-06-22Off-plan2BR780 2–27 · 26 units 1,699,9002,178
2026-06-18Off-planStudio388 2–27 · 26 units 849,9002,193
2026-06-16Off-plan1BR651 2–27 · 26 units 1,079,6081,657
2026-06-12Off-plan1BR648 2–27 · 26 units 1,099,9001,698
2026-06-08Off-plan1BR672 2–27 · 26 units 1,219,9001,814
2026-06-08Off-plan1BR651 2–27 · 26 units 1,175,9021,805
2026-06-08Off-plan1BR666 28 · 2804 1,237,4011,858
2026-05-25Off-planStudio376 2–27 · 26 units 784,9002,086
2026-05-21Off-plan1BR651 2–27 · 26 units 1,123,1041,724
2026-05-21Off-planStudio389 2–27 · 78 units 841,4012,162
2026-05-19Off-planStudio389 2–27 · 78 units 774,1021,989
2026-05-19Off-plan2BR780 2–27 · 26 units 1,579,9002,025
2026-05-08Off-plan1BR651 2–27 · 25 units 1,229,9001,889
2026-05-07Off-planStudio374 2–27 · 24 units 811,6542,171
2026-05-06Off-plan1BR683 2–27 · 26 units 1,270,9441,861
2026-05-06Off-planStudio389 2–27 · 78 units 849,9002,184
2026-05-05Off-plan1BR648 2–27 · 26 units 1,119,9001,729
2026-05-05Off-planStudio389 2–27 · 78 units 789,9002,030
2026-05-04Off-plan1BR673 2–27 · 26 units 1,179,9001,753
2026-05-04Off-plan1BR683 2–27 · 26 units 1,383,9002,027
2026-05-04Off-plan1BR651 2–27 · 26 units 1,179,9001,811
2026-05-04Off-plan1BR648 2–27 · 26 units 1,149,9001,775
2026-05-01Off-plan2BR780 2–27 · 24 units 1,551,9031,989
2026-05-01Off-plan1BR673 2–27 · 26 units 1,169,9001,738
2026-05-01Off-plan1BR683 2–27 · 26 units 1,385,9012,030

Location

All units AED/sq ft nearby

Liquidity · All units

DLD 90 days · listings —
Sales per month9.80 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
No rent contracts registered yet.