| Unit type | Sales | Off-plan | Size, sq ft | Median AED/sq ft | Middle half | Last sale |
|---|---|---|---|---|---|---|
| 1BR | 260 | 100% | 369–807 | 2,096 | 2,064–2,144 | 2026-09-29 |
| Studio | 217 | 100% | 400–420 | 2,414 | 2,380–2,449 | 2026-09-10 |
| 2BR | 104 | 100% | 1,050–1,152 | 2,060 | 2,028–2,098 | 2025-12-22 |
| 3BR | 19 | 100% | 1,552–2,556 | 1,928 | 1,907–2,438 | 2025-06-20 |
| 4BR | 5 | 100% | 3,200–3,700 | 2,561 | 2,496–2,569 | 2026-04-23 |
| 5BR | 3 | 100% | 807–5,765 | 2,564 | 2,564–2,587 | 2025-04-21 |
4BR sales per month
off-planready4BR price per sq ft over time
4BR price per sq ft by size
Recent 4BR sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-04-23 | Off-plan | 4BR | 3,200 | 7,987,200 | 2,496 |
| 2025-10-06 | Off-plan | 4BR | 3,360 | 7,876,800 | 2,345 |
| 2025-07-17 | Off-plan | 4BR | 3,700 | 9,506,000 | 2,569 |
| 2024-07-24 | Off-plan | 4BR | 3,360 | 8,768,000 | 2,610 |
| 2023-10-31 | Off-plan | 4BR | 3,700 | 9,474,640 | 2,561 |
Location
Liquidity · 4BR
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.