| Unit type | Sales | Off-plan | Size, sq ft | Median AED/sq ft | Middle half | Last sale |
|---|---|---|---|---|---|---|
| Studio | 83 | 48% | 360–2,003 | 1,836 | 1,352–2,025 | 2026-05-21 |
| 1BR | 71 | 35% | 682–1,913 | 1,505 | 1,288–1,757 | 2026-09-07 |
| 2BR | 38 | 26% | 1,210–1,572 | 1,348 | 1,244–1,623 | 2026-02-10 |
| 3BR | 3 | 67% | 1,691–1,820 | 1,926 | 1,634–1,948 | 2021-07-12 |
| Shop | 2 | 0% | 750–976 | 2,329 | 2,317–2,341 | 2026-02-25 |
| — | 1 | 0% | 34,837–34,837 | — | —–— | 2008-03-27 |
3BR sales per month
off-planready3BR price per sq ft over time
3BR price per sq ft by size
Recent 3BR sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2021-07-12 | Ready | 3BR | 1,691 | 2,269,000 | 1,342 |
| 2014-07-07 | Off-plan | 3BR | 1,691 | 3,330,000 | 1,969 |
| 2014-06-04 | Off-plan | 3BR | 1,820 | 3,505,250 | 1,926 |
Location
Liquidity · 3BR
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
2026-09-28452 sq ft
Renewed
56,0302026-09-27929 sq ft
Renewed
78,7502026-09-26542 sq ft
New
55,0002026-09-25893 sq ft
Renewed
89,0002026-09-24538 sq ft
Renewed
55,0002026-09-23928 sq ft
Renewed
90,0002026-09-191,691 sq ft
Renewed
155,0002026-09-111,216 sq ft
New
105,0002026-09-11512 sq ft
New
46,5002026-09-10454 sq ft
New
50,0002026-09-10560 sq ft
New
60,0002026-09-10560 sq ft
New
50,0002026-09-05553 sq ft
New
50,0002026-09-04534 sq ft
New
50,0002026-09-01926 sq ft
New
83,000