All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-06-08 | Ready | 2BR | 1,486 | 1,500,000 | 1,009 |
| 2026-03-13 | Ready | 1BR | 811 | 1,030,000 | 1,270 |
| 2026-01-28 | Ready | 2BR | 782 | 692,008 | 885 |
| 2026-01-16 | Ready | 2BR | 1,480 | 1,500,000 | 1,013 |
| 2025-10-27 | Ready | 2BR | 1,304 | 1,440,000 | 1,105 |
| 2025-08-18 | Ready | 2BR | 1,442 | 1,450,000 | 1,006 |
| 2025-08-05 | Ready | 2BR | 1,029 | 1,130,000 | 1,098 |
| 2025-06-20 | Ready | 2BR | 1,448 | 1,550,000 | 1,071 |
| 2025-05-27 | Ready | 2BR | 1,304 | 1,325,000 | 1,016 |
| 2025-04-23 | Ready | 3BR | 1,959 | 2,350,000 | 1,200 |
| 2025-04-14 | Ready | 2BR | 1,296 | 1,270,000 | 980 |
| 2025-03-25 | Ready | 2BR | 1,537 | 1,475,000 | 959 |
| 2025-03-14 | Ready | 2BR | 1,296 | 1,400,000 | 1,080 |
| 2024-12-26 | Ready | 3BR | 1,927 | 2,100,000 | 1,090 |
| 2024-12-23 | Ready | 2BR | 1,442 | 1,425,000 | 988 |
| 2024-12-19 | Ready | 2BR | 1,442 | 1,310,000 | 909 |
| 2024-11-12 | Ready | 2BR | 1,800 | 1,370,000 | 761 |
| 2024-10-24 | Ready | 3BR | 1,927 | 2,050,000 | 1,064 |
| 2024-09-05 | Ready | 2BR | 1,191 | 950,000 | 798 |
| 2024-07-09 | Ready | 2BR | 1,304 | 1,265,000 | 970 |
| 2024-07-01 | Ready | 1BR | 811 | 950,000 | 1,172 |
| 2024-06-04 | Ready | 3BR | 1,927 | 1,865,000 | 968 |
| 2024-03-01 | Ready | 2BR | 1,191 | 940,000 | 789 |
| 2024-02-29 | Ready | 2BR | 1,304 | 1,150,000 | 882 |
| 2023-11-06 | Ready | 2BR | 1,486 | 1,240,000 | 834 |
| 2023-11-01 | Ready | 2BR | 1,480 | 1,250,000 | 844 |
| 2023-09-11 | Ready | 3BR | 1,959 | 1,770,000 | 904 |
| 2023-09-11 | Ready | 1BR | 811 | 770,000 | 950 |
| 2023-09-05 | Ready | 2BR | 1,191 | 1,050,000 | 882 |
| 2023-05-23 | Ready | 1BR | 811 | 710,000 | 876 |
| 2023-05-04 | Ready | 2BR | 1,537 | 1,100,000 | 716 |
| 2023-03-29 | Ready | 3BR | 3,267 | 1,700,000 | 520 |
| 2023-03-15 | Ready | 2BR | 1,696 | 970,000 | 572 |
| 2023-02-21 | Ready | 2BR | 1,191 | 890,000 | 747 |
| 2023-01-09 | Ready | 2BR | 1,195 | 970,000 | 812 |
| 2022-11-03 | Ready | 2BR | 1,195 | 940,000 | 787 |
| 2022-09-21 | Ready | 2BR | 1,480 | 1,000,000 | 676 |
| 2022-07-14 | Ready | 2BR | 1,025 | 1,075,000 | 1,049 |
| 2022-06-16 | Ready | 2BR | 1,800 | 1,020,000 | 567 |
| 2021-07-01 | Ready | 2BR | 1,026 | 500,000 | 487 |
| 2021-02-08 | Ready | 3BR | 1,557 | 920,000 | 591 |
| 2020-08-06 | Ready | 3BR | 3,267 | 1,600,000 | 490 |
| 2020-03-05 | Ready | 2BR | 1,938 | 710,000 | 366 |
| 2020-01-15 | Ready | 2BR | 1,537 | 1,250,000 | 813 |
| 2019-02-26 | Ready | 2BR | 1,443 | 800,000 | 555 |
| 2018-11-01 | Ready | 2BR | 1,195 | 1,000,000 | 837 |
| 2018-07-30 | Ready | 2BR | 2,272 | 1,295,000 | 570 |
| 2018-06-26 | Ready | 1BR | 811 | 725,000 | 894 |
| 2017-12-25 | Ready | 1BR | 811 | 825,000 | 1,018 |
| 2017-05-02 | Ready | 2BR | 1,304 | 1,250,000 | 959 |
| 2017-04-10 | Ready | 2BR | 1,443 | 1,300,000 | 901 |
| 2017-01-30 | Ready | 1BR | 811 | 845,000 | 1,042 |
| 2016-11-07 | Ready | 2BR | 1,191 | 1,400,000 | 1,175 |
| 2016-10-13 | Ready | 2BR | 1,564 | 1,230,000 | 786 |
| 2016-09-01 | Ready | 3BR | 1,959 | 1,710,000 | 873 |
| 2016-07-19 | Ready | 2BR | 1,295 | 1,200,000 | 927 |
| 2016-05-30 | Ready | 2BR | 1,026 | 1,000,000 | 975 |
| 2016-05-18 | Ready | 2BR | 1,486 | 1,350,000 | 908 |
| 2015-09-30 | Ready | 2BR | 1,295 | 1,300,000 | 1,004 |
| 2015-08-24 | Ready | 2BR | 1,537 | 1,350,000 | 878 |
Location
Liquidity · All units
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
2026-09-141,191 sq ft
New
90,0002026-09-071,480 sq ft
Renewed
92,0002026-09-021,292 sq ft
New
80,0002026-09-01811 sq ft
Renewed
75,0002026-08-031,563 sq ft
Renewed
88,0002026-07-281,448 sq ft
Renewed
81,9002026-07-131,191 sq ft
New
80,0002026-07-131,191 sq ft
New
80,0002026-07-101,929 sq ft
Renewed
80,0002026-07-091,442 sq ft
New
100,0002026-07-091,564 sq ft
New
96,0002026-06-181,561 sq ft
Renewed
79,0002026-06-181,557 sq ft
Renewed
105,0002026-06-121,486 sq ft
New
90,6072026-06-04807 sq ft
Renewed
53,130