DXB RE

Azha Millennium Residences

Mostly off-plan Jumeirah Village Triangle · 67 DLD sales · 200 registered units on 29 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
Studio35100% 375–5001,6961,619–1,7642026-09-19
1BR31100% 842–9691,4941,456–1,5202026-09-19
—10% 24,219–24,219——–—2023-08-01

Units & floors · 1BR

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
1BR82176.2951 1280 · 0% ——
1BR83277.2962 1290 · 0% ——
1BR83277.3062 1270 · 0% ——
1BR84278.19127 1181 · 100% 1,309k2026-04-27
1BR84378.3172 28–261 · 50% 1,313k2026-09-19
1BR84978.87135 1171 · 100% 1,267k2026-04-22
1BR85179.03136 1190 · 0% ——
1BR85279.1678 191 · 100% 1,292k2026-07-03
1BR85579.4583 1250 · 0% ——
1BR85679.54142 1161 · 100% 1,321k2026-05-06
1BR86079.87145 22–200 · 0% ——
1BR86179.9987 1101 · 100% 1,351k2025-11-27
1BR86680.4694 1240 · 0% ——
1BR86980.72154 130 · 0% ——
1BR86980.75155 1211 · 100% 1,394k2026-04-27
1BR87080.8396 1111 · 100% 1,326k2026-04-22
1BR87180.88156 1141 · 100% 1,328k2026-04-22
1BR87281.0198 171 · 100% 1,309k2026-08-31
1BR87781.48105 1230 · 0% ——
1BR87881.56164 34–222 · 67% 1,245k–1,286k2026-04-22
1BR87981.68105 1120 · 0% ——
1BR88582.23171 1120 · 0% ——
1BR88782.40173 1230 · 0% ——
1BR88782.41173 150 · 0% ——
1BR88882.49116 1220 · 0% ——
1BR88882.52114 1130 · 0% ——
1BR89282.91178 1110 · 0% ——
1BR89683.24182 1240 · 0% ——
1BR89683.25182 161 · 100% 1,290k2026-01-05
1BR89783.36123 1140 · 0% ——
1BR90083.58185 1101 · 100% 1,351k2025-12-02
1BR90183.70127 160 · 0% ——
1BR90183.73128 1210 · 0% ——
1BR90584.09191 1250 · 0% ——
1BR90584.10191 171 · 100% 1,267k2026-05-15
1BR90784.27193 191 · 100% 1,351k2025-11-27
1BR91184.67138 1200 · 0% ——
1BR91384.83145 1290 · 0% ——
1BR91484.93200 28–261 · 50% 1,336k2025-11-26
1BR91585.04142 1161 · 100% 1,374k2025-12-02
1BR92085.47206 1270 · 0% ——
1BR92285.68154 1280 · 0% ——
1BR92385.71149 1190 · 0% ——
1BR92385.79209 1290 · 0% ——
1BR92485.81155 181 · 100% 1,366k2026-04-23
1BR92485.88210 1280 · 0% ——
1BR92585.90151 1170 · 0% ——
1BR92886.25154 150 · 0% ——
1BR92986.35156 1180 · 0% ——
1BR93186.52164 1270 · 0% ——
1BR93286.58159 120 · 0% ——
1BR93386.65164 43–91 · 25% 1,395k2025-12-22
1BR94087.36173 1260 · 0% ——
1BR94287.48173 1101 · 100% 1,413k2026-07-09
1BR94287.49173 160 · 0% ——
1BR94988.20182 1250 · 0% ——
1BR95188.33182 25–111 · 50% 1,371k2025-11-27
1BR95989.05191 1240 · 0% ——
1BR96089.17191 24–121 · 50% 1,417k2025-12-22
1BR96889.89200 1230 · 0% ——
1BR96990.01200 23–131 · 50% 1,448k2025-12-22
1BR97490.46206 1220 · 0% ——
1BR97490.53205 1140 · 0% ——
1BR97590.62206 120 · 0% ——
1BR97790.75209 216–200 · 0% ——
1BR97790.79209 317–190 · 0% ——
1BR97890.88205 110 · 0% ——
1BR97990.96211 1210 · 0% ——
1BR1,228114.06447 110 · 0% ——
1BR3,124290.202,409 110 · 0% ——

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 16 sales match no registered size.

01020304050607
292901290229032904290529062907
282801280228032804280528062807
272701270227032704270527062707
262601260226032604260526062607
252501250225032504250525062507
242401240224032404240524062407
232301230223032304230523062307
222201220222032204220522062207
212101210221032104210521062107
202001200220032004200520062007
191901190219031904190519061907
181801180218031804180518061807
171701170217031704170517061707
161601160216031604160516061607
141401140214031404140514061407
131301130213031304130513061307
121201120212031204120512061207
111101110211031104110511061107
101001100210031004100510061007
9901902903904905906907
8801802803804805806807
7701702703704705706707
6601602603604605606607
5501502503504505506507
4401402403404405406407
3301302303304305306307
2201202203204205206207
1101102103104105106107

1BR sales per month

off-planready

1BR price per sq ft over time

each dot is a DLD sale

1BR price per sq ft by size

10% bigger → −3.0% per sq ft

Recent 1BR sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-09-19Off-plan1BR843 8–26 · 2 units 1,313,1231,558
2026-08-31Off-plan1BR872 7 · 705 1,309,3581,502
2026-07-09Off-plan1BR942 10 · 1007 1,412,9941,501
2026-07-03Off-plan1BR852 9 · 905 1,292,1581,516
2026-05-15Off-plan1BR905 7 · 701 1,266,9181,400
2026-05-06Off-plan1BR856 16 · 1601 1,320,5221,542
2026-04-27Off-plan1BR842 18 · 1801 1,309,4181,556
2026-04-27Off-plan1BR869 21 · 2101 1,394,3711,604
2026-04-23Off-plan1BR924 8 · 807 1,365,8661,479
2026-04-22Off-plan1BR871 14 · 1401 1,328,3891,526
2026-04-22Off-plan1BR849 17 · 1701 1,267,0361,492
2026-04-22Off-plan1BR878 4–22 · 3 units 1,285,5991,464
2026-04-22Off-plan1BR870 11 · 1105 1,326,4011,525
2026-01-27Off-plan1BR878 4–22 · 3 units 1,245,3781,419
2026-01-05Off-plan1BR896 6 · 601 1,290,2311,440
2025-12-22Off-plan1BR969 3–13 · 2 units 1,447,8931,494
2025-12-22Off-plan1BR960 4–12 · 2 units 1,417,0491,476
2025-12-22Off-plan1BR933 3–9 · 4 units 1,395,3081,496
2025-12-02Off-plan1BR900 10 · 1001 1,351,1471,502
2025-12-02Off-plan1BR915 16 · 1605 1,374,1261,501
2025-11-27Off-plan1BR861 10 · 1005 1,351,0781,569
2025-11-27Off-plan1BR907 9 · 901 1,350,9011,489
2025-11-27Off-plan1BR951 5–11 · 2 units 1,371,4961,443
2025-11-26Off-plan1BR914 8–26 · 2 units 1,335,8471,461
2025-11-20Off-plan1BR877 — 1,312,6001,496
2025-11-19Off-plan1BR845 — 1,337,9301,583
2025-10-15Off-plan1BR854 — 1,251,3501,466
2025-10-15Off-plan1BR879 — 1,262,2501,436
2025-10-15Off-plan1BR862 — 1,203,8311,397
2025-10-15Off-plan1BR917 — 1,313,3581,432
2025-08-26Off-plan1BR885 — 1,284,9711,452

Location

1BR AED/sq ft nearby

Liquidity · 1BR

DLD 90 days · listings —
Sales per month1.40 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
No rent contracts registered yet.