| Unit type | Sales | Off-plan | Size, sq ft | Median AED/sq ft | Middle half | Last sale |
|---|---|---|---|---|---|---|
| Studio | 298 | 100% | 358–645 | 2,317 | 2,268–2,373 | 2026-09-21 |
| 1BR | 183 | 100% | 641–1,671 | 1,812 | 1,771–1,940 | 2026-09-25 |
| 2BR | 65 | 100% | 1,091–1,782 | 1,788 | 1,738–1,831 | 2026-08-12 |
| 3BR | 2 | 100% | 1,961–1,961 | 1,674 | 1,634–1,713 | 2025-11-24 |
| Na | 1 | 100% | 1,882–1,882 | 4,483 | 4,483–4,483 | 2026-02-23 |
Na sales per month
off-planreadyNa price per sq ft over time
Na price per sq ft by size
Recent Na sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-02-23 | Off-plan | Na | 1,882 | 8,437,499 | 4,483 |
Location
Liquidity · Na
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.