DXB RE

Binghatti Skyflame 1

Mostly off-plan Majan · 770 DLD sales · 1,407 registered units on 27 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
Studio594100% 401–6081,3501,350–1,4362026-09-25
1BR157100% 680–8681,4711,383–1,6032026-09-25
2BR15100% 1,210–2,235849808–9242026-09-11
Na4100% 634–1,1203,2502,975–3,6882026-05-17

Units & floors · 1BR

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
1BR68063.18148 391–236 · 15% 1,000k–1,130k2026-09-17
1BR68063.20148 142–152 · 14% 1,115k–1,117k2026-09-11
1BR68063.21148 232–241 · 4% 1,050k2026-08-12
1BR68263.33148 110 · 0% ——
1BR68563.67152 110 · 0% ——
1BR69464.46148 1241 · 100% 1,000k2026-05-14
1BR69564.56148 1170 · 0% ——
1BR69764.71148 1160 · 0% ——
1BR72066.90148 132–142 · 15% 1,000k–1,118k2026-09-09
1BR72166.95148 22–150 · 0% ——
1BR72367.15148 371–228 · 22% 1,000k–1,169k2026-09-25
1BR72367.16148 2031–2747 · 23% 1,000k–1,173k2026-09-23
1BR72367.17148 281–268 · 29% 1,000k–1,173k2026-09-10
1BR72367.18148 191–166 · 32% 1,050k–1,162k2026-09-23
1BR72367.19148 193–249 · 47% 1,000k–1,173k2026-09-21
1BR72367.21148 120 · 0% ——
1BR72467.22148 1250 · 0% ——
1BR72667.42148 521–2730 · 58% 1,000k–1,185k2026-09-11
1BR72767.58152 110 · 0% ——
1BR74068.73205 252–160 · 0% ——
1BR74068.74205 471–2411 · 23% 1,050k–1,125k2026-09-18
1BR74769.37212 110 · 0% ——
1BR84278.25246 163–264 · 25% 1,000k–1,229k2026-09-02
1BR84278.26246 111–273 · 27% 1,000k–1,100k2026-09-17
1BR86880.61245 271–2719 · 70% 1,000k–1,293k2026-09-11
1BR1,256116.72721 110 · 0% ——

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown.

Unit numbers here don't follow floor + stack, so no floor plan grid.

1BR sales per month

off-planready

1BR price per sq ft over time

each dot is a DLD sale

1BR price per sq ft by size

10% bigger → −8.3% per sq ft

Recent 1BR sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-09-25Off-plan1BR723 1–22 · 37 units 1,030,0001,425
2026-09-23Off-plan1BR723 1–16 · 19 units 1,050,0001,452
2026-09-23Off-plan1BR723 1–27 · 203 units 1,050,0001,452
2026-09-21Off-plan1BR723 3–24 · 19 units 1,170,9991,619
2026-09-18Off-plan1BR740 1–24 · 47 units 1,050,0001,419
2026-09-17Off-plan1BR740 1–24 · 47 units 1,050,0001,419
2026-09-17Off-plan1BR723 3–24 · 19 units 1,100,0001,521
2026-09-17Off-plan1BR723 1–16 · 19 units 1,110,7191,536
2026-09-17Off-plan1BR680 1–23 · 39 units 1,118,9991,645
2026-09-17Off-plan1BR842 1–27 · 11 units 1,100,0001,306
2026-09-17Off-plan1BR723 1–27 · 203 units 1,050,0001,452
2026-09-17Off-plan1BR723 1–27 · 203 units 1,000,0001,383
2026-09-11Off-plan1BR868 1–27 · 27 units 1,000,0001,153
2026-09-11Off-plan1BR726 1–27 · 52 units 1,184,9991,633
2026-09-11Off-plan1BR680 2–15 · 14 units 1,116,9991,642
2026-09-11Off-plan1BR723 3–24 · 19 units 1,169,9991,618
2026-09-11Off-plan1BR723 1–16 · 19 units 1,157,9991,601
2026-09-11Off-plan1BR723 3–24 · 19 units 1,050,0001,452
2026-09-11Off-plan1BR723 1–27 · 203 units 1,050,0001,452
2026-09-11Off-plan1BR723 3–24 · 19 units 1,000,0001,383
2026-09-11Off-plan1BR726 1–27 · 52 units 1,154,9991,592
2026-09-10Off-plan1BR740 1–24 · 47 units 1,050,0001,419
2026-09-10Off-plan1BR723 1–26 · 28 units 1,005,0001,390
2026-09-09Off-plan1BR723 1–27 · 203 units 1,000,0001,383
2026-09-09Off-plan1BR723 1–26 · 28 units 1,000,0001,383
2026-09-09Off-plan1BR868 1–27 · 27 units 1,292,9991,490
2026-09-09Off-plan1BR726 1–27 · 52 units 1,000,0001,378
2026-09-09Off-plan1BR720 2–14 · 13 units 1,117,9991,553
2026-09-09Off-plan1BR723 1–27 · 203 units 1,152,9991,595
2026-09-07Off-plan1BR726 1–27 · 52 units 1,000,0001,378
2026-09-07Off-plan1BR723 1–26 · 28 units 1,005,3391,390
2026-09-07Off-plan1BR723 1–27 · 203 units 1,075,0001,487
2026-09-07Off-plan1BR723 1–27 · 203 units 1,167,9991,616
2026-09-07Off-plan1BR723 1–27 · 203 units 1,167,9991,616
2026-09-07Off-plan1BR726 1–27 · 52 units 1,000,0001,378
2026-09-04Off-plan1BR868 1–27 · 27 units 1,285,9991,482
2026-09-03Off-plan1BR723 3–24 · 19 units 1,000,0001,383
2026-09-03Off-plan1BR723 1–16 · 19 units 1,050,0001,452
2026-09-03Off-plan1BR740 1–24 · 47 units 1,116,9991,510
2026-09-03Off-plan1BR723 1–27 · 203 units 1,000,0001,383
2026-09-03Off-plan1BR723 1–27 · 203 units 1,089,4591,507
2026-09-03Off-plan1BR680 2–15 · 14 units 1,114,9991,639
2026-09-02Off-plan1BR842 3–26 · 16 units 1,000,0001,187
2026-09-02Off-plan1BR723 1–27 · 203 units 1,050,0001,452
2026-09-02Off-plan1BR680 1–23 · 39 units 1,049,7491,544
2026-09-02Off-plan1BR723 1–16 · 19 units 1,161,9991,607
2026-09-02Off-plan1BR726 1–27 · 52 units 1,176,9991,622
2026-09-02Off-plan1BR723 1–27 · 203 units 1,160,9991,606
2026-09-02Off-plan1BR726 1–27 · 52 units 1,174,9991,619
2026-09-02Off-plan1BR842 3–26 · 16 units 1,100,0001,306
2026-09-01Off-plan1BR723 1–27 · 203 units 1,100,0001,522
2026-08-20Off-plan1BR868 1–27 · 27 units 1,050,0001,210
2026-08-20Off-plan1BR723 1–27 · 203 units 1,050,0001,452
2026-08-17Off-plan1BR726 1–27 · 52 units 1,100,0001,516
2026-08-17Off-plan1BR726 1–27 · 52 units 1,100,0001,516
2026-08-12Off-plan1BR723 3–24 · 19 units 1,050,0001,452
2026-08-12Off-plan1BR868 1–27 · 27 units 1,000,0001,153
2026-08-12Off-plan1BR680 2–24 · 23 units 1,050,0001,543
2026-08-12Off-plan1BR723 1–27 · 203 units 1,152,9991,595
2026-08-12Off-plan1BR723 1–27 · 203 units 1,151,9991,594

Location

1BR AED/sq ft nearby

Liquidity · 1BR

DLD 90 days · listings —
Sales per month21.60 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
No rent contracts registered yet.