| Unit type | Sales | Off-plan | Size, sq ft | Median AED/sq ft | Middle half | Last sale |
|---|---|---|---|---|---|---|
| Studio | 483 | 100% | 316–478 | 3,491 | 3,402–3,618 | 2026-09-28 |
| 1BR | 346 | 100% | 603–806 | 3,441 | 3,228–3,720 | 2026-09-28 |
| 2BR | 65 | 100% | 1,026–1,277 | 3,679 | 3,332–3,734 | 2026-08-04 |
| 3BR | 16 | 100% | 1,769–1,769 | 3,268 | 3,118–3,480 | 2026-07-27 |
| Na | 6 | 100% | 967–1,288 | 4,708 | 4,688–4,928 | 2026-07-30 |
| 4BR | 2 | 100% | 3,088–3,460 | 3,164 | 3,145–3,184 | 2025-12-08 |
4BR sales per month
off-planready4BR price per sq ft over time
4BR price per sq ft by size
Recent 4BR sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2025-12-08 | Off-plan | 4BR | 3,460 | 11,083,800 | 3,204 |
| 2025-11-12 | Off-plan | 4BR | 3,088 | 9,650,000 | 3,125 |
Location
Liquidity · 4BR
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.