CENTURION RESIDENCE
Mostly off-plan Dubai Investment Park Second · 321 DLD sales · 212 registered units on 5 floors + Check an offer hereUnits & floors · 1BR
| Layout | Size, sq ft | m² | Balcony, sq ft | Units | Floors | Sold | Price range | Last sale |
|---|---|---|---|---|---|---|---|---|
| 1BR | 830 | 77.12 | 43 | 2 | 0 | 2 · 100% | 415k–660k | 2026-01-20 |
| 1BR | 852 | 79.14 | 43 | 10 | 1–5 | 7 · 70% | 300k–500k | 2024-04-01 |
| 1BR | 853 | 79.22 | 43 | 10 | 1–5 | 7 · 70% | 470k–675k | 2025-08-14 |
| 1BR | 880 | 81.76 | — | 2 | 0 | 2 · 100% | 540k–650k | 2025-09-11 |
| 1BR | 881 | 81.86 | — | 2 | 0 | 1 · 50% | 390k | 2023-03-16 |
| 1BR | 884 | 82.14 | 44 | 3 | 2–4 | 2 · 67% | 400k–530k | 2024-08-15 |
| 1BR | 884 | 82.15 | 44 | 3 | 2–4 | 3 · 100% | 430k–700k | 2026-09-18 |
| 1BR | 884 | 82.16 | 43 | 2 | 1 | 0 · 0% | — | — |
| 1BR | 885 | 82.26 | 44 | 2 | 5 | 2 · 100% | 400k | 2022-11-10 |
| 1BR | 966 | 89.73 | 131 | 1 | 0 | 2 · 200% | 580k–725k | 2026-01-08 |
| 1BR | 966 | 89.74 | 131 | 1 | 0 | 1 · 100% | 406k | 2022-01-20 |
| 1BR | 966 | 89.78 | 131 | 1 | 0 | 1 · 100% | 485k | 2024-05-06 |
| 1BR | 969 | 90.04 | 131 | 1 | 0 | 1 · 100% | 475k | 2023-01-04 |
| 1BR | 970 | 90.07 | 131 | 1 | 0 | 1 · 100% | 540k | 2024-06-21 |
| 1BR | 1,061 | 98.57 | 130 | 2 | 0 | 2 · 100% | 530k–636k | 2025-03-25 |
| 1BR | 1,286 | 119.45 | 502 | 1 | 0 | 0 · 0% | — | — |
| 1BR | 1,286 | 119.51 | 502 | 1 | 0 | 0 · 0% | — | — |
Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 162 sales match no registered size.
Unit numbers here don't follow floor + stack, so no floor plan grid.
1BR sales per month
off-planready1BR price per sq ft over time
1BR price per sq ft by size
Recent 1BR sales
| Date | Type | Unit | Size | Floor | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-09-18 | Ready | 1BR | 884 | 2–4 · 3 units | 700,000 | 792 |
| 2026-01-20 | Ready | 1BR | 830 | 0 · 2 units | 660,000 | 795 |
| 2026-01-08 | Ready | 1BR | 966 | G · A 003 | 725,000 | 751 |
| 2025-09-11 | Ready | 1BR | 880 | 0 · 2 units | 650,000 | 739 |
| 2025-08-14 | Ready | 1BR | 853 | 1–5 · 10 units | 530,000 | 622 |
| 2025-04-23 | Ready | 1BR | 880 | 0 · 2 units | 540,000 | 614 |
| 2025-04-21 | Ready | 1BR | 884 | 2–4 · 3 units | 620,000 | 701 |
| 2025-03-25 | Ready | 1BR | 1,061 | 0 · 2 units | 636,000 | 599 |
| 2024-09-05 | Ready | 1BR | 966 | G · A 003 | 580,000 | 601 |
| 2024-09-04 | Ready | 1BR | 853 | 1–5 · 10 units | 512,000 | 600 |
| 2024-08-15 | Ready | 1BR | 884 | 2–4 · 3 units | 530,000 | 599 |
| 2024-06-21 | Ready | 1BR | 970 | G · D 001 | 540,000 | 557 |
| 2024-05-06 | Ready | 1BR | 966 | G · D 006 | 485,000 | 502 |
| 2024-04-22 | Ready | 1BR | 853 | 1–5 · 10 units | 470,000 | 551 |
| 2024-04-01 | Ready | 1BR | 852 | 1–5 · 10 units | 420,000 | 493 |
| 2024-04-01 | Ready | 1BR | 852 | 1–5 · 10 units | 420,000 | 493 |
| 2024-03-26 | Ready | 1BR | 853 | 1–5 · 10 units | 475,000 | 557 |
| 2024-03-19 | Ready | 1BR | 884 | 2–4 · 3 units | 430,000 | 486 |
| 2024-03-14 | Ready | 1BR | 830 | 0 · 2 units | 415,000 | 500 |
| 2023-09-08 | Ready | 1BR | 884 | 2–4 · 3 units | 400,000 | 452 |
| 2023-08-23 | Ready | 1BR | 1,061 | 0 · 2 units | 530,000 | 500 |
| 2023-03-21 | Ready | 1BR | 852 | 1–5 · 10 units | 470,328 | 552 |
| 2023-03-16 | Ready | 1BR | 881 | 0 · 2 units | 390,000 | 443 |
| 2023-03-07 | Ready | 1BR | 852 | 1–5 · 10 units | 466,630 | 548 |
| 2023-01-04 | Ready | 1BR | 969 | G · A 001 | 475,000 | 490 |
| 2022-11-10 | Ready | 1BR | 885 | 5 · 2 units | 400,000 | 452 |
| 2022-07-07 | Ready | 1BR | 885 | 5 · 2 units | 400,000 | 452 |
| 2022-01-20 | Ready | 1BR | 966 | G · D 004 | 406,000 | 420 |
| 2020-09-09 | Ready | 1BR | 852 | 1–5 · 10 units | 300,000 | 352 |
| 2019-03-20 | Ready | 1BR | 853 | 1–5 · 10 units | 565,000 | 663 |
| 2018-04-05 | Off-plan | 1BR | 852 | 1–5 · 10 units | 500,000 | 587 |
| 2018-04-05 | Off-plan | 1BR | 852 | 1–5 · 10 units | 500,000 | 587 |
| 2018-03-20 | Ready | 1BR | 853 | 1–5 · 10 units | 622,355 | 730 |
| 2018-01-29 | Ready | 1BR | 853 | 1–5 · 10 units | 674,940 | 792 |
| 2017-09-19 | Off-plan | 1BR | 970 | — | 763,570 | 788 |
| 2017-07-10 | Off-plan | 1BR | 858 | — | 700,000 | 815 |
| 2017-03-13 | Off-plan | 1BR | 1,298 | — | 756,470 | 583 |
| 2016-10-19 | Off-plan | 1BR | 858 | — | 678,151 | 790 |
| 2016-07-27 | Off-plan | 1BR | 970 | — | 778,114 | 803 |
| 2016-06-27 | Off-plan | 1BR | 858 | — | 718,928 | 838 |
| 2016-06-23 | Off-plan | 1BR | 894 | — | 737,413 | 825 |
| 2016-06-23 | Off-plan | 1BR | 858 | — | 707,840 | 825 |
| 2016-06-23 | Off-plan | 1BR | 858 | — | 703,550 | 820 |
| 2016-06-13 | Off-plan | 1BR | 858 | — | 615,000 | 716 |
| 2016-06-02 | Off-plan | 1BR | 858 | — | 613,770 | 715 |
| 2016-05-24 | Off-plan | 1BR | 1,298 | — | 985,577 | 759 |
| 2016-05-24 | Off-plan | 1BR | 838 | — | 684,688 | 817 |
| 2016-05-24 | Off-plan | 1BR | 894 | — | 737,413 | 825 |
| 2016-05-24 | Off-plan | 1BR | 858 | — | 683,518 | 796 |
| 2016-05-24 | Off-plan | 1BR | 970 | — | 763,568 | 787 |
| 2016-05-23 | Off-plan | 1BR | 858 | — | 718,928 | 838 |
| 2016-05-23 | Off-plan | 1BR | 858 | — | 679,226 | 791 |
| 2016-05-23 | Off-plan | 1BR | 1,071 | — | 859,657 | 803 |
| 2016-04-12 | Off-plan | 1BR | 858 | — | 679,226 | 791 |
| 2016-04-12 | Off-plan | 1BR | 858 | — | 609,478 | 710 |
| 2016-04-12 | Off-plan | 1BR | 894 | — | 746,352 | 835 |
| 2016-04-12 | Off-plan | 1BR | 1,071 | — | 859,657 | 803 |
| 2016-04-12 | Off-plan | 1BR | 894 | — | 732,944 | 820 |
| 2016-04-12 | Off-plan | 1BR | 894 | — | 746,352 | 835 |
| 2016-03-28 | Off-plan | 1BR | 883 | — | 714,988 | 810 |
Location
Liquidity · 1BR
Sales per month0.31 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
2026-09-281,636 sq ft
Renewed
68,3552026-09-251,496 sq ft
New
90,0002026-09-221,470 sq ft
Renewed
80,0002026-09-04829 sq ft
Renewed
50,5362026-08-271,641 sq ft
New
70,0002026-08-241,636 sq ft
Renewed
66,7002026-08-17853 sq ft
Renewed
62,0002026-08-12884 sq ft
Renewed
50,0002026-08-111,640 sq ft
Renewed
80,0002026-08-061,495 sq ft
New
85,0002026-07-30884 sq ft
New
64,0002026-07-251,448 sq ft
Renewed
63,0002026-07-24969 sq ft
Renewed
64,0002026-07-18850 sq ft
Renewed
40,0002026-07-151,453 sq ft
Renewed
69,300