DXB RE

DAMAC RIVERSIDE VIEWS - MARINE 3

Mostly off-plan Dubai Investment Park Second · 266 DLD sales · 276 registered units on 8 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
1BR228100% 688–9981,4241,357–1,4952026-09-11
2BR38100% 994–1,5731,4251,372–1,4892026-09-11

Units & floors · All units

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
1BR68863.8983 111 · 100% 883k2025-09-03
1BR68963.9884 33–72 · 67% 979k–996k2025-08-11
1BR69064.0784 33–73 · 100% 929k–1,024k2025-08-14
1BR69164.2185 82–88 · 100% 908k–1,071k2026-01-08
1BR69264.2686 111 · 100% 882k2025-08-04
1BR70165.1295 142–814 · 100% 968k–1,140k2026-07-23
1BR70265.1898 33–73 · 100% 960k–1,058k2025-09-02
1BR70265.2398 42–84 · 100% 935k–1,103k2025-08-11
1BR70365.3498 42–84 · 100% 937k–1,106k2026-05-07
1BR72367.13117 63–76 · 100% 981k–1,081k2025-08-26
1BR72367.15117 213 · 150% 930k–938k2026-05-15
1BR76971.42165 281–828 · 100% 978k–1,230k2025-11-27
1BR77071.49164 81–88 · 100% 981k–1,189k2026-07-08
1BR77071.52165 142–814 · 100% 1,005k–1,186k2025-10-27
1BR77071.54165 212 · 100% 980k2025-09-02
1BR77071.56164 82–88 · 100% 1,007k–1,188k2025-12-16
1BR77071.58164 121–812 · 100% 981k–1,185k2025-10-27
1BR77171.65165 42–84 · 100% 1,002k–1,182k2025-08-05
1BR77171.66165 41–75 · 125% 810k–1,134k2026-05-20
1BR77171.67168 82–88 · 100% 1,099k–1,284k2025-08-15
1BR78873.20186 111 · 100% 1,065k2025-07-22
1BR78973.29187 72–87 · 100% 1,095k–1,285k2025-10-02
1BR79173.51185 111 · 100% 1,072k2025-08-07
1BR79273.58186 111 · 100% 1,069k2025-07-16
1BR79473.78186 63–76 · 100% 1,104k–1,239k2025-10-13
1BR79573.88187 82–88 · 100% 1,099k–1,293k2025-12-16
1BR79774.02193 81–88 · 100% 1,035k–1,252k2026-01-30
1BR79774.03191 111 · 100% 1,037k2025-10-06
1BR79874.14185 111 · 100% 1,066k2025-07-14
1BR79874.18193 33–73 · 100% 1,093k–1,203k2025-09-09
1BR80074.28187 72–87 · 100% 1,096k–1,286k2025-09-15
1BR82876.94224 111 · 100% 1,074k2025-08-05
1BR85179.05167 81–88 · 100% 1,153k–1,380k2025-10-08
1BR89483.02167 81–89 · 112% 1,212k–1,450k2026-01-06
1BR89483.05290 33–73 · 100% 1,201k–1,271k2026-06-16
1BR89583.18291 42–83 · 75% 1,174k–1,298k2025-10-09
1BR89783.36293 33–73 · 100% 1,204k–1,327k2025-10-10
1BR89983.51295 51–84 · 80% 1,143k–1,298k2025-09-04
1BR91184.63201 72–86 · 86% 1,204k–1,373k2026-02-04
1BR94087.33230 111 · 100% 1,219k2025-08-27
1BR94187.43337 111 · 100% 1,174k2025-08-26
1BR99692.49198 51–84 · 80% 1,284k–1,565k2026-09-11
1BR99892.69200 33–73 · 100% 1,356k–1,503k2026-03-04
2BR99492.31187 82–88 · 100% 1,324k–1,556k2025-09-17
2BR1,04597.04238 63–76 · 100% 1,387k–1,560k2025-11-24
2BR1,385128.67347 82–85 · 62% 1,899k–2,097k2026-06-01
2BR1,385128.70347 82–85 · 62% 1,903k–2,097k2026-05-05
2BR1,444134.13406 63–75 · 83% 2,031k–2,233k2026-02-13
2BR1,444134.16406 63–75 · 83% 2,031k–2,233k2026-02-10
2BR1,503139.64465 111 · 100% 1,996k2025-11-11
2BR1,503139.67465 212 · 100% 1,995k–1,996k2026-09-11
2BR1,573146.14535 111 · 100% 2,044k2025-07-10

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown.

0102030405060708091011121314151617181920212223242526272829303132333435
8801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835
7701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735
6601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635
5501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535
4401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435
3301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335
2201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235
1101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131

All units sales per month

off-planready

All units price per sq ft over time

each dot is a DLD sale

All units price per sq ft by size

Recent All units sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-09-11Off-plan1BR996 1–8 · 5 units 1,565,0001,572
2026-09-11Off-plan2BR1,503 1 · 2 units 1,996,0001,328
2026-07-23Off-plan1BR701 2–8 · 14 units 968,0001,381
2026-07-08Off-plan1BR770 1–8 · 8 units 1,106,0001,437
2026-06-16Off-plan1BR894 3–7 · 3 units 1,271,0401,422
2026-06-01Off-plan2BR1,385 2–8 · 8 units 1,899,0001,371
2026-05-20Off-plan1BR771 1–7 · 4 units 810,0001,050
2026-05-15Off-plan1BR723 1 · 2 units 930,0001,287
2026-05-07Off-plan1BR703 2–8 · 4 units 986,0001,402
2026-05-05Off-plan2BR1,385 2–8 · 8 units 1,996,0001,441
2026-03-04Off-plan1BR998 3–7 · 3 units 1,503,0001,506
2026-02-13Off-plan2BR1,444 3–7 · 6 units 2,132,0001,477
2026-02-10Off-plan2BR1,444 3–7 · 6 units 2,132,0001,476
2026-02-04Off-plan1BR911 2–8 · 7 units 1,300,7701,428
2026-01-30Off-plan1BR797 1–8 · 8 units 1,252,0001,571
2026-01-08Off-plan1BR691 2–8 · 8 units 955,0001,382
2026-01-06Off-plan1BR894 1–8 · 8 units 1,267,0001,418
2025-12-17Off-plan2BR1,444 3–7 · 6 units 2,089,3601,447
2025-12-16Off-plan1BR795 2–8 · 8 units 1,213,0001,525
2025-12-16Off-plan1BR770 2–8 · 8 units 1,060,0001,376
2025-12-15Off-plan2BR1,444 3–7 · 6 units 2,233,0001,547
2025-11-27Off-plan1BR769 1–8 · 28 units 1,188,0001,545
2025-11-25Off-plan2BR1,385 2–8 · 8 units 1,899,0001,371
2025-11-25Off-plan1BR911 2–8 · 7 units 1,373,0001,507
2025-11-24Off-plan2BR1,044 3–7 · 6 units 1,386,7001,328
2025-11-11Off-plan2BR1,503 1 · 105 1,996,0001,328
2025-11-10Off-plan1BR770 2–8 · 8 units 1,188,0001,542
2025-10-28Off-plan1BR894 3–7 · 3 units 1,201,0001,343
2025-10-28Off-plan1BR894 1–8 · 8 units 1,450,0001,623
2025-10-27Off-plan1BR770 1–8 · 12 units 1,053,8641,368
2025-10-27Off-plan1BR769 1–8 · 28 units 1,051,4801,368
2025-10-27Off-plan1BR770 2–8 · 14 units 1,052,4501,367
2025-10-22Off-plan1BR701 2–8 · 14 units 1,066,0001,521
2025-10-21Off-plan1BR703 2–8 · 4 units 937,0001,332
2025-10-21Off-plan1BR996 1–8 · 5 units 1,395,0001,401
2025-10-20Off-plan2BR1,444 3–7 · 6 units 2,031,0001,407
2025-10-20Off-plan1BR795 2–8 · 8 units 1,099,0001,382
2025-10-16Off-plan2BR1,385 2–8 · 8 units 2,093,0001,511
2025-10-13Off-plan1BR794 3–7 · 6 units 1,186,5601,494
2025-10-13Off-plan1BR996 1–8 · 5 units 1,284,0001,290
2025-10-10Off-plan1BR794 3–7 · 6 units 1,181,0001,487
2025-10-10Off-plan1BR897 3–7 · 3 units 1,327,0001,479
2025-10-09Off-plan1BR895 2–8 · 4 units 1,298,0001,450
2025-10-08Off-plan2BR1,444 3–7 · 6 units 2,031,0001,406
2025-10-08Off-plan1BR851 1–8 · 8 units 1,380,0001,622
2025-10-06Off-plan1BR771 1–7 · 4 units 1,028,0001,333
2025-10-06Off-plan1BR797 1 · 103 1,037,0001,301
2025-10-02Off-plan1BR789 2–8 · 7 units 1,100,5401,395
2025-10-01Off-plan1BR771 1–7 · 4 units 1,134,0001,470
2025-10-01Off-plan1BR795 2–8 · 8 units 1,155,0001,452
2025-09-29Off-plan1BR770 1–8 · 12 units 1,134,0001,472
2025-09-29Off-plan1BR703 2–8 · 4 units 1,106,0001,573
2025-09-29Off-plan1BR701 2–8 · 14 units 1,092,0001,558
2025-09-29Off-plan1BR769 1–8 · 28 units 1,176,0001,530
2025-09-29Off-plan1BR701 2–8 · 14 units 1,137,0001,622
2025-09-22Off-plan1BR894 1–8 · 8 units 1,243,0001,391
2025-09-17Off-plan2BR994 2–8 · 8 units 1,324,0001,333
2025-09-16Off-plan2BR1,385 2–8 · 8 units 2,097,0001,514
2025-09-16Off-plan1BR911 2–8 · 7 units 1,299,0001,426
2025-09-15Off-plan2BR1,044 3–7 · 6 units 1,386,7001,328

Location

All units AED/sq ft nearby

Liquidity · All units

DLD 90 days · listings —
Sales per month1.40 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
No rent contracts registered yet.