DXB RE

DAMAC RIVERSIDE VIEWS - ROYAL 1

Mostly off-plan Dubai Investment Park Second · 253 DLD sales · 335 registered units on 14 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
1BR167100% 706–1,0491,5831,466–1,6602026-07-29
2BR86100% 1,098–1,4821,5681,462–1,6432026-08-21

Units & floors · 2BR

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
2BR1,098102.02193 262–1426 · 100% 1,529k–1,864k2026-02-09
2BR1,104102.53198 142–1414 · 100% 1,537k–2,000k2025-11-20
2BR1,197111.17291 141–1310 · 71% 1,625k–2,004k2026-05-19
2BR1,369127.23343 282–1418 · 64% 1,960k–2,380k2026-04-08
2BR1,422132.12396 243–1314 · 58% 2,054k–2,407k2026-08-21
2BR1,482137.71456 313 · 100% 2,008k–2,060k2026-06-18
2BR1,482137.72456 111 · 100% 2,059k2026-04-30

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown.

Unit numbers here don't follow floor + stack, so no floor plan grid.

2BR sales per month

off-planready

2BR price per sq ft over time

each dot is a DLD sale

2BR price per sq ft by size

10% bigger → −0.5% per sq ft

Recent 2BR sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-08-21Off-plan2BR1,422 3–13 · 24 units 2,281,9201,605
2026-06-18Off-plan2BR1,482 1 · 3 units 2,008,5001,355
2026-05-19Off-plan2BR1,197 1–13 · 14 units 1,874,0001,566
2026-04-30Off-plan2BR1,482 1 · 107 2,059,0001,389
2026-04-08Off-plan2BR1,370 2–14 · 28 units 2,378,0001,736
2026-04-07Off-plan2BR1,482 1 · 3 units 2,060,0001,390
2026-03-17Off-plan2BR1,370 2–14 · 28 units 2,302,0001,681
2026-03-13Off-plan2BR1,422 3–13 · 24 units 2,053,9001,444
2026-03-04Off-plan2BR1,422 3–13 · 24 units 2,377,0001,671
2026-03-04Off-plan2BR1,422 3–13 · 24 units 2,349,0001,652
2026-02-09Off-plan2BR1,098 2–14 · 26 units 1,781,0001,622
2026-01-28Off-plan2BR1,370 2–14 · 28 units 2,152,0001,571
2026-01-08Off-plan2BR1,370 2–14 · 28 units 2,152,0001,571
2025-12-17Off-plan2BR1,197 1–13 · 14 units 1,952,0001,631
2025-12-01Off-plan2BR1,197 1–13 · 14 units 2,004,0001,675
2025-11-28Off-plan2BR1,422 3–13 · 24 units 2,086,0001,467
2025-11-20Off-plan2BR1,104 2–14 · 14 units 2,000,0001,812
2025-11-19Off-plan2BR1,370 2–14 · 28 units 2,056,0001,501
2025-10-29Off-plan2BR1,370 2–14 · 28 units 2,275,0001,661
2025-10-22Off-plan2BR1,098 2–14 · 26 units 1,721,0001,567
2025-10-14Off-plan2BR1,098 2–14 · 26 units 1,759,0001,602
2025-10-09Off-plan2BR1,197 1–13 · 14 units 1,709,0001,428
2025-10-08Off-plan2BR1,197 1–13 · 14 units 1,876,0001,568
2025-10-07Off-plan2BR1,422 3–13 · 24 units 2,406,0001,692
2025-09-29Off-plan2BR1,370 2–14 · 28 units 2,056,0001,501
2025-09-29Off-plan2BR1,197 1–13 · 14 units 1,707,0001,427
2025-09-24Off-plan2BR1,104 2–14 · 14 units 1,614,0001,462
2025-09-24Off-plan2BR1,482 1 · 3 units 2,059,0001,389
2025-09-18Off-plan2BR1,098 2–14 · 26 units 1,815,0001,653
2025-09-16Off-plan2BR1,098 2–14 · 26 units 1,645,0001,498
2025-09-11Off-plan2BR1,422 3–13 · 24 units 2,087,0001,468
2025-09-09Off-plan2BR1,098 2–14 · 26 units 1,815,0001,653
2025-09-08Off-plan2BR1,098 2–14 · 26 units 1,682,0001,532
2025-09-02Off-plan2BR1,422 3–13 · 24 units 2,087,0001,468
2025-09-01Off-plan2BR1,370 2–14 · 28 units 2,058,0001,503
2025-08-28Off-plan2BR1,098 2–14 · 26 units 1,529,0001,392
2025-08-28Off-plan2BR1,098 2–14 · 26 units 1,770,0001,612
2025-08-28Off-plan2BR1,098 2–14 · 26 units 1,770,0001,612
2025-08-28Off-plan2BR1,098 2–14 · 26 units 1,864,0001,697
2025-08-25Off-plan2BR1,197 1–13 · 14 units 1,792,0001,498
2025-08-25Off-plan2BR1,104 2–14 · 14 units 1,614,0001,462
2025-08-19Off-plan2BR1,098 2–14 · 26 units 1,793,0001,633
2025-08-13Off-plan2BR1,370 2–14 · 28 units 1,962,0001,433
2025-08-13Off-plan2BR1,104 2–14 · 14 units 1,537,0001,393
2025-08-11Off-plan2BR1,104 2–14 · 14 units 1,692,0001,533
2025-08-06Off-plan2BR1,370 2–14 · 28 units 2,000,0001,460
2025-08-04Off-plan2BR1,370 2–14 · 28 units 2,380,0001,738
2025-08-04Off-plan2BR1,370 2–14 · 28 units 2,380,0001,738
2025-08-04Off-plan2BR1,104 2–14 · 14 units 1,874,0001,698
2025-07-30Off-plan2BR1,422 3–13 · 24 units 2,286,0001,607
2025-07-29Off-plan2BR1,370 2–14 · 28 units 2,154,0001,573
2025-07-28Off-plan2BR1,422 3–13 · 24 units 2,186,0001,537
2025-07-28Off-plan2BR1,098 2–14 · 26 units 1,606,0001,462
2025-07-28Off-plan2BR1,422 3–13 · 24 units 2,378,0001,672
2025-07-28Off-plan2BR1,104 2–14 · 14 units 1,791,0001,623
2025-07-28Off-plan2BR1,370 2–14 · 28 units 2,277,0001,663
2025-07-28Off-plan2BR1,104 2–14 · 14 units 1,692,0001,533
2025-07-28Off-plan2BR1,098 2–14 · 26 units 1,722,0001,568
2025-07-24Off-plan2BR1,098 2–14 · 26 units 1,759,0001,602
2025-07-22Off-plan2BR1,098 2–14 · 26 units 1,804,0001,643

Location

2BR AED/sq ft nearby

Liquidity · 2BR

DLD 90 days · listings —
Sales per month0.30 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
No rent contracts registered yet.