DXB RE

DAMAC RIVERSIDE VIEWS - ROYAL 1

Mostly off-plan Dubai Investment Park Second · 253 DLD sales · 335 registered units on 14 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
1BR167100% 706–1,0491,5831,466–1,6602026-07-29
2BR86100% 1,098–1,4821,5681,462–1,6432026-08-21

Units & floors · All units

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
1BR70665.58101 123–1312 · 100% 1,006k–1,165k2025-10-06
1BR70765.64102 142–1414 · 100% 983k–1,200k2025-09-24
1BR75870.40153 142–1414 · 100% 1,124k–1,355k2025-11-28
1BR76070.63156 141–1314 · 100% 1,101k–1,326k2025-09-30
1BR79673.98193 141–1314 · 100% 1,121k–1,355k2025-12-12
1BR79774.09193 262–1424 · 92% 1,109k–1,353k2026-04-23
1BR79974.24195 414 · 100% 1,084k–1,085k2025-11-07
1BR80074.35197 142–1414 · 100% 1,155k–1,398k2026-03-30
1BR81976.06211 142–1414 · 100% 1,179k–1,428k2025-11-18
1BR82076.20212 131–1313 · 100% 1,155k–1,393k2025-10-15
1BR82176.27213 111 · 100% 1,155k2025-12-04
1BR89883.42295 281–1412 · 43% 1,170k–1,351k2026-07-29
1BR94687.92193 281–146 · 21% 1,284k–1,383k2026-04-20
1BR1,04797.31291 142–147 · 50% 1,510k–1,771k2026-05-01
1BR1,04997.47293 123–134 · 33% 1,554k–1,764k2025-11-20
2BR1,098102.02193 262–1426 · 100% 1,529k–1,864k2026-02-09
2BR1,104102.53198 142–1414 · 100% 1,537k–2,000k2025-11-20
2BR1,197111.17291 141–1310 · 71% 1,625k–2,004k2026-05-19
2BR1,369127.23343 282–1418 · 64% 1,960k–2,380k2026-04-08
2BR1,422132.12396 243–1314 · 58% 2,054k–2,407k2026-08-21
2BR1,482137.71456 313 · 100% 2,008k–2,060k2026-06-18
2BR1,482137.72456 111 · 100% 2,059k2026-04-30
Na1,126104.57— 100 · 0% ——
Na1,698157.74— 100 · 0% ——
Na2,586240.27— 100 · 0% ——

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown.

Unit numbers here don't follow floor + stack, so no floor plan grid.

All units sales per month

off-planready

All units price per sq ft over time

each dot is a DLD sale

All units price per sq ft by size

Recent All units sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-08-21Off-plan2BR1,422 3–13 · 24 units 2,281,9201,605
2026-07-29Off-plan1BR898 1–14 · 28 units 1,348,0001,501
2026-06-18Off-plan2BR1,482 1 · 3 units 2,008,5001,355
2026-05-19Off-plan2BR1,197 1–13 · 14 units 1,874,0001,566
2026-05-01Off-plan1BR1,047 2–14 · 14 units 1,583,0001,511
2026-04-30Off-plan2BR1,482 1 · 107 2,059,0001,389
2026-04-23Off-plan1BR798 2–14 · 26 units 1,317,0001,651
2026-04-20Off-plan1BR946 1–14 · 28 units 1,383,0001,461
2026-04-15Off-plan1BR946 1–14 · 28 units 1,383,0001,461
2026-04-14Off-plan1BR1,047 2–14 · 14 units 1,771,0001,691
2026-04-08Off-plan2BR1,370 2–14 · 28 units 2,378,0001,736
2026-04-07Off-plan2BR1,482 1 · 3 units 2,060,0001,390
2026-03-30Off-plan1BR800 2–14 · 14 units 1,267,0001,583
2026-03-17Off-plan2BR1,370 2–14 · 28 units 2,302,0001,681
2026-03-13Off-plan2BR1,422 3–13 · 24 units 2,053,9001,444
2026-03-11Off-plan1BR798 2–14 · 26 units 1,309,0001,641
2026-03-04Off-plan2BR1,422 3–13 · 24 units 2,377,0001,671
2026-03-04Off-plan2BR1,422 3–13 · 24 units 2,349,0001,652
2026-02-13Off-plan1BR798 2–14 · 26 units 1,353,0001,697
2026-02-10Off-plan1BR798 2–14 · 26 units 1,195,0001,498
2026-02-09Off-plan2BR1,098 2–14 · 26 units 1,781,0001,622
2026-02-09Off-plan1BR798 2–14 · 26 units 1,309,0001,641
2026-01-28Off-plan1BR800 2–14 · 14 units 1,398,0001,747
2026-01-28Off-plan2BR1,370 2–14 · 28 units 2,152,0001,571
2026-01-08Off-plan2BR1,370 2–14 · 28 units 2,152,0001,571
2025-12-29Off-plan1BR798 2–14 · 26 units 1,222,0001,532
2025-12-17Off-plan2BR1,197 1–13 · 14 units 1,952,0001,631
2025-12-16Off-plan1BR898 1–14 · 28 units 1,170,1201,303
2025-12-12Off-plan1BR898 1–14 · 28 units 1,351,4201,505
2025-12-12Off-plan1BR796 1–13 · 14 units 1,233,0001,548
2025-12-04Off-plan1BR821 1 · 110 1,155,0001,407
2025-12-01Off-plan2BR1,197 1–13 · 14 units 2,004,0001,675
2025-11-28Off-plan2BR1,422 3–13 · 24 units 2,086,0001,467
2025-11-28Off-plan1BR758 2–14 · 14 units 1,124,0001,483
2025-11-20Off-plan2BR1,104 2–14 · 14 units 2,000,0001,812
2025-11-20Off-plan1BR800 2–14 · 14 units 1,398,0001,747
2025-11-20Off-plan1BR1,049 3–13 · 12 units 1,764,0001,681
2025-11-19Off-plan2BR1,370 2–14 · 28 units 2,056,0001,501
2025-11-18Off-plan1BR819 2–14 · 14 units 1,372,8001,677
2025-11-07Off-plan1BR799 1 · 4 units 1,084,0001,357
2025-11-06Off-plan1BR819 2–14 · 14 units 1,369,0001,672
2025-10-30Off-plan1BR799 1 · 4 units 1,085,0001,358
2025-10-29Off-plan2BR1,370 2–14 · 28 units 2,275,0001,661
2025-10-24Off-plan1BR819 2–14 · 14 units 1,385,0001,692
2025-10-22Off-plan2BR1,098 2–14 · 26 units 1,721,0001,567
2025-10-22Off-plan1BR819 2–14 · 14 units 1,293,0001,579
2025-10-15Off-plan1BR800 2–14 · 14 units 1,354,0001,692
2025-10-15Off-plan1BR820 1–13 · 13 units 1,377,0001,679
2025-10-14Off-plan2BR1,098 2–14 · 26 units 1,759,0001,602
2025-10-09Off-plan2BR1,197 1–13 · 14 units 1,709,0001,428
2025-10-08Off-plan2BR1,197 1–13 · 14 units 1,876,0001,568
2025-10-07Off-plan2BR1,422 3–13 · 24 units 2,406,0001,692
2025-10-07Off-plan1BR898 1–14 · 28 units 1,318,0001,468
2025-10-06Off-plan1BR706 3–13 · 12 units 1,055,0001,495
2025-10-06Off-plan1BR800 2–14 · 14 units 1,323,0001,653
2025-10-02Off-plan1BR820 1–13 · 13 units 1,377,0001,679
2025-10-02Off-plan1BR758 2–14 · 14 units 1,283,0001,693
2025-10-01Off-plan1BR796 1–13 · 14 units 1,355,0001,702
2025-09-30Off-plan1BR820 1–13 · 13 units 1,363,0001,662
2025-09-30Off-plan1BR798 2–14 · 26 units 1,285,0001,611

Location

All units AED/sq ft nearby

Liquidity · All units

DLD 90 days · listings —
Sales per month0.70 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
No rent contracts registered yet.